Leeds Recycling & ERF (Cross Green ERF)

From Wikiwaste
Revision as of 14:29, 3 February 2020 by Admin (talk | contribs) (Imported from text file)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Leeds Recycling & ERF (Cross Green ERF)
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence GP3334CX
Operator Veolia
Region Yorkshire and the Humber
Operational Capacity 190ktpa
Is site R1? fal
When was R1 Granted? 2013-06-10
What was the R1 value 0.77
Electrical Capacity 15.00MWe
Number of Lines 1
Number of Turbines 1
CHP Yes
Technology Approach EfW
Funding Type PFI

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 168866.00 19626.00 273.00 0.00 188765.00
2019 166501.00 20605.00 993.00 0.00 190501.00
2020 187220.00 13823.00 1076.00 0.00 202119.00
2021 186709.00 12280.00 1214.00 0.00 200203.00
2022 187990.00 5282.00 1363.00 2739.00 197374.00
2023 172575.00 16194.00 1432.00 6048.00 196249.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 36463.00 0.00% 3282.70 0.00%
2017 36770.00 0.00% 3832.00 0.00%
2018 38146.00 20.21% 3529.00 1.87%
2019 35861.00 18.82% 4311.00 2.26%
2020 39814.00 19.70% 4335.00 2.14%
2021 37228.00 18.60% 4275.00 2.14%
2022 35830.00 18.15% 4214.00 2.14%
2023 35994.00 18.34% 4388.00 2.24%

Summary

History

Plant

Local Authority Users

References