Severnside Energy Recovery Centre
Severnside Energy Recovery Centre Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | ZP3937KL |
Operator | SUEZ |
Region | South West |
Operational Capacity | 467ktpa |
Is site R1? | fal |
When was R1 Granted? | 2016-08-03 |
What was the R1 value | 0.86 |
Electrical Capacity | 36.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 298312.30 | 0.00 | 0.00 | 40606.46 | 340422.37 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 124845.00 | 272498.00 | 0.00 | 0.00 | 397343.00 |
2020 | 311482.00 | 105564.00 | 0.00 | 0.00 | 417046.00 |
2021 | 299078.00 | 102532.00 | 1.00 | 0.00 | 401611.00 |
2022 | 64158.00 | 36497.00 | 0.00 | 285406.00 | 386061.00 |
2023 | 64535.00 | 37605.00 | 0.00 | 300953.00 | 403093.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 73059.00 | 21.46% | 9463.00 | 2.78% |
2018 | 0.00 | 0.00% | 0.00 | 0.00% |
2019 | 70380.00 | 17.71% | 9883.00 | 2.49% |
2020 | 67768.00 | 16.25% | 10260.00 | 2.46% |
2021 | 81788.00 | 20.36% | 9253.00 | 2.30% |
2022 | 60304.00 | 15.62% | 9203.00 | 2.38% |
2023 | 66495.00 | 16.50% | 9592.00 | 2.38% |