Sheffield ERF

From Wikiwaste
Revision as of 14:29, 3 February 2020 by Admin (talk | contribs) (Imported from text file)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Sheffield ERF
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence BM4082IY
Operator Veolia ES Sheffield Ltd
Region Yorkshire and the Humber
Operational Capacity 245ktpa
Is site R1? fal
When was R1 Granted? 2015-11-05
What was the R1 value 0.77
Electrical Capacity 21.00MWe
Number of Lines 1
Number of Turbines 1
CHP Yes
Technology Approach EfW
Funding Type PPP

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 199789.67 0.00 749.64 34451.33 235334.24
2017 192073.57 0.00 881.93 36473.07 229662.49
2018 188495.00 46571.00 0.00 0.00 235066.00
2019 174306.00 45644.00 1082.00 0.00 230838.00
2020 182550.00 47060.00 1006.00 0.00 239788.00
2021 178683.00 38830.00 1933.00 0.00 228382.00
2022 175546.00 45418.00 3401.00 0.00 224365.00
2023 184725.00 39850.00 3718.00 0.00 228293.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 43854.24 18.63% 5034.48 2.14%
2017 41362.70 18.01% 4818.31 2.10%
2018 41467.38 17.64% 4665.38 1.98%
2019 40360.00 17.48% 4549.00 1.97%
2020 42942.00 17.91% 4929.00 2.06%
2021 40035.00 17.53% 4896.00 2.14%
2022 38805.00 17.30% 4139.00 1.84%
2023 39548.00 17.32% 4181.00 1.83%

Summary

History

Plant

Local Authority Users

References