Vine Street EfW (Kirkless EfW)
Vine Street EfW (Kirkless EfW) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BJ6178IX |
Operator | SUEZ |
Region | Yorkshire and the Humber |
Operational Capacity | 135ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-04-05 |
What was the R1 value | 0.66 |
Electrical Capacity | 9.50MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 127510.00 | 0.00 | 0.00 | 0.00 | 127510.00 |
2017 | 132448.00 | 0.00 | 0.00 | 0.00 | 132448.00 |
2018 | 124476.60 | 0.00 | 0.00 | 0.00 | 124476.60 |
2019 | 129599.00 | 4066.00 | 278.00 | 0.00 | 133943.00 |
2020 | 121147.00 | 2739.00 | 343.00 | 0.00 | 124229.00 |
2021 | 132156.00 | 1652.00 | 775.00 | 0.00 | 134583.00 |
2022 | 118915.00 | 587.00 | 710.00 | 0.00 | 120212.00 |
2023 | 127556.00 | 3963.00 | 860.00 | 0.00 | 132379.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 25528.00 | 20.02% | 5114.00 | 4.01% |
2017 | 26852.00 | 20.27% | 4915.00 | 3.71% |
2018 | 25074.00 | 20.14% | 4713.00 | 3.79% |
2019 | 26098.00 | 19.48% | 5001.00 | 3.73% |
2020 | 25794.00 | 20.76% | 4441.00 | 3.57% |
2021 | 47041.00 | 34.95% | 8260.00 | 6.14% |
2022 | 24055.00 | 20.01% | 4058.00 | 3.38% |
2023 | 25643.00 | 19.37% | 4619.00 | 3.49% |