Coatbridge Renewable Energy Facility

From WikiWaste

An EfW facility based upon Gasification technology. Shore Energy envisaged an RDF production facility adjacent to the EfW facility on the site.


Houghton Main
Planning
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence
Operator Cogen (Peel Environmental)
Region Yorkshire and the Humber
Operational Capacity 260ktpa
Is site R1? No
When was R1 Granted?
What was the R1 value 0.00
Electrical Capacity 22.00MWe
Number of Lines 0
Number of Turbines 0
CHP Yes
Technology Approach EfW Incineration
Funding Type [[]]

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2016 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2017 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2018 0.00 0.00% 0.00 0.00%
2019 0.00 0.00% 0.00 0.00%
2019 0.00 0.00% 0.00 0.00%
2019 0.00 0.00% 0.00 0.00%
2019 0.00 0.00% 0.00 0.00%
2019 0.00 0.00% 0.00 0.00%
2019 0.00 0.00% 0.00 0.00%

Elevation of Coatbridge MRF and EfW Facility from their website
Elevation of Coatbridge MRF and EfW Facility from their website


Summary

An EfW facility based upon Gasification technology. Shore Energy envisaged an RDF production facility adjacent to the EfW facility on the site.

Technology

The plant was originally based on Chinook's RODECS Gasification technology, a subsequent planning application was made in partnership with Cogen for an alternative approach.

Construction

The planning application for the new larger approach was refused on appeal in November 2020 and it appears that the project will now not progress[1], although the original planning consent is understood to be extant[2].

Waste Input

The overall facility was designed to run on 160,000 tonnes per annum, with the new application designed for 204,000 tonnes per annum (on a dry basis). The EfW facility designed to run on RDF and SRF delivered as prepared fuel, or prepared in an adjacent fuel processing facility.

References