Tyseley ERF

From WikiWaste


An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily Municipal Solid Waste originating from Birmingham[1].


Tyseley ERF
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence WP3239SJ
Operator Veolia
Region West Midlands
Operational Capacity 441ktpa
Is site R1? Yes
When was R1 Granted? 2015-06-03
What was the R1 value 0.62
Electrical Capacity 30.00MWe
Number of Lines 2
Number of Turbines 1
CHP No
Technology Approach EfW Incineration
Funding Type PPP

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00
2019 336460.00 1122.00 2251.00 0.00 342761.00
2020 351684.00 3547.00 1748.00 0.00 360328.00
2021 371404.00 2146.00 1618.00 0.00 378950.00
2022 357168.00 2565.00 2216.00 0.00 365281.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 73293.00 0.00% 8231.00 0.00%
2017 68786.00 0.00% 8329.00 0.00%
2018 69805.00 0.00% 8402.00 0.00%
2019 72127.00 21.04% 8374.00 2.44%
2020 75871.00 21.06% 8838.00 2.45%
2021 78027.00 20.59% 8513.00 2.25%
2022 77152.00 21.12% 8709.00 2.38%

Tyseley EfW Veolia. Birmingham Live, 2014.
Tyseley EfW Veolia. Birmingham Live, 2014.

[2]


Summary

An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Birmingham, Tyseley ERF has a permitted operational capacity of 350,000 tonnes per annum, exporting 25 MW to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily Municipal Solid Waste originating from Birmingham[1].

In June 2020, Veolia announced plans to alter the Environmental Permit of the site which now allows the plant to accept a maximum of 10,000 tonnes a year of 'orange bagged' healthcare waste[3].

History

Veolia signed a 25-year contract with Birmingham City Council in 1993 for the delivery of the facility[4]. The facility was built in 1996 by Veolia, just to the east of Birmingham City Centre in order to treat waste that cannot be re-used, recycled or composted[1]. Prior to the Waste Incineration Directive came into force in 2005, Fichtner provided engineering and project management support to Veolia to enable the plant to meet the new standards of the WID[5].

Plant

Veolia ES Birmingham has a Non-Fossil Fuel Obligation (NFFO) contract under a government scheme to support renewable energy, subsequently a large proportion of this financial benefit passes to the City Council. Tyseley ERF comprises of 2 lines, each able to process 23.5 tonnes of waste per hour, equivalent to 386,000 tonnes per annum, with a turbo-generator exporting 25 MW to the grid[1].

Local Authority Data

The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 345,883.86t

A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:

  • no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
  • a result of the plant being recently commissioned and actually having received no tonnage or
  • a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
  • it may be a new plant being in 'ramp up' towards full capacity after construction or
  • may be a result of plant shut down and subsequent re-start in a year or
  • the local authority may not have correctly entered the site's details on WasteDataFlow


Authority Tonnage
Birmingham City Council 342359.360
Central Bedfordshire 2879.090
Hertfordshire County Council 27.930
Shropshire 130.820
Solihull MBC 2.640
Telford and Wrekin Council 436.480
West Berkshire District Council 47.540

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit WP3239SJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 206,205.83t. Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
20 03 07 Birmingham 607.03
02 02 02 Stirling 0.42
20 01 99 Cheshire West and Chester 1.94
18 02 03 Herefordshire 40.01
16 03 06 Cherwell 17.26
20 01 99 Birmingham 2.42
20 01 32 Walsall 0.04
20 01 01 Gloucester 34.30
18 01 04 Wakefield 5.06
20 01 99 Staffordshire 5.22
18 01 08* Hertfordshire 4.00
18 01 08* Wychavon 0.07
18 02 07* Cherwell 5.24
18 01 09 Swindon 96.39
18 01 01 Coventry 2.50
18 01 01 Lincolnshire 0.82
16 03 05* Walsall 3.92
15 02 02* Newport 1.08
16 03 04 Worcester 7.62
18 01 08* Horsham 6.70
20 01 99 Warwick 1.50
18 01 08* Bridgend 3.97
18 01 08* Sheffield 9.33
18 01 08* Nottingham 0.06
18 01 03* Hertfordshire 9.36
16 03 04 Derbyshire 5.60
07 05 13* Hertfordshire 28.22
20 01 99 Walsall 0.32
20 03 02 Derby 18.46
18 02 03 Hertfordshire 23.40
16 03 05* County Durham 6.24
20 01 99 Derby 1.84
18 01 08* Oxfordshire 22.02
18 01 04 Birmingham 25.90
20 01 99 Kingston upon Hull 0.18
18 01 08* Telford and Wrekin 0.04
15 02 03 North Northamptonshire 494.44
20 03 01 Norfolk 797.18
18 01 04 Derby 3.96
18 01 04 West Northamptonshire 2.59
18 01 08* Cheshire East 230.38
15 01 10* City of Edinburgh 11.60
02 01 03 Sandwell 0.20
02 01 03 Leicester 2.80
18 01 09 Derbyshire 249.66
16 03 05* East Ayrshire 0.01
15 02 02* Falkirk 18.63
20 01 01 Milton Keynes 33.36
20 01 99 Gloucester 0.26
15 01 10* Dumfries and Galloway 6.07
18 01 04 Sheffield 73.99
20 01 99 Worcester 1.92
18 01 03* Walsall 43.51
20 01 01 Nottingham 0.87
18 01 03* Glasgow City 78.74
20 03 01 Leicestershire 510.42
20 01 39 Worcester 5.98
18 01 09 Hertfordshire 0.51
18 01 09 Herefordshire 2.56
16 03 05* Horsham 4.61
18 01 08* Derbyshire 158.26
18 01 03* Cambridgeshire 11.52
20 03 01 Lincolnshire 96.74
18 01 04 Worcestershire 17.60
18 01 03* Sheffield 7.82
20 01 99 Telford and Wrekin 0.72
20 01 99 North Somerset 0.50
18 01 06* East Ayrshire 39.15
18 01 09 Crawley 5.93
18 02 08 North Hertfordshire 53.11
18 01 08* Wakefield 0.07
18 01 03* Basingstoke and Deane 14.90
18 01 01 Barnsley 0.06
20 01 99 Derbyshire 4.90
18 01 04 Hertfordshire 4.45
20 01 39 Birmingham 1.10
18 01 08* Swindon 14.85
02 01 06 Warwickshire 8.54
18 01 03* Hampshire 10.87
16 03 05* Falkirk 2.39
20 01 01 Barrow-in-Furness 5.56
18 01 03* Liverpool 35.34
02 03 04 Northamptonshire 0.71
18 01 09 Lincolnshire 2.14
18 01 01 South Yorkshire 0.58
18 01 06* County Durham 30.32
20 03 01 Birmingham 192763.82
18 01 08* Barnsley 0.10
15 01 10* Telford and Wrekin 0.17
18 01 09 Barnsley 0.29
20 03 01 West Northamptonshire 94.44
16 03 06 Horsham 21.74
02 03 04 Denbighshire 20.27
02 01 03 Cheshire West and Chester 7.34
18 01 03* West Northamptonshire 46.27
18 01 09 Staffordshire 0.28
18 02 08 Hertfordshire 54.61
18 01 03* East Hertfordshire 0.11
18 01 09 East Staffordshire 0.12
18 01 09 Stevenage 1.94
18 01 03* Warwick 16.18
18 01 04 Perth and Kinross 213.78
18 01 03* South Ayrshire 21.92
16 03 06 Nottinghamshire 3.02
15 01 02 Renfrewshire 0.92
18 01 08* Coventry 5.51
18 01 04 Barnsley 8.17
16 03 06 Nottingham 7.06
20 01 32 Coventry 1.32
18 01 04 Walsall 1.46
18 01 04 Lichfield 3.64
18 01 04 Staffordshire 57.38
18 01 08* Wales 0.63
18 01 09 Nottingham 96.03
18 01 04 Stoke-on-Trent 489.94
18 01 04 Swindon 0.12
02 01 03 Gloucestershire 1.76
20 01 99 Gloucestershire 0.12
18 01 08* Cambridgeshire 0.73
18 01 08* Warwickshire 0.98
18 01 08* East Staffordshire 0.78
18 01 03* East Ayrshire 10.73
02 01 03 Walsall 0.02
18 01 03* Nottingham 515.64
15 02 03 Powys 0.19
02 02 02 Walsall 0.08
15 02 03 Leeds 28.94
20 01 01 Gloucestershire 6.76
15 02 03 Leicestershire 15.80
02 01 03 Richmond upon Thames 0.94
20 01 01 Oxfordshire 30.02
18 01 03* Warwickshire 22.82
18 01 08* Crawley 11.76
16 02 14 Telford and Wrekin 1.50
15 02 03 Northamptonshire 363.92
18 01 03* North Hertfordshire 25.24
18 01 03* Bedford 1.56
18 01 03* Bradford 6.18
18 01 09 Bridgend 8.31
02 01 03 Bristol 3.58
18 01 06* South Ayrshire 20.64
18 01 08* Herefordshire 1.04
20 01 31* Birmingham 5.11
18 01 03* Lincolnshire 0.68
20 01 99 Central Bedfordshire 1.04
20 01 39 Derby 5.88
18 01 06* Scotland 10.44
20 01 01 Birmingham 6.16
20 01 01 Derbyshire 6.86
16 03 05* Crawley 6.53
18 01 09 Birmingham 0.47
16 03 06 Coventry 0.26
18 02 02* Hertfordshire 1.68
16 03 05* Exeter 1.18
20 01 99 East Riding of Yorkshire 0.34
02 02 03 Walsall 1.42
18 01 09 Warwickshire 0.89
18 01 09 Sheffield 1.60
18 01 03* Birmingham 42.49
18 01 07 Liverpool 1.94
07 05 13* Kent 0.04
18 01 01 Birmingham 0.67
18 01 03* Barnsley 4.03
15 02 03 West Northamptonshire 18.78
15 01 10* Shropshire 0.13
16 03 05* Derbyshire 21.03
15 02 03 Manchester 39.66
02 01 06 Walsall 0.66
18 01 04 Coventry 0.18
18 01 03* Newcastle upon Tyne 49.26
18 01 01 Walsall 0.07
15 02 03 Renfrewshire 13.75
18 01 03* Perth and Kinross 10.11
18 01 08* Staffordshire 0.29
15 02 03 Derby 0.02
18 02 08 Herefordshire 48.14
16 03 06 Swindon 0.26
18 02 02* Herefordshire 4.99
18 01 09 Oxfordshire 9.86
16 03 05* Stevenage 5.82
15 02 02* Cardiff 25.66
18 01 09 West Northamptonshire 2.90
02 01 06 Birmingham 1.96
15 02 03 Ealing 86.86
18 01 03* Stirling 16.78
16 03 05* Dorset 0.18
20 01 01 Wolverhampton 3.62
18 01 09 County Durham 46.60
20 03 01 Derby 408.98
07 05 13* East Hertfordshire 12.28
20 02 01 Birmingham 7.50
18 01 02 Walsall 0.02
20 01 39 Nottingham 0.10
18 01 08* Cherwell 30.61
18 01 09 Wakefield 9.42
15 02 02* Rotherham 3.22
18 01 09 Horsham 26.17
18 01 08* Powys 6.80
07 05 14 Kingston upon Hull 6.54
18 01 04 East Hertfordshire 1.14
18 01 09 Leicestershire 2.78
18 01 03* Swindon 1.19
20 01 01 Coventry 0.99
15 02 03 Sheffield 15.52
20 01 01 West Berkshire 2.86
18 01 03* Herefordshire 1.95
18 01 01 Derbyshire 1.09
20 03 01 Telford and Wrekin 680.30
20 03 01 Stoke-on-Trent 1535.32
15 02 02* Milton Keynes 3.16
20 01 99 Lincoln 3.18
20 01 11 Worcester 11.56
18 01 03* Portsmouth 26.91
20 01 99 Norfolk 0.16
07 05 13* Flintshire 2.53
20 03 01 Shropshire 1469.92
18 01 09 Powys 1.78
18 01 01 Bedford 0.03
18 01 08* Leicestershire 3.44
18 01 04 Nottingham 5.68
15 02 03 Reading 1.12
18 01 08* Birmingham 0.28
18 02 08 Oxfordshire 15.58
20 03 01 Peterborough 114.12
20 01 39 Telford and Wrekin 1.14
15 01 06 Horsham 22.77
18 01 09 Walsall 0.05
15 01 10* Herefordshire 0.53
18 01 09 Wales 0.08
18 01 09 Coventry 8.14
18 01 04 Bedford 0.75
16 03 06 Crawley 12.86
18 01 03* North Lanarkshire 2.90
18 01 03* Wakefield 494.07
15 01 02 Shropshire 21.44
18 01 03* Coventry 46.12
02 01 06 Coventry 14.26
18 02 07* Sheffield 4.96
15 01 06 Crawley 14.44
20 01 99 Herefordshire 0.22
18 02 07* Dumfries and Galloway 0.26
20 01 01 Reading 3.00
20 03 01 Wolverhampton 187.94
20 01 39 Lincoln 3.50
18 02 03 Walsall 0.20
15 02 02* Walsall 3.77
16 03 06 Derbyshire 48.85
18 01 08* Sandwell 13.18
18 01 08* County Durham 2.94
16 03 04 East Staffordshire 0.61
16 03 05* Swindon 16.52
20 01 08 Liverpool 29.20
18 01 01 West Northamptonshire 2.09
20 03 02 Birmingham 218.52
20 03 01 Staffordshire 945.36
15 02 03 West Berkshire 0.34
18 01 08* Exeter 5.56
20 03 01 East Riding of Yorkshire 0.12
20 01 99 Leicestershire 0.22
16 03 05* Cherwell 16.64
02 01 03 London 1.76
18 01 06* Birmingham 0.22
18 01 01 Swindon 1.51
18 01 09 Cherwell 17.80


References