Aberdeen City Council
Aberdeen City
Demographic Information
GSSCode: S12000033
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Aberdeen City Council
Population[2] | 228,800 |
Land Area (ha)[3] | 20,560.28 |
Population per ha | 11.13 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 45,760 |
Land Area per HWRC | 4,112.06 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 41.80 | 21 |
Household Generated Waste (kg/pp) | 396 | 5 |
Household Waste Carbon Impact (TCO2e/pp) | 1.01 | 18 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 88,802.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 37,091.00 | 41.80 |
• Recycled (tonnes) | 22,262.00 | 25.10 |
• Organics Recycled (tonnes) | 13,837.00 | 15.60 |
• Prepared for Reuse (tonnes) | 992.00 | 1.10 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 22,007.00 | 24.80 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 13,882.00 | 15.60 |
• Disposed by Incineration (tonnes) | 5,390.00 | 6.10 |
• Managed by Other Methods (tonnes) | 2,734.00 | 3.10 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 29,706.00 | 33.50 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 227,310 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,220,620
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 21012.52 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 2902.80 |
Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 15096.95 |
Residual waste | RDF, autoclave, MHT or similar | Not Available | Not Available | NA | 42107.76 |
Residual waste | Non-hazardous landfill | Not Available | Not Available | NA | 11428.80 |
Residual waste | RDF, autoclave, MHT or similar | Not Available | Not Available | Wood | 2020.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Rubble | 2233.84 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.