Avondale Non-Hazardous Landfill, Polmont
Avondale Non-Hazardous Landfill, Polmont | |
See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/E/0020059 (PPC/E/0020059) |
Operator | Avondale Environmental Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 1197000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/E/0020059, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2023. The total reported tonnage arriving at the site was: 190,584.64t.
EWC Code | Description | Tonnes In |
---|---|---|
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 9.18 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 4152.98 |
17 06 05* | construction materials containing asbestos | 6546.38 |
17 01 03 | tiles and ceramics | 89.94 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 38.72 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 143.46 |
20 01 08 | biodegradable kitchen and canteen waste | 162.70 |
02 03 04 | materials unsuitable for consumption or processing | 33.00 |
20 03 07 | bulky waste | 2.58 |
15 01 02 | plastic packaging | 75.08 |
17 06 01* | insulating materials containing asbestos | 2943.80 |
20 01 01 | paper and cardboard | 0.96 |
20 03 01 | mixed municpal waste | 76745.44 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 3978.44 |
20 01 99 | other fractions not otherwise specified | 846.52 |
19 12 09 | minerals (e.g. sand, stones) | 100.48 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 1702.36 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 1713.48 |
04 02 22 | wastes from processed textile fibres | 230.10 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 12697.78 |
20 02 01 | biodegradable waste | 167.02 |
16 11 02 | carbon-based linings and refractories from metallurgical processes other than those mentioned in 16 11 01 | 123.60 |
20 02 03 | other non-biodegradable wastes | 6.18 |
19 08 01 | screenings | 799.76 |
07 07 12 | sludges from on-site effluent treatment other than those mentioned in 07 07 11 | 1052.10 |
02 01 03 | plant tissue waste | 24.08 |
20 02 02 | soil and stones | 241.38 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1214.16 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 74742.98 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.