Bennadrove L/F Site, Marybank, Isle of Lewis
Bennadrove L/F Site, Marybank, Isle of Lewis | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/A/1004275 (PPC/A/1004275) |
Operator | Comharle Nan Eilean Siar |
Void
Year | Total Void[1] |
---|---|
2019 | 11000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/A/1004275, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 10,483.63t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 02 | animal tissue waste | 2.84 |
02 01 04 | waste plastics (except packaging) | 0.72 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 0.4 |
02 01 99 | wastes not otherwise specified | 137.74 |
02 02 02 | animal tissue waste | 117.52 |
13 02 05* | mineral-based non-chlorinated engine, gear and lubricating oils | 1.28 |
13 07 01* | fuel oil and diesel | 4.4 |
15 01 02 | plastic packaging | 2.34 |
15 01 06 | mixed packaging | 15.6 |
15 02 02* | absorbents, filter materials (including oil filters not otherwise specified) wiping cloths, protective clothing contaminated by dangerous substances | 0.34 |
16 01 03 | end-of-life tyres | 68.54 |
16 01 04* | end-of-life vehicles | 109.14 |
16 01 20 | glass | 688.8 |
17 01 01 | concrete | 9.28 |
17 01 03 | tiles and ceramics | 0.22 |
17 04 07 | mixed metals | 26 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 1483.92 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 0.64 |
17 06 05* | construction materials containing asbestos | 20.14 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 15.54 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 86.1 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 28.68 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 4.96 |
19 06 04 | digestate from anaerobic treatment of municipal waste | 768.57 |
19 09 02 | sludges from water clarification | 145.66 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 185.16 |
20 01 01 | paper and cardboard | 5.36 |
20 01 08 | biodegradable kitchen and canteen waste | 50.8 |
20 01 11 | textiles | 24.74 |
20 01 38 | wood other than that mentioned on 20 01 37 | 6.22 |
20 01 40 | metals | 4.54 |
20 02 01 | biodegradable waste | 9.8 |
20 03 01 | mixed municpal waste | 4517.42 |
20 03 02 | waste from markets | 127.58 |
20 03 03 | street-cleaning residues | 462.98 |
20 03 07 | bulky waste | 1349.66 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.