Bubbenhall Landfill
BUBBENHALL LANDFILL SITE | |
See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BW0037IA (BW0037IA) |
Operator | Waste Recycling Group (Central) Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1337229 |
2019 | 1288882 |
2020 | 1224612 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BW0037IA, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 92,578.55t.
EWC Code | Description | Tonnes In |
---|---|---|
20 03 07 | bulky waste | 962.30 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 213.68 |
08 01 14 | sludges from paint or varnish other than those mentioned in 08 01 13 | 177.44 |
20 01 99 | other fractions not otherwise specified | 77.74 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 895.98 |
20 03 01 | mixed municpal waste | 12037.71 |
15 01 06 | mixed packaging | 12.28 |
10 12 10 | solid waste from gas treatment other than those mentioned in 10 12 09 | 13.40 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 29.10 |
15 01 02 | plastic packaging | 2.34 |
10 09 03 | furnace slag | 46.58 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 77044.80 |
19 08 01 | screenings | 603.84 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 38.26 |
17 01 01 | concrete | 98.44 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 309.82 |
20 02 01 | biodegradable waste | 14.84 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.