Canterbury City Council

Authority Details
| Population Of Authority | 159939 |
|---|---|
| Area In Hectares | 32079.076 |
| Population Density Of Authority | 4.986 |
| Number Of Households | 58000 |
| Dwelling Stock | 71860 |
| Index Of Deprivation | 16.798 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 45 | 85 | 317 | 51 |
| 2023/24 | 41 | 118 | 302 | 23 |
| 2024/25 | 43 | 100 | 309 | 44 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 51,610 | 50,056 | 51,824 |
| * Sent for recycling, composting and resuse (tonnes) | 22,294 | 19,912 | 21,623 |
| * Not sent for recycling (tonnes) | 29,317 | 30,144 | 30,202 |
| - Estimated rejects (tonnes) | 479 | 523 | 521 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 49,952 | 48,275 | 50,157 |
| * Waste sent for recycling, composting and reuse (tonnes) | 22,216 | 19,825 | 21,543 |
| >> Dry recycling or reuse (tonnes) | 12,156 | 10,091 | 11,098 |
| >> Green recycling or reuse (tonnes) | 10,060 | 9,734 | 10,445 |
| * Waste not sent for recycling (tonnes) | 27,737 | 28,451 | 28,614 |
| >> Regular collection(not recycled) (tonnes) | 25,597 | 26,076 | 25,239 |
| >> Civic amenity sites (not recycled) (tonnes) | |||
| >> Other sources (not recycled) (tonnes) | 1,661 | 1,852 | 2,853 |
| - Estimated rejects (tonnes) | 479 | 523 | 521 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 1,658 | 1,781 | 1,668 |
| * Waste sent for recycling, composting and reuse (tonnes) | 78 | 88 | 80 |
| * Waste not sent for recycling (tonnes) | 1,580 | 1,693 | 1,588 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
References:
None

