Carlton Road Site
Carlton Road Site | |
Glass Recycling (UK) Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 270,747.01 |
EA Tonnage OUT | 234,591.82 |
Qualifying IN | 39,023.83 |
Qualifying OUT | 276,638.98 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 65300, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 270,747.01t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 219,702.48 |
20 01 01 | paper and cardboard | 9,356.92 |
20 01 02 | glass | 19,867.09 |
20 03 01 | mixed municipal waste | 21,820.52 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 12 | East Midlands | 76,332.15 |
19 12 12 | East of England | 19,643.45 |
19 12 12 | London | 54,663.20 |
19 12 12 | North East | 671.32 |
19 12 12 | North West | 28,230.42 |
19 12 12 | Scotland | 3,058.40 |
19 12 12 | South East | 7,543.30 |
19 12 12 | South West | 7,795.76 |
19 12 12 | West Midlands | 9,921.10 |
19 12 12 | Yorks & Humber | 11,843.38 |
20 01 01 | East Midlands | 7,702.16 |
20 01 01 | Yorks & Humber | 1,654.76 |
20 01 02 | East Midlands | 4,854.06 |
20 01 02 | East of England | 1,692.80 |
20 01 02 | North East | 510.32 |
20 01 02 | North West | 3,192.69 |
20 01 02 | Wales | 171.06 |
20 01 02 | Yorks & Humber | 9,446.16 |
20 03 01 | North West | 9,820.26 |
20 03 01 | Yorks & Humber | 12,000.26 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 65300, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 234,591.82t.
EWC Code | Description | Tonnes In |
---|---|---|
17 04 02 | aluminium | 1,605.98 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 15,486.78 |
20 01 01 | paper and cardboard | 6,819.70 |
20 01 39 | plastics | 6,556.54 |
20 01 40 | metals | 204,122.82 |
Qualifying MRF Tonnage Received
During 2020 the site received 39,024t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Barnsley | 2749.06 | 22 | 1481.43 | 29.27 | 15.81 | 0.00 | 36.88 | 81.95 | 0.46 | 17.58 |
Jan-Mar | See Permit Ref | 2749.06 | 22 | 1481.43 | 29.27 | 15.81 | 0.00 | 33.09 | 81.95 | 0.46 | 17.59 |
Jan-Mar | See Permit Ref | 86.80 | 1 | 63.59 | 22.52 | 26.50 | 0.00 | 28.62 | 77.64 | 0.00 | 22.36 |
Jan-Mar | See Permit Ref | 1406.34 | 12 | 722.09 | 27.89 | 11.60 | 0.00 | 40.59 | 78.77 | 0.00 | 21.23 |
Jan-Mar | See Permit Ref | 1406.34 | 12 | 722.09 | 27.89 | 11.60 | 0.00 | 40.59 | 78.77 | 0.00 | 21.23 |
Jan-Mar | See Permit Ref | 1125.76 | 10 | 672.49 | 51.03 | 16.26 | 0.00 | 18.43 | 95.24 | 0.43 | 4.33 |
Jan-Mar | See Permit Ref | 238.40 | 2 | 122.75 | 36.62 | 19.65 | 0.00 | 30.46 | 86.73 | 0.00 | 13.27 |
Jan-Mar | See Permit Ref | 556.66 | 5 | 292.13 | 26.13 | 17.87 | 0.00 | 36.31 | 80.31 | 0.00 | 19.69 |
Jan-Mar | See Permit Ref | 464.66 | 4 | 269.72 | 24.61 | 15.92 | 0.00 | 36.12 | 76.64 | 0.37 | 22.99 |
Jan-Mar | See Permit Ref | 428.52 | 4 | 259.30 | 38.82 | 19.74 | 0.00 | 33.09 | 91.64 | 2.78 | 5.57 |
Jan-Mar | See Permit Ref | 266.68 | 3 | 202.32 | 32.88 | 22.06 | 0.00 | 28.76 | 83.70 | 0.63 | 15.67 |
Jan-Mar | See Permit Ref | 1125.76 | 10 | 627.49 | 51.03 | 16.26 | 0.00 | 27.95 | 95.24 | 0.43 | 4.33 |
Jan-Mar | See Permit Ref | 238.40 | 2 | 122.75 | 36.62 | 19.65 | 0.00 | 30.46 | 86.73 | 0.00 | 13.27 |
Jan-Mar | See Permit Ref | 86.80 | 1 | 63.59 | 22.52 | 26.50 | 0.00 | 28.62 | 77.64 | 0.00 | 22.36 |
Jan-Mar | See Permit Ref | 464.66 | 4 | 269.72 | 24.61 | 15.92 | 0.00 | 36.12 | 76.64 | 0.37 | 22.99 |
Apr-Jun | Barnsley | 3383.11 | 29 | 1854.04 | 27.46 | 14.84 | 0.00 | 38.45 | 81.93 | 0.00 | 18.07 |
Apr-Jun | See Permit Ref | 1143.22 | 77 | 5028.72 | 25.20 | 15.91 | 0.00 | 39.83 | 80.94 | 0.00 | 19.07 |
Apr-Jun | See Permit Ref | 1288.54 | 12 | 753.35 | 24.35 | 14.98 | 0.00 | 40.24 | 80.04 | 0.00 | 19.96 |
Apr-Jun | See Permit Ref | 742.14 | 6 | 387.30 | 27.07 | 14.89 | 0.26 | 0.26 | 78.71 | 0.00 | 21.03 |
Apr-Jun | See Permit Ref | 655.26 | 6 | 401.02 | 19.76 | 22.68 | 0.00 | 38.92 | 81.36 | 0.00 | 18.64 |
Apr-Jun | See Permit Ref | 1086.76 | 10 | 649.51 | 22.23 | 20.43 | 0.00 | 38.74 | 81.40 | 0.00 | 18.60 |
Apr-Jun | See Permit Ref | 1340.92 | 11 | 720.89 | 26.26 | 15.16 | 0.13 | 38.35 | 79.78 | 0.00 | 20.09 |
Apr-Jun | See Permit Ref | 318.72 | 4 | 253.69 | 25.20 | 16.62 | 0.00 | 40.95 | 82.76 | 0.00 | 17.24 |
Apr-Jun | See Permit Ref | 842.54 | 8 | 513.85 | 20.51 | 17.80 | 0.00 | 42.40 | 80.71 | 0.00 | 19.29 |
Jul-Sep | Barnsley | 3137.02 | 27 | 1804.21 | 20.10 | 23.65 | 0.00 | 39.19 | 82.93 | 0.00 | 17.07 |
Jul-Sep | See Permit Ref | 515.02 | 5 | 322.89 | 17.18 | 23.98 | 0.00 | 41.81 | 82.97 | 0.00 | 17.03 |
Jul-Sep | See Permit Ref | 2211.40 | 18 | 1217.99 | 17.09 | 24.93 | 0.00 | 41.89 | 83.92 | 0.00 | 16.08 |
Jul-Sep | See Permit Ref | 515.36 | 4 | 286.22 | 20.61 | 22.82 | 0.00 | 38.17 | 81.61 | 0.00 | 18.39 |
Jul-Sep | See Permit Ref | 484.10 | 4 | 263.79 | 17.35 | 26.68 | 0.00 | 38.41 | 82.43 | 0.00 | 17.64 |
Jul-Sep | See Permit Ref | 477.38 | 3 | 225.50 | 21.21 | 21.72 | 0.00 | 38.31 | 81.24 | 0.00 | 18.76 |
Jul-Sep | See Permit Ref | 466.34 | 4 | 261.74 | 17.40 | 25.33 | 0.00 | 39.86 | 82.59 | 0.00 | 17.41 |
Jul-Sep | See Permit Ref | 200.52 | 2 | 123.46 | 17.07 | 26.80 | 0.00 | 41.52 | 85.38 | 0.00 | 14.62 |
Jul-Sep | See Permit Ref | 251.58 | 3 | 190.08 | 18.75 | 23.67 | 0.00 | 36.44 | 78.86 | 0.00 | 18.80 |
Oct-Dec | Barnsley | 3007.02 | 26 | 1486.87 | 15.00 | 25.30 | 0.00 | 45.93 | 86.23 | 0.00 | 13.77 |
Oct-Dec | See Permit Ref | 158.60 | 1 | 60.88 | 15.60 | 22.83 | 0.00 | 47.82 | 86.24 | 0.00 | 13.76 |
Oct-Dec | See Permit Ref | 1632.30 | 12 | 746.80 | 16.39 | 24.91 | 0.00 | 44.19 | 0.00 | 0.00 | 14.51 |
Oct-Dec | See Permit Ref | 20.76 | 1 | 61.04 | 14.67 | 28.82 | 0.00 | 43.42 | 86.91 | 0.00 | 13.09 |
Oct-Dec | See Permit Ref | 108.32 | 2 | 122.39 | 14.33 | 25.84 | 0.00 | 47.23 | 0.00 | 0.00 | 12.61 |
Oct-Dec | See Permit Ref | 327.10 | 3 | 183.28 | 18.21 | 22.09 | 0.00 | 38.83 | 0.00 | 0.00 | 20.88 |
Oct-Dec | See Permit Ref | 482.28 | 2 | 124.18 | 13.92 | 25.35 | 0.00 | 46.56 | 0.00 | 0.00 | 14.17 |
Oct-Dec | See Permit Ref | 99.64 | 1 | 61.08 | 16.29 | 25.34 | 0.00 | 43.83 | 85.46 | 0.00 | 14.54 |
Oct-Dec | See Permit Ref | 508.92 | 5 | 304.67 | 16.23 | 25.43 | 0.00 | 43.89 | 85.54 | 0.00 | 14.46 |
Oct-Dec | See Permit Ref | 225.06 | 2 | 126.64 | 15.25 | 23.58 | 0.00 | 45.46 | 0.00 | 0.00 | 15.71 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed276,639t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 84.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 4079.41 | 83 | 967.48 | 90.87 | 4.14 | 4.99 |
Apr-Jun | Paper | 1430.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 1086.16 | 110 | 1423.71 | 88.13 | 11.04 | 0.84 |
Apr-Jun | Metal | 320.00 | 35 | 389.80 | 97.02 | 2.98 | 0.00 |
Apr-Jun | Plastic | 2386.72 | 120 | 2810.60 | 87.19 | 12.16 | 0.64 |
Apr-Jun | Glass | 8515.71 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 10146.17 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 14387.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 18752.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 16086.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 21241.91 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 15063.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 21241.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Mixed Waste | 3820.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Glass | 19664.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Paper | 1562.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 241.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Glass | 2205.10 | 55 | 795.33 | 88.25 | 9.85 | 1.91 |
Jul-Sep | Metal | 1184.42 | 60 | 808.68 | 85.77 | 14.07 | 0.16 |
Jul-Sep | Metal | 107.60 | 5 | 53.56 | 95.43 | 3.18 | 1.40 |
Jul-Sep | Plastic | 2530.72 | 170 | 4055.74 | 86.77 | 12.79 | 0.44 |
Jul-Sep | Glass | 9739.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Glass | 17163.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Glass | 18036.98 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 1834.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Metal | 62.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Glass | 3764.14 | 76 | 876.47 | 90.82 | 7.66 | 1.53 |
Oct-Dec | Metal | 825.50 | 41 | 569.96 | 78.62 | 20.92 | 0.47 |
Oct-Dec | Metal | 212.72 | 12 | 134.03 | 92.39 | 7.02 | 0.60 |
Oct-Dec | Plastic | 1719.22 | 115 | 2839.00 | 85.19 | 14.48 | 0.33 |
Oct-Dec | Glass | 8245.92 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Glass | 14454.65 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Glass | 18711.27 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Glass | 15730.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |