Dundee City Council
Dundee City
Demographic Information
GSSCode: S12000042
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Dundee City Council
Population[2] | 148,710 |
Land Area (ha)[3] | 6,222.38 |
Population per ha | 23.9 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 74,355 |
Land Area per HWRC | 3,111.19 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 33.80 | 28 |
Household Generated Waste (kg/pp) | 409 | 7 |
Household Waste Carbon Impact (TCO2e/pp) | 0.97 | 14 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 60,499.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 20,469.00 | 33.80 |
• Recycled (tonnes) | 10,735.00 | 17.70 |
• Organics Recycled (tonnes) | 9,600.00 | 15.90 |
• Prepared for Reuse (tonnes) | 134.00 | 0.20 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 38,812.00 | 64.20 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 52.00 | 0.10 |
• Disposed by Incineration (tonnes) | 29,059.00 | 48.00 |
• Managed by Other Methods (tonnes) | 9,700.00 | 16.00 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 1,220.00 | 2.00 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 143,230 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,224,060
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 2524.14 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 8334.16 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 50317.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed paper & card | 4455.18 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 2144.28 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.