Ellesmere Port Incinerator

From Wikiwaste

The largest High Temperature Incinerator site in the UK, and one of the most advanced in Europe[1], is Veolia's Ellesmere Port Incinerator which recently celebrated its 30th anniversary[2].


Ellesmere Port Incinerator
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence SP3409LC
Operator Veolia
Operational Capacity 100,000tpa
Number of Lines 1
Region North West

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019 66813 1487 3724 8117 6661
2018 57247 802 3123 7362 6190
2017
2020 70816 1652 6046 8049 7584
2021 59371 1252 4057 6024 6792
2022 71602 1228 0 0 7529


Picture of Veolia's Ellesmere Port - stock image - all rights reserved
Picture of Veolia's Ellesmere Port - stock image - all rights reserved


Summary

The largest High Temperature Incinerator site in the UK, Veolia's Ellesmere Port Incinerator is a rotary kiln designed to treat hazardous waste and low level radioactive waste, and is one of the most advanced in Europe[1]

Plant Description[1]

Waste Reception & Storage

The facility operates a waste acceptance process which involves checking, sampling and computerised bar coding to ensure waste consignments are traceable through the disposal process. The site has 2,000m³ covered storage area for packaged waste that is ready for incineration. The facility is permitted to receive up to 100,000 tonnes per annum, although the annual report to the EA by Veolia indicates the actual tonnage received is lower than that permitted.

Shredder

The plant has a specialist shredder which is fully enclosed process to contain the material being processed. The process reduces the size of drums, IBCs and bulk bags to a paste, which is then sent to the rotary kiln via a mixer and pump system.

Rotary Kiln

The facility is based around a water-cooled rotary kiln which rotates at between one and six revolutions per hour, giving a waste residence time of between 30 and 90 minutes at a temperature of up to 1200°C. The slag that is produced, a form of IBA, flows to a water quench system to produce a inert, glass-like solid.

Secondary Combustion Chamber

Exhaust gases from the rotary kiln pass into the Secondary combustion Chamber, where liquid waste and oxygen is added to create a vortex. Residence time is in excess of 2 seconds, and temperatures of up to 1200°C are achieved to manage waste destruction.

Gas Cleaning and Scrubbing

Gases from the Secondary Combustion Chamber pass into a pair of gas heat exchangers, reducing the temperature to around 800°C, followed by quenching to 80°C to minimise the production of dioxins.

Gas Cleaning

Gases from the from the process pass through two scrubbing towers to remove hydrochloric acid, oxides of sulphur, bromine and some inert particulates. The gases then pass through a filter fabric. Lime is added to aid the filtration and the final particulates and residual acidity are removed.

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit SP3409LC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 73,080.16t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
01 05 05* Scotland 2.44
02 01 02 Walsall 0.25
02 01 06 Bedford 0.51
02 01 06 New Forest 0.3
02 01 06 North East Derbyshire 0.01
02 01 08* Bedford 8.01
02 01 08* Great Yarmouth 0.64
02 01 08* Leeds 14.2
02 01 08* Middlesbrough 6.56
02 01 08* Newham 0.04
02 01 08* Norwich 0.23
02 01 08* Preston 1.61
02 01 08* Scotland 0.01
02 01 08* Shropshire 4.9
02 01 09 Bedford 0.28
02 01 09 Great Yarmouth 0.01
02 01 09 Halton 7.02
02 01 09 Leeds 0.5
02 01 09 Preston 0.3
02 02 01 Halton 0.14
02 03 04 Bedford 0.17
02 03 04 Shropshire 7.92
02 05 01 Preston 0.46
02 05 01 Stafford 2.32
02 06 01 Halton 0.02
02 06 01 Walsall 0.03
02 07 04 New Forest 0.07
02 07 04 Preston 0.02
02 07 04 Scotland 0.07
03 02 02* Fareham 21.66
03 02 05* Scotland 25.24
03 03 05 North West 329.82
05 01 05* New Forest 0.06
05 01 06* New Forest 28.93
05 01 06* Preston 1.08
05 01 06* Scotland 0.35
05 01 07* New Forest 7.14
05 01 09* North West 319.64
05 01 16 Preston 0.43
06 01 01* Bedford 1.11
06 01 01* New Forest 0.32
06 01 01* North East Derbyshire 0.05
06 01 01* North East Lincolnshire 0.02
06 01 01* Preston 2.03
06 01 01* Scotland 0.1
06 01 01* Walsall 0.38
06 01 01* Wirral 22.76
06 01 02* Bedford 0.11
06 01 02* New Forest 0.52
06 01 02* North East Derbyshire 0.02
06 01 02* North East Lincolnshire 0.02
06 01 02* Preston 0.34
06 01 02* Scotland 0.04
06 01 02* Walsall 0.18
06 01 03* Bedford 0.14
06 01 03* Knowsley 3.35
06 01 03* North East Derbyshire 0.02
06 01 03* Preston 0.05
06 01 03* Scotland 0.02
06 01 03* Walsall 1.45
06 01 04* Bedford 0.62
06 01 04* New Forest 0.68
06 01 04* North East Derbyshire 0.23
06 01 04* North East Lincolnshire 0.02
06 01 04* Preston 0.72
06 01 04* Scotland 0.02
06 01 05* Bedford 0.34
06 01 05* New Forest 0.28
06 01 05* North East Derbyshire 0.23
06 01 05* Preston 0.1
06 01 05* Scotland 0.16
06 01 05* Walsall 0.06
06 01 05* Wyre Forest 0.01
06 01 06* Bedford 5.62
06 01 06* County Durham 44.72
06 01 06* Darlington 48.76
06 01 06* Knowsley 0.03
06 01 06* New Forest 0.32
06 01 06* North East Derbyshire 0.47
06 01 06* North East Lincolnshire 0.02
06 01 06* Northern Ireland 1.61
06 01 06* Preston 3.4
06 01 06* Scotland 0.06
06 01 06* Walsall 1.2
06 01 06* Westmorland and Furness 0.13
06 01 06* Wyre Forest 0.02
06 02 01* Bedford 0.26
06 02 01* Preston 9.25
06 02 03* Preston 0.63
06 02 03* Walsall 0.1
06 02 04* Bedford 4.22
06 02 04* Great Yarmouth 0.01
06 02 04* Middlesbrough 0
06 02 04* New Forest 2.99
06 02 04* North East Derbyshire 0.25
06 02 04* Preston 8.19
06 02 04* Scotland 0.55
06 02 04* Walsall 0.76
06 02 04* Wyre Forest 0.03
06 02 05* Bedford 1.68
06 02 05* New Forest 0.55
06 02 05* North East Derbyshire 0.13
06 02 05* Northern Ireland 0.54
06 02 05* Preston 0.25
06 02 05* Scotland 0.39
06 02 05* Walsall 1.11
06 03 11* Bedford 2.59
06 03 11* New Forest 0.08
06 03 11* Norwich 0.8
06 03 11* Preston 0
06 03 11* Walsall 0.01
06 03 11* Wyre Forest 0.04
06 03 13* Preston 12.41
06 03 13* Sunderland 41.2
06 03 15* Bedford 1.13
06 03 15* New Forest 0.89
06 03 15* North East Derbyshire 0.75
06 03 16 New Forest 0
06 03 16 Walsall 0.14
06 04 05* Bedford 0.3
06 04 05* Walsall 0.03
06 05 02* Vale of Glamorgan 123.74
06 05 03 Preston 0.35
06 08 02* Preston 0.11
06 08 02* Vale of Glamorgan 666.6
06 08 02* Walsall 0.07
06 10 02* Fareham 22.2
06 10 02* North East Derbyshire 0.16
06 13 02* Preston 0.52
06 13 02* Walsall 1.63
07 01 01* Bedford 0.04
07 01 01* Middlesbrough 50.72
07 01 01* North East Derbyshire 0.04
07 01 01* North Lincolnshire 7.98
07 01 01* Preston 0.95
07 01 01* Scotland 0.1
07 01 03* Cambridge 95.92
07 01 03* Northern Ireland 0.13
07 01 03* Preston 138.71
07 01 04* Blackpool 0.83
07 01 04* Flintshire 401.18
07 01 04* Halton 1.16
07 01 04* Kirklees 538.32
07 01 04* Merseyside 180.92
07 01 04* Middlesbrough 145.06
07 01 04* North East Derbyshire 0.66
07 01 04* Northern Ireland 2.42
07 01 04* Preston 16.59
07 01 04* St Helens 311.06
07 01 04* Stockton-on-Tees 31.16
07 01 04* Vale of Glamorgan 75.84
07 01 04* West Suffolk 6.21
07 01 07* Preston 1.48
07 01 08* Bedford 0.02
07 01 08* Bradford 239.72
07 01 08* East Riding of Yorkshire 126.92
07 01 08* North West 48.2
07 01 08* Preston 3.83
07 01 08* Stockton-on-Tees 323.26
07 01 08* Wyre 96.82
07 01 10* Preston 0.03
07 01 10* Wyre 1.39
07 02 01* Bedford 5.28
07 02 01* Merton 50.52
07 02 04* Bedford 1.4
07 02 04* North East Derbyshire 0.02
07 02 04* Scotland 0
07 02 04* Wyre 16.9
07 02 08* Bedford 0.54
07 02 08* Preston 9.58
07 02 08* Wyre 212.59
07 02 13 Bedford 0.16
07 02 13 Wyre 2.24
07 02 14* Walsall 0.48
07 02 15 Preston 0.67
07 02 16* Vale of Glamorgan 120.2
07 02 17 Vale of Glamorgan 19.69
07 02 17 Walsall 0.28
07 03 01* New Forest 0
07 04 01* Bradford 123
07 04 01* Kirklees 797.15
07 04 01* Middlesbrough 1070.1
07 04 01* New Forest 0
07 04 01* North East Derbyshire 27.18
07 04 01* Norwich 2246.31
07 04 01* Preston 4.13
07 04 01* Scotland 5477.95
07 04 03* Kirklees 18.67
07 04 03* Norwich 333.52
07 04 03* Preston 0.9
07 04 04* Kirklees 240.21
07 04 04* North East Derbyshire 0.4
07 04 04* Norwich 40
07 04 04* Preston 0.62
07 04 04* Scotland 0
07 04 07* Bradford 1301.42
07 04 07* Halton 704.16
07 04 07* Kirklees 140.6
07 04 07* Norwich 72.04
07 04 08* Kirklees 31.03
07 04 08* Norwich 105.97
07 04 08* Preston 0.07
07 04 09* Norwich 32.07
07 04 10* Norwich 109.49
07 04 11* Norwich 345.17
07 04 13* Bedford 0.03
07 04 13* Kirklees 39.73
07 04 13* Norwich 3
07 04 13* Preston 0.54
07 04 13* Scotland 0.01
07 05 01* Bedford 0.21
07 05 01* County Durham 3.89
07 05 01* Kirklees 51.22
07 05 01* New Forest 0.9
07 05 01* North East Lincolnshire 264.08
07 05 01* Preston 0.83
07 05 01* Scotland 41.85
07 05 01* Sefton 1.92
07 05 01* Swindon 17.5
07 05 01* Walsall 0.31
07 05 03* Lisburn and Castlereagh 7.54
07 05 03* Scotland 132.04
07 05 03* West Suffolk 0.25
07 05 04* Bedford 0.04
07 05 04* Dover 0.94
07 05 04* North East Derbyshire 0.08
07 05 04* North East Lincolnshire 438.24
07 05 04* Northumberland 94.26
07 05 04* Preston 0.93
07 05 04* Scotland 1768.98
07 05 04* Westmorland and Furness 1.26
07 05 07* Scotland 4.24
07 05 08* Preston 0.36
07 05 08* Scotland 4.86
07 05 10* North Northamptonshire 3.8
07 05 10* Preston 0.1
07 05 11* County Durham 13.27
07 05 11* North Hertfordshire 71.28
07 05 13* Bedford 16.18
07 05 13* Cannock Chase 1.87
07 05 13* County Durham 70.83
07 05 13* Dover 50
07 05 13* Flintshire 2.84
07 05 13* North Ayrshire 13.55
07 05 13* North East Derbyshire 1.73
07 05 13* North East Lincolnshire 9.86
07 05 13* North Northamptonshire 3.65
07 05 13* Northern Ireland 0.4
07 05 13* Preston 5
07 05 13* Scotland 72.47
07 05 13* Sefton 0.91
07 05 13* Swale 0.32
07 05 13* West Suffolk 39.66
07 05 13* Westmorland and Furness 23.59
07 05 13* Wirral 13.76
07 05 13* Worthing 335.78
07 05 13* Wychavon 28.26
07 05 14 Bedford 3.74
07 05 14 County Durham 0.22
07 05 14 Dover 3.56
07 05 14 New Forest 0
07 05 14 North East Lincolnshire 0.03
07 05 14 Preston 0.27
07 05 14 Scotland 3.48
07 05 14 Sefton 0.03
07 05 14 Worthing 2.04
07 06 01* Scotland 0.63
07 06 01* Walsall 3.1
07 06 04* Bedford 0.03
07 06 04* Derbyshire 156.2
07 06 04* Preston 5.54
07 06 04* Walsall 7.87
07 06 08* Preston 10.82
07 06 10* Reading 33.88
07 06 12 Leeds 31.92
07 07 01* Calderdale 251.18
07 07 01* Middlesbrough 504.9
07 07 01* Preston 4.11
07 07 01* Scotland 0.11
07 07 01* Walsall 1.54
07 07 03* Middlesbrough 8.12
07 07 03* New Forest 0.02
07 07 03* Preston 0.66
07 07 03* Wyre 116.78
07 07 04* Halton 797.58
07 07 04* Middlesbrough 1555.34
07 07 04* New Forest 96.76
07 07 04* North West 22.56
07 07 04* Preston 6.17
07 07 04* Stoke-on-Trent 191.96
07 07 04* Walsall 1.95
07 07 07* Middlesbrough 23.16
07 07 07* Preston 3.33
07 07 07* Scotland 0.42
07 07 08* Chesterfield 10.72
07 07 08* Middlesbrough 22.09
07 07 08* Preston 2.87
07 07 09* Middlesbrough 0.7
07 07 09* North West 7.12
07 07 09* Preston 0.5
07 07 09* Walsall 0.24
07 07 10* Middlesbrough 15.14
07 07 10* North West 13.08
07 07 10* Preston 1.32
07 07 10* Scotland 0.04
07 07 10* Stoke-on-Trent 31.02
07 07 11* Middlesbrough 0
08 01 11* Bedford 58.63
08 01 11* East Devon 28.64
08 01 11* Flintshire 726.14
08 01 11* Middlesbrough 7.46
08 01 11* New Forest 19.73
08 01 11* North East Derbyshire 3.17
08 01 11* Preston 49.25
08 01 11* Scotland 0.57
08 01 11* Walsall 12.02
08 01 11* Westmorland and Furness 0.85
08 01 11* Wyre Forest 0.04
08 01 12 Bedford 0.59
08 01 12 County Durham 41.32
08 01 12 New Forest 6.87
08 01 12 North East Derbyshire 0.05
08 01 12 Preston 6.41
08 01 12 Scotland 0.06
08 01 12 Walsall 0.39
08 01 12 Westmorland and Furness 4
08 01 13* Bedford 8.53
08 01 13* Flintshire 165.02
08 01 13* Liverpool 273.5
08 01 13* New Forest 2.65
08 01 13* North East Derbyshire 0.64
08 01 13* Preston 60.4
08 01 13* Sunderland 290.73
08 01 13* Walsall 0.79
08 01 13* Wyre Forest 9.3
08 01 14 Preston 0.25
08 01 14 Walsall 0.32
08 01 15* Preston 0.19
08 01 16 Bedford 0.1
08 01 17* Bedford 7.26
08 01 17* North East Derbyshire 0.95
08 01 17* Preston 2.41
08 01 20 North East Derbyshire 0.14
08 01 20 Stockport 27.6
08 01 21* Bedford 0.1
08 01 21* Great Yarmouth 0.11
08 01 21* New Forest 0.02
08 01 21* Preston 1.24
08 01 21* Walsall 0.27
08 02 01 Bedford 0.35
08 02 01 New Forest 13.43
08 02 01 Preston 0.53
08 02 01 Walsall 0.34
08 03 08 Bedford 0.16
08 03 12* Bedford 14.15
08 03 12* New Forest 0.28
08 03 12* North East Derbyshire 0.68
08 03 12* Preston 0.87
08 03 12* Scotland 0.01
08 03 12* Walsall 3.82
08 03 13 Bedford 0.01
08 03 13 New Forest 0.05
08 03 13 Walsall 0.8
08 03 14* Bedford 2.38
08 03 14* Preston 1.43
08 03 17* Bedford 0.56
08 03 17* New Forest 0.02
08 03 17* North East Derbyshire 0.53
08 03 17* Preston 1.17
08 03 17* Walsall 1.08
08 03 18 Bedford 0.25
08 03 18 North East Derbyshire 0.31
08 03 18 North East Lincolnshire 0.05
08 03 18 Preston 0.02
08 03 18 Walsall 0.89
08 04 09* Bedford 45.08
08 04 09* Blackburn with Darwen 109.78
08 04 09* Fylde 14.92
08 04 09* Leeds 0.07
08 04 09* New Forest 34.3
08 04 09* Newcastle-under-Lyme 0.04
08 04 09* North East Derbyshire 7.92
08 04 09* North Northamptonshire 5.96
08 04 09* Northumberland 292.06
08 04 09* Preston 78.67
08 04 09* Scotland 0.21
08 04 09* Walsall 39
08 04 09* Westmorland and Furness 0.08
08 04 09* Wrexham 1.22
08 04 09* Wyre Forest 0.04
08 04 10 Bedford 2.54
08 04 10 New Forest 10.52
08 04 10 North East Derbyshire 0.13
08 04 10 Preston 11.06
08 04 10 Scotland 0.12
08 04 10 Walsall 2.02
08 04 10 Westmorland and Furness 5.32
08 04 11* Bedford 0.4
08 04 11* Preston 0.58
08 04 11* Salford 0.2
08 04 11* Scotland 0.04
08 04 11* Walsall 3.83
08 04 11* Westmorland and Furness 1.19
08 04 12 Cannock Chase 11.03
08 04 12 Walsall 0.17
08 04 13* Walsall 0.54
08 04 15* Preston 0.14
08 05 01* Bedford 2.58
08 05 01* Cardiff 2.39
08 05 01* Middlesbrough 2.11
08 05 01* New Forest 2.43
08 05 01* North East Derbyshire 0.01
08 05 01* Preston 27.65
08 05 01* Sefton 4.66
08 05 01* Test Valley 9.46
08 05 01* Walsall 1.46
08 05 01* Wyre Forest 54.18
09 01 01* New Forest 0.02
09 01 01* Preston 0.33
09 01 01* Walsall 0.33
09 01 04* Bedford 0.39
09 01 04* Preston 0.11
09 01 04* Walsall 0.11
09 01 05* Walsall 0.04
09 01 08 Reading 0.44
09 01 08 Walsall 0.01
10 01 01 New Forest 0.78
10 01 01 Walsall 0.28
10 01 13* Preston 0.13
10 01 18* New Forest 13.97
10 01 24 Preston 0.63
10 01 26 North Northamptonshire 0.55
10 08 10* Preston 0.49
10 09 07* Preston 0.18
10 10 12 Preston 0.34
10 10 15* New Forest 0.25
10 11 09* Preston 2.29
10 11 11* Preston 2.23
10 11 14 Preston 0.21
11 01 05* Great Yarmouth 0.12
11 01 05* New Forest 0.01
11 01 05* Preston 0.6
11 01 06* Bedford 5.46
11 01 06* New Forest 0.52
11 01 06* North East Derbyshire 0.09
11 01 06* Preston 4.15
11 01 06* Scotland 0.11
11 01 06* Walsall 1.28
11 01 07* Preston 0.42
11 01 08* Bedford 0.48
11 01 08* Walsall 0.58
11 01 09* Bedford 3.93
11 01 09* Great Yarmouth 0.02
11 01 09* Preston 0.2
11 01 09* Walsall 9.52
11 01 10 Preston 0.45
11 01 11* Preston 2.35
11 01 12 Bedford 0.12
11 01 12 New Forest 0.1
11 01 13* Bedford 0.18
11 01 13* Derbyshire 2.62
11 01 13* Walsall 0.46
11 01 16* New Forest 0.68
11 01 98* Bedford 4.32
11 01 98* New Forest 0.25
11 01 98* Preston 0.01
11 01 98* Scotland 0.24
11 01 98* Somerset 37.84
11 01 98* Walsall 15.41
11 03 01* Walsall 0.45
11 03 02* Bedford 1.11
11 05 04* New Forest 0.01
12 01 02 Wyre Forest 0.04
12 01 03 Preston 0.82
12 01 03 Walsall 0.01
12 01 04 Preston 0.05
12 01 05 Preston 0.21
12 01 07* Preston 0.06
12 01 07* Walsall 0.05
12 01 09* North East Derbyshire 0.05
12 01 09* Preston 0.26
12 01 09* Walsall 0.03
12 01 12* Walsall 17.74
12 01 13 Preston 8.93
12 01 14* Bedford 5.25
12 01 14* New Forest 0.03
12 01 14* Preston 27.67
12 01 14* Swansea 156.08
12 01 14* Walsall 7.04
12 01 15 Walsall 0.29
12 01 16* Bedford 4.48
12 01 16* Middlesbrough 20.64
12 01 16* North East Derbyshire 0.06
12 01 16* Preston 1.85
12 01 17 Bedford 0.03
12 01 17 New Forest 0.01
12 01 17 North East Derbyshire 0.08
12 01 17 Preston 1.23
12 01 17 Walsall 0.32
12 01 18* Bedford 2.05
12 01 18* Gloucester 2.2
12 01 20* Bedford 0.09
12 01 20* Preston 1.08
12 01 20* Walsall 0.32
12 01 21 North East Derbyshire 0.94
12 01 21 Walsall 3
12 01 21 Wyre Forest 45.76
13 01 01* Stockton-on-Tees 4.68
13 01 09* Preston 0.34
13 01 10* Preston 0.02
13 01 13* Walsall 0.15
13 02 04* Bedford 0.06
13 02 04* Dorset 11.97
13 02 04* Salford 21.28
13 02 05* Bedford 0.47
13 02 05* New Forest 0.1
13 02 05* North East Derbyshire 0.23
13 02 05* Norwich 0.84
13 02 05* Preston 0.65
13 02 05* Stockton-on-Tees 4703.22
13 02 05* Stoke-on-Trent 1422.44
13 02 05* Walsall 0.36
13 02 05* Wyre 1.19
13 02 06* Bedford 1.04
13 02 06* New Forest 3.03
13 02 06* North East Derbyshire 0.25
13 02 06* Walsall 0.32
13 02 08* Bedford 7.29
13 02 08* Dorset 929.76
13 02 08* New Forest 0.55
13 02 08* North East Derbyshire 0.48
13 02 08* North East Lincolnshire 1.03
13 02 08* Norwich 6.24
13 02 08* Preston 1.34
13 02 08* Scotland 0.01
13 02 08* Test Valley 98.7
13 02 08* Walsall 1.92
13 02 08* Westmorland and Furness 0.15
13 03 01* Barnsley 44.28
13 03 01* Darlington 12
13 03 01* New Forest 0
13 03 01* Newport 14.76
13 03 01* North West 14.99
13 03 01* Preston 1.09
13 03 01* Sheffield 10.38
13 03 01* Walsall 15.63
13 03 06* Cardiff 5.44
13 03 06* Norwich 7.35
13 03 07* Bedford 0.1
13 03 07* Preston 0.16
13 03 08* Preston 0.12
13 03 08* Walsall 0.11
13 03 08* Wyre 8.2
13 03 10* Bedford 0.09
13 05 01* Preston 0.77
13 05 02* Carmarthenshire 275.54
13 05 02* New Forest 20.32
13 05 02* Preston 3.13
13 05 02* Walsall 6.68
13 05 03* Walsall 0.19
13 05 06* Preston 0.18
13 05 08* Trafford 19.84
13 07 01* Bedford 0.05
13 07 01* New Forest 0.02
13 07 01* North East Lincolnshire 0.07
13 07 01* Shropshire 5.22
13 07 02* New Forest 0.03
13 07 02* Preston 0.28
13 07 03* Bedford 0.61
13 07 03* Birmingham 23.5
13 07 03* East Riding of Yorkshire 281.42
13 07 03* New Forest 0.05
13 07 03* North East Derbyshire 0.02
13 07 03* North East Lincolnshire 5.73
13 07 03* North West 190.98
13 07 03* Preston 0.07
13 07 03* Scotland 12.94
13 07 03* Stoke-on-Trent 20.82
13 07 03* Walsall 0.06
13 08 02* New Forest 15.56
13 08 02* North East Lincolnshire 0.58
13 08 02* Trafford 22.48
14 06 01* Flintshire 99.7
14 06 01* Gateshead 37.96
14 06 01* Great Yarmouth 0.01
14 06 01* Lincolnshire 56.14
14 06 01* Telford and Wrekin 89.06
14 06 02* Great Yarmouth 0.86
14 06 02* New Forest 0.43
14 06 02* Newport 1.62
14 06 02* Norwich 0.9
14 06 02* Preston 21.88
14 06 02* Walsall 0.6
14 06 03* Bedford 3.28
14 06 03* Conwy 3.64
14 06 03* Middlesbrough 100
14 06 03* New Forest 5.32
14 06 03* North East Derbyshire 0.99
14 06 03* North West 120.56
14 06 03* Norwich 0.64
14 06 03* Preston 2.59
14 06 03* Sandwell 0.04
14 06 03* Scotland 0.87
14 06 03* Sheffield 0.7
14 06 03* Walsall 6.43
14 06 03* Westmorland and Furness 0.14
14 06 03* Wyre Forest 36.7
14 06 05* Bedford 0.24
14 06 05* Preston 10.18
15 01 01 Barnsley 0.01
15 01 01 Middlesbrough 0.03
15 01 01 Preston 0.13
15 01 02 Bedford 0.46
15 01 02 County Durham 0.33
15 01 02 Middlesbrough 0.24
15 01 02 North East Derbyshire 0.05
15 01 02 North East Lincolnshire 0.1
15 01 02 Preston 0.42
15 01 02 Walsall 0.41
15 01 04 Dover 0
15 01 04 North East Lincolnshire 0.02
15 01 04 Walsall 3.47
15 01 05 Middlesbrough 0.05
15 01 06 Bedford 0.09
15 01 06 Kirklees 5.92
15 01 06 North East Lincolnshire 0.01
15 01 06 Walsall 0.14
15 01 06 Welwyn Hatfield 1
15 01 07 Bedford 2.13
15 01 07 New Forest 0.61
15 01 07 North East Derbyshire 0.25
15 01 07 Preston 0.96
15 01 07 Scotland 3.6
15 01 07 Walsall 2.54
15 01 09 Bedford 0.01
15 01 09 Middlesbrough 0.17
15 01 10* Babergh 8.88
15 01 10* Barnsley 2.29
15 01 10* Bedford 21.16
15 01 10* Cannock Chase 0.31
15 01 10* Flintshire 0.42
15 01 10* Great Yarmouth 0.59
15 01 10* Hinckley and Bosworth 0.05
15 01 10* Kirklees 57.64
15 01 10* Leeds 21.65
15 01 10* Lisburn and Castlereagh 0.72
15 01 10* Middlesbrough 58.35
15 01 10* New Forest 11.63
15 01 10* North East Derbyshire 7.03
15 01 10* North East Lincolnshire 1.03
15 01 10* North Northamptonshire 3.09
15 01 10* North West 3.44
15 01 10* Norwich 39.79
15 01 10* Preston 60.03
15 01 10* Rotherham 19.26
15 01 10* Salford 0.13
15 01 10* Sandwell 0.84
15 01 10* Scotland 4.4
15 01 10* Sefton 4.78
15 01 10* Tameside 3.12
15 01 10* Vale of Glamorgan 2.88
15 01 10* Walsall 55.79
15 01 10* Westmorland and Furness 3.9
15 01 10* Wolverhampton 2.48
15 01 10* Wyre 26.04
15 01 10* Wyre Forest 2.12
15 02 02* Amber Valley 0.81
15 02 02* Bedford 211.7
15 02 02* Blackpool 0.55
15 02 02* Bristol, City of 1.04
15 02 02* Cardiff 21.8
15 02 02* East Devon 17.64
15 02 02* Halton 19.74
15 02 02* Hinckley and Bosworth 2.61
15 02 02* Kirklees 9.02
15 02 02* Leeds 3.22
15 02 02* Middlesbrough 16.48
15 02 02* Neath Port Talbot 34.12
15 02 02* New Forest 124.63
15 02 02* North Ayrshire 0.85
15 02 02* North East Derbyshire 85.41
15 02 02* North East Lincolnshire 9.35
15 02 02* North Northamptonshire 8.23
15 02 02* North West 6.88
15 02 02* Norwich 1.34
15 02 02* Preston 192.9
15 02 02* Salford 0.21
15 02 02* Scotland 167.3
15 02 02* Sefton 24.8
15 02 02* Sheffield 2.23
15 02 02* St Helens 51.36
15 02 02* Stockton-on-Tees 20.26
15 02 02* Test Valley 0.89
15 02 02* Walsall 232.54
15 02 02* Westmorland and Furness 13.08
15 02 02* Wigan 5.34
15 02 02* Wirral 0.42
15 02 02* Wolverhampton 155.12
15 02 02* Worthing 3.08
15 02 02* Wrexham 0.2
15 02 02* Wychavon 19.33
15 02 02* Wyre 6.48
15 02 02* Wyre Forest 17.04
15 02 03 Bedford 7.49
15 02 03 Cardiff 0.29
15 02 03 East Riding of Yorkshire 0.1
15 02 03 Liverpool 2
15 02 03 Middlesbrough 0.03
15 02 03 New Forest 8.4
15 02 03 North East Derbyshire 0.24
15 02 03 North East Lincolnshire 0.45
15 02 03 North West 1.41
15 02 03 Preston 25.59
15 02 03 Scotland 3.9
15 02 03 Walsall 16.56
15 02 03 Westmorland and Furness 2.57
15 02 03 Wyre 7.55
16 01 03 Scotland 0.03
16 01 07* Bedford 0.44
16 01 07* Preston 0.42
16 01 07* Walsall 0.63
16 01 13* Walsall 0.21
16 01 14* New Forest 5.38
16 01 14* Preston 0.52
16 01 14* Walsall 0.1
16 01 14* Wyre 0.14
16 01 15 New Forest 0.03
16 01 19 Bedford 0.31
16 01 21* Bedford 1.43
16 01 21* Dorset 4.92
16 01 21* New Forest 0.08
16 01 21* Walsall 0.1
16 01 22 North East Derbyshire 0
16 02 09* Southend-on-Sea 7.31
16 02 10* Newport 92.44
16 02 13* Amber Valley 0.09
16 02 13* Bedford 0.08
16 02 13* Flintshire 0.01
16 02 13* Kingston upon Hull, City of 0.16
16 02 13* New Forest 2.55
16 02 13* Preston 0.1
16 02 13* Walsall 0.66
16 02 15* Bedford 0.17
16 02 15* Preston 0
16 02 15* Shropshire 30.2
16 02 15* Southend-on-Sea 5.53
16 02 15* Walsall 0.05
16 02 15* Wigan 1.68
16 03 03* Bedford 56.45
16 03 03* Cardiff 3.93
16 03 03* Dover 0
16 03 03* Erewash 0.74
16 03 03* Great Yarmouth 0.08
16 03 03* Hinckley and Bosworth 2.11
16 03 03* Kirklees 0.08
16 03 03* Knowsley 1.79
16 03 03* Lewes 19.26
16 03 03* Middlesbrough 1.27
16 03 03* New Forest 1.23
16 03 03* Newcastle-under-Lyme 0.02
16 03 03* North East Derbyshire 15.04
16 03 03* North East Lincolnshire 6.6
16 03 03* Preston 42.88
16 03 03* Sandwell 1.41
16 03 03* Scotland 32.32
16 03 03* Sheffield 0.19
16 03 03* Walsall 5.65
16 03 03* Wandsworth 61.56
16 03 03* Warrington 0.11
16 03 03* Wyre Forest 3.38
16 03 04 Bedford 9.4
16 03 04 Dover 0.02
16 03 04 Halton 31.66
16 03 04 New Forest 1.34
16 03 04 Newham 0.2
