Fawley HTI

From Wikiwaste

The second largest High Temperature Incinerator site in the UK, permitted to handle up to 48.000 tonnes per annum[1], Tradebe's Fawley HTI is a rotary kiln designed to treat hazardous waste and low level radioactive waste.


Fawley HTI
Site Location
Site Location

See HT & Clin → page for a larger UK Wide map.

Waste Licence FP3935KL
Operator Tradebe
Operational Capacity 48,000tpa
Number of Lines 1
Region South East

Annual Report Data

Year Total In Total Clinical IBA Out ACP Out Op Hours

2019
2018 39728 2800 6008 1712 7144
2017
2020 39151 3662 5180 1429 7065
2021 38161 5752 5507 1390 7503
2022 37152 5061 4614 1263 7339


Picture of Fawley Hazardous Waste Incinerator - Tradebe UK Image, all rights reserved
Picture of Fawley Hazardous Waste Incinerator - Tradebe UK Image, all rights reserved


Summary

The second largest High Temperature Incinerator site in the UK, permitted to handle up to 48.000 tonnes per annum, Tradebe's Fawley HTI is a rotary kiln designed to treat hazardous waste and low level radioactive waste, and is classed as a upper tier COMAH site[2].

Plant Description

The facility is a Rotary Kiln which is capable of handling a wide range of wastes, there are two primary waste output streams from the process, a slag ash generated from the incineration process and a filter cake extracted from the water used in the flue gas cleaning process[3].

The incinerator operates at a temperature of c.1000°C to ensure the destruction of hazardous waste resulting in typical volume reductions of 80%. The facility is able to process difficult chemical and industrial waste streams not suitable for alternative treatment or disposal options[4].

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit FP3935KL, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 32,227.68t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
01 04 07* Portsmouth 0.21
01 05 05* Aberdeen City 7.73
01 05 05* Cheshire West and Chester 8.85
01 05 05* Newport 25.86
01 05 06* Aberdeenshire 16.18
01 05 08 Cheshire West and Chester 2.7
02 01 02 Oxfordshire 151.26
02 01 02 Somerset 0.04
02 01 08* Basingstoke and Deane 0.11
02 01 08* Cambridgeshire 0
02 01 08* Cannock Chase 0.31
02 01 08* Cheshire West and Chester 2.21
02 01 08* Chichester 0.02
02 01 08* Crawley 0.07
02 01 08* Essex 0.11
02 01 08* Great Yarmouth 0.13
02 01 08* Hampshire 0.08
02 01 08* Hertfordshire 0.38
02 01 08* Hinckley and Bosworth 3.1
02 01 08* Ipswich 0
02 01 08* Kent 0.66
02 01 08* King's Lynn and West Norfolk 0.37
02 01 08* Lincolnshire 0
02 01 08* London 1.29
02 01 08* Manchester 0.25
02 01 08* Merseyside 0.02
02 01 08* Newport 0.81
02 01 08* Norfolk 0.01
02 01 08* North West 0.01
02 01 08* North Yorkshire 0.02
02 01 08* Northamptonshire 0.04
02 01 08* Northumberland 0.48
02 01 08* Norwich 0.15
02 01 08* Nottingham 0.03
02 01 08* Oxfordshire 0.22
02 01 08* Peterborough 0.07
02 01 08* Portsmouth 0.09
02 01 08* Suffolk 1.32
02 01 08* Tunbridge Wells 0.09
02 01 08* Walsall 0.03
02 01 08* Warwickshire 0.01
02 01 08* West Midlands 0.06
02 01 08* West Northamptonshire 0.08
02 01 08* West Sussex 0.66
02 01 08* Woking 0.03
02 01 08* Wolverhampton 0.25
02 01 08* York 0.27
02 01 09 Cannock Chase 0.06
02 01 09 Great Yarmouth 0.03
02 01 09 Hinckley and Bosworth 0.08
02 01 09 Lincoln 3.59
02 01 09 Lincolnshire 14.72
02 01 09 London 0.03
02 01 09 Newport 0.06
02 01 09 Peterborough 152.58
02 03 04 Darlington 0.01
02 07 03 Darlington 0.01
04 02 16* Manchester 0.04
04 02 17 Bristol, City of 0
05 01 06* Cheshire West and Chester 4.74
05 01 06* Manchester 90.67
05 01 09* Glasgow City 23.28
05 01 09* Yorks & Humber 508.72
05 01 11* Bristol, City of 0.15
05 07 99 West Northamptonshire 0.72
06 01 01* Cannock Chase 0.15
06 01 01* Cardiff 0.06
06 01 01* Darlington 1.1
06 01 01* Hinckley and Bosworth 0.25
06 01 01* Plymouth 0
06 01 01* West Midlands 0.05
06 01 02* Cannock Chase 0.56
06 01 02* Cheshire West and Chester 2.74
06 01 02* Darlington 0.12
06 01 02* Fareham 0.35
06 01 02* Hertfordshire 73.33
06 01 02* Hinckley and Bosworth 0.3
06 01 02* Manchester 2.81
06 01 02* Merseyside 0.02
06 01 02* Newport 24.2
06 01 02* Portsmouth 0.54
06 01 02* Walsall 0.05
06 01 02* Worcestershire 0.07
06 01 03* Bristol, City of 0.06
06 01 03* Cannock Chase 0.11
06 01 03* West Midlands 0.06
06 01 04* Hinckley and Bosworth 0.03
06 01 04* Merseyside 0.01
06 01 04* Plymouth 0.1
06 01 04* Stoke-on-Trent 1.9
06 01 04* Walsall 0
06 01 04* West Midlands 0.01
06 01 04* Worcestershire 1.34
06 01 05* Darlington 0.03
06 01 05* Great Yarmouth 0.02
06 01 05* Hampshire 0.01
06 01 05* Hinckley and Bosworth 0.1
06 01 05* Manchester 1.16
06 01 05* Merseyside 0.01
06 01 05* North West 0.18
06 01 05* Plymouth 0.07
06 01 05* Walsall 0.03
06 01 05* West Midlands 0.01
06 01 05* Worcestershire 0.05
06 01 06* Cannock Chase 0.03
06 01 06* Cardiff 5.91
06 01 06* Darlington 7.41
06 01 06* Fareham 2.35
06 01 06* Hinckley and Bosworth 1.57
06 01 06* Kent 5.78
06 01 06* Manchester 3.27
06 01 06* Merseyside 0.36
06 01 06* Newport 23.12
06 01 06* North West 0.05
06 01 06* Northumberland 1.61
06 01 06* Plymouth 0.03
06 01 06* Portsmouth 0.04
06 01 06* Reading 0.01
06 01 06* Stoke-on-Trent 0.03
06 01 06* Walsall 1.24
06 01 06* West Midlands 0.67
06 01 06* Wiltshire 0.04
06 01 06* Worcestershire 0.37
06 02 03* Darlington 0.07
06 02 03* Hinckley and Bosworth 1.69
06 02 03* Worcestershire 0.02
06 02 04* Cannock Chase 0.05
06 02 04* Cheshire West and Chester 4.43
06 02 04* Great Yarmouth 0.02
06 02 04* Hinckley and Bosworth 0.01
06 02 04* Manchester 1.35
06 02 04* Merseyside 0.3
06 02 04* North West 0.02
06 02 04* Plymouth 0.04
06 02 04* Portsmouth 0.03
06 02 04* Walsall 0.3
06 02 04* Worcestershire 0.1
06 02 05* Hinckley and Bosworth 0.39
06 02 05* Merseyside 0.05
06 02 05* Plymouth 0.01
06 02 05* Portsmouth 0.41
06 02 05* Stevenage 0.16
06 02 05* Walsall 0.33
06 02 05* Worcestershire 0.03
06 03 11* Cheshire West and Chester 0.02
06 03 11* Hinckley and Bosworth 0.04
06 03 11* Manchester 0.06
06 03 11* Newport 3.94
06 03 11* Worcestershire 0.01
06 03 13* Cheshire West and Chester 0.73
06 03 13* Hinckley and Bosworth 0.16
06 03 13* Manchester 0.56
06 03 13* Newport 1.98
06 03 13* West Midlands 1.38
06 03 13* Worcestershire 0.03
06 04 05* Darlington 0.23
06 04 05* Manchester 0.21
06 04 05* West Midlands 0.03
06 10 02* West Midlands 1.31
06 10 02* Worcestershire 0.01
06 13 01* Darlington 0.23
06 13 01* West Midlands 0.57
06 13 99 West Northamptonshire 0.05
07 01 01* Cheshire West and Chester 10.33
07 01 01* Darlington 0.46
07 01 01* Middlesbrough 1.96
07 01 01* Redcar and Cleveland 13.17
07 01 01* Wales 55.4
07 01 01* West Northamptonshire 34.7
07 01 03* Hinckley and Bosworth 1.74
07 01 03* Manchester 6.11
07 01 03* North West 0.01
07 01 03* Redcar and Cleveland 3.81
07 01 04* Cheshire West and Chester 2.25
07 01 04* Fareham 1.2
07 01 04* Kent 0.43
07 01 04* Manchester 1.3
07 01 04* Newport 0.2
07 01 04* North West 13.46
07 01 04* Redcar and Cleveland 783.34
07 01 04* West Northamptonshire 9.5
07 01 07* Cheshire West and Chester 5.55
07 01 07* Manchester 0.16
07 01 07* North West 19.69
07 01 07* St Helens 33.49
07 01 07* Wales 48.74
07 01 07* West Northamptonshire 3.7
07 01 08* Bristol, City of 0.78
07 01 08* Cheshire West and Chester 11.07
07 01 08* Newport 308.52
07 01 08* North West 34.14
07 01 08* Redcar and Cleveland 1310.56
07 01 08* St Helens 12.11
07 01 10* Newport 1.05
07 01 10* West Northamptonshire 0.19
07 01 11* Bradford 24.1
07 01 11* Cheshire West and Chester 12.83
07 01 11* Newport 8.81
07 01 12 Cheshire West and Chester 5.12
07 01 99 West Northamptonshire 0.01
07 02 01* Redcar and Cleveland 6.48
07 02 03* Cheshire West and Chester 0.57
07 02 04* Scotland 0.29
07 02 08* Redcar and Cleveland 0.53
07 02 08* Worcestershire 0.03
07 02 13 Mansfield 4.48
07 02 14* Cheshire West and Chester 19.23
07 02 14* Darlington 1.01
07 04 01* Cheshire West and Chester 21.6
07 04 01* Newport 15.5
07 04 01* Peterborough 596.38
07 04 03* Cheshire West and Chester 15.28
07 04 03* Scotland 3400.65
07 04 03* Yorks & Humber 2031.63
07 04 04* Cheshire West and Chester 79.86
07 04 04* Worcestershire 0.2
07 04 08* Cheshire West and Chester 0.6
07 04 08* Yorks & Humber 396.69
07 04 11* Cheshire West and Chester 0.32
07 04 12 Cheshire West and Chester 0.12
07 04 13* Cheshire West and Chester 8.92
07 04 13* Yorks & Humber 202.85
07 04 99 Cheshire West and Chester 0.24
07 05 01* Cannock Chase 2.6
07 05 01* Cheshire West and Chester 0.41
07 05 01* Darlington 10.48
07 05 01* Dartford 18.18
07 05 01* Hertfordshire 27.79
07 05 01* Hinckley and Bosworth 0.25
07 05 01* Kent 0.77
07 05 01* Liverpool 53.4
07 05 01* Yorks & Humber 43.35
07 05 03* Cannock Chase 6.57
07 05 03* Northumberland 94.61
07 05 03* Yorks & Humber 2.9
07 05 04* Cannock Chase 2.05
07 05 04* Cheshire West and Chester 0.19
07 05 04* Darlington 4.46
07 05 04* Harlow 0.48
07 05 04* Hertfordshire 0.73
07 05 04* Manchester 0.85
07 05 04* Northumberland 38.94
07 05 04* Stevenage 30.74
07 05 04* Surrey 0.18
07 05 04* Yorks & Humber 2.51
07 05 07* Darlington 0.07
07 05 10* Darlington 25.52
07 05 11* Cheshire West and Chester 0.13
07 05 13* Brentwood 128.62
07 05 13* Cannock Chase 3.27
07 05 13* Cheshire West and Chester 1.77
07 05 13* City of Edinburgh 0.78
07 05 13* Darlington 28.42
07 05 13* Derbyshire 14.37
07 05 13* Hampshire 4.29
07 05 13* Harlow 0.83
07 05 13* Hertfordshire 0.01
07 05 13* Hinckley and Bosworth 0.02
07 05 13* Kent 32.7
07 05 13* Stevenage 0.43
07 05 13* Tonbridge and Malling 0.03
07 05 13* West Lothian 0.05
07 05 13* Wirral 0.67
07 05 13* Yorks & Humber 1.63
07 05 14 Cheshire West and Chester 1.6
07 05 14 Darlington 0.04
07 05 14 Dover 0.91
07 05 14 Harlow 0.25
07 05 14 Kent 14.98
07 05 14 Liverpool 0.3
07 05 14 Suffolk 4.03
07 05 14 West Midlands 1.06
07 05 14 Yorks & Humber 0.2
07 06 01* Bristol, City of 0.2
07 06 01* Cannock Chase 0.4
07 06 01* Portsmouth 0
07 06 01* Walsall 0.04
07 06 01* Yorks & Humber 0.19
07 06 03* Newport 0.6
07 06 03* Portsmouth 8.09
07 06 04* Cheshire West and Chester 0.29
07 06 04* Hinckley and Bosworth 0.01
07 06 10* Bristol, City of 18.76
07 07 01* Cheshire West and Chester 23.97
07 07 01* Darlington 0.01
07 07 01* Middlesbrough 21.96
07 07 01* Southampton 695.85
07 07 01* Suffolk 24.12
07 07 04* Cheshire West and Chester 2.4
07 07 04* Cumbria 0.39
07 07 04* Darlington 0.18
07 07 04* Manchester 4.07
07 07 04* Middlesbrough 216.15
07 07 04* Redcar and Cleveland 598.22
07 07 04* Southampton 146.01
07 07 04* Staffordshire 39.19
07 07 04* Suffolk 61.97
07 07 04* West Northamptonshire 0.1
07 07 08* Southampton 718.74
07 07 08* West Northamptonshire 0.32
07 07 10* Cumbria 1.53
07 07 10* Hinckley and Bosworth 2.19
07 07 10* Staffordshire 109.31
07 07 10* West Northamptonshire 0.11
07 07 11* Cheshire West and Chester 0.03
07 07 11* Manchester 0.9
07 07 11* Renfrewshire 13.67
07 07 99 West Northamptonshire 0.04
08 01 11* Cheshire West and Chester 1.02
08 01 11* Darlington 0.84
08 01 11* Great Yarmouth 0.02
08 01 11* Hinckley and Bosworth 0.9
08 01 11* Liverpool 70.93
08 01 11* Manchester 0.38
08 01 11* Middlesbrough 36.83
08 01 11* Newport 9.4
08 01 11* Plymouth 0.09
08 01 11* Portsmouth 6.5
08 01 11* Redcar and Cleveland 0.39
08 01 11* Southampton 0.21
08 01 11* Stevenage 1.11
08 01 11* Walsall 3.49
08 01 11* West Midlands 0.26
08 01 12 Portsmouth 0.81
08 01 12 Yorks & Humber 0.22
08 01 13* Cheshire West and Chester 1.13
08 01 13* Manchester 0.02
08 01 13* Newport 7.6
08 01 13* Worcestershire 59.76
08 01 17* Hinckley and Bosworth 0.12
08 01 17* Manchester 0.08
08 01 17* Plymouth 0.01
08 01 17* Walsall 1.14
08 01 21* Plymouth 0.05
08 03 12* Great Yarmouth 0.02
08 03 12* Hinckley and Bosworth 1.05
08 03 12* Liverpool 7.54
08 03 12* Manchester 0.21
08 03 13 Liverpool 10
08 03 15 Cheshire West and Chester 16.6
08 03 15 Essex 30.79
08 04 09* Bristol, City of 0.61
08 04 09* Cambridge 1.02
08 04 09* Cannock Chase 0.12
08 04 09* Cardiff 0.04
08 04 09* Cheshire West and Chester 0.03
08 04 09* Fareham 0.1
08 04 09* Hinckley and Bosworth 0.11
08 04 09* Liverpool 0.75
08 04 09* London 0.16
08 04 09* Manchester 3.6
08 04 09* Merseyside 0.29
08 04 09* Newport 3.5
08 04 09* North Northamptonshire 2.46
08 04 09* North West 0.01
08 04 09* Plymouth 0.37
08 04 09* Portsmouth 0.71
08 04 09* Scotland 11.73
08 04 09* Southampton 0.21
08 04 09* Walsall 0.39
08 04 09* West Midlands 0.42
08 04 09* West Northamptonshire 4.98
08 04 09* Worcestershire 0.21
08 04 09* Yorks & Humber 0.05
08 04 10 Bristol, City of 0.37
08 04 10 Merseyside 1.8
08 04 10 Plymouth 0.03
08 04 10 Yorks & Humber 0.18
08 04 11* Oxfordshire 0.25
08 05 01* Cheshire West and Chester 0.36
08 05 01* Darlington 1.05
08 05 01* North West 0.33
08 05 01* Plymouth 0.2
09 01 04* Hinckley and Bosworth 0.05
10 01 18* Nottingham 21.61
10 08 10* Darlington 7.52
10 09 12 Merseyside 0.22
10 10 08 Bristol, City of 1.6
11 01 05* Cannock Chase 0.03
11 01 05* Great Yarmouth 0.01
11 01 05* Hinckley and Bosworth 0.02
11 01 05* Newport 0.18
11 01 05* West Midlands 0.61
11 01 06* Cannock Chase 0.8
11 01 06* Darlington 0.9
11 01 06* Hinckley and Bosworth 0.51
11 01 06* Newport 0.36
11 01 06* North West 0.02
11 01 06* West Midlands 0.05
11 01 06* Worcestershire 0.06
11 01 07* Walsall 0.44
11 01 09* Cheshire West and Chester 0.73
11 01 09* Newport 3.3
11 01 09* Walsall 0.78
11 01 09* West Midlands 4.02
11 01 11* Cardiff 2.88
11 01 11* Cheshire West and Chester 0.13
11 01 11* Darlington 1.29
11 01 11* Fareham 2.93
11 01 11* Hinckley and Bosworth 0.1
11 01 11* Merseyside 0.02
11 01 11* Newport 1.72
11 01 11* Wales 173.66
11 01 11* Worcestershire 0.03
11 01 13* West Midlands 0.07
11 01 98* Cardiff 4.58
11 01 98* Derbyshire 4.08
11 01 98* Fareham 0.17
11 01 98* Newport 1.1
11 02 07* Walsall 0.24
11 03 01* Hertfordshire 5.6
11 03 01* Newport 0.99
11 03 01* Worcestershire 0.01
11 05 04* Darlington 0.81
11 05 04* West Midlands 3.6
12 01 02 North West 0.32
12 01 03 London 0.07
12 01 04 Darlington 0
12 01 07* Bridgend 40.07
12 01 10* Portsmouth 0.1
12 01 12* Cheshire West and Chester 0.33
12 01 12* Doncaster 17.95
12 01 14* Hinckley and Bosworth 0.62
12 01 16* Cheshire West and Chester 12.93
12 01 16* Hinckley and Bosworth 0.82
12 01 16* Wiltshire 0.33
12 01 20* Wiltshire 0.02
12 03 01* West Midlands 0.95
13 01 01* Stevenage 0.03
13 01 05* Portsmouth 5.78
13 01 09* Manchester 0.08
13 01 10* Bristol, City of 115.26
13 01 10* Newport 0.8
13 01 10* Southampton 0.2
13 01 11* Portsmouth 1.52
13 01 13* Portsmouth 0.48
13 02 04* Stevenage 0
13 02 05* Manchester 0.06
13 02 05* Newport 7.81
13 02 05* Portsmouth 0.02
13 02 05* Sheffield 23.02
13 02 05* Yorks & Humber 16.38
13 02 06* Cannock Chase 0.02
13 02 06* Portsmouth 40.98
13 02 08* Aberdeen City 10.1
13 02 08* Darlington 0.42
13 02 08* Manchester 24.74
13 02 08* Portsmouth 1.04
13 02 08* Stevenage 0.97
13 03 01* Hinckley and Bosworth 0.02
13 03 10* Newport 14.83
13 05 02* Cheshire West and Chester 26.76
13 05 03* Aberdeen City 16.48
13 05 03* Cheshire West and Chester 3.61
13 05 07* Portsmouth 0.31
13 05 08* Middlesbrough 1.12
13 05 08* Redcar and Cleveland 1
13 07 01* Portsmouth 0.87
13 07 01* Stevenage 0.11
13 07 02* Stevenage 0.06
13 07 03* Cheshire West and Chester 23.28
13 07 03* Middlesbrough 18.88
13 07 03* Portsmouth 0.15
13 07 03* Redcar and Cleveland 17.85
13 07 03* Scotland 66.05
13 07 03* Yorks & Humber 0.19
13 08 02* Cannock Chase 0.03
14 06 01* Wales 0.18
14 06 01* Yorks & Humber 136.97
14 06 02* Bristol, City of 0.63
14 06 02* Cannock Chase 0.08
14 06 02* Hinckley and Bosworth 33.47
14 06 02* Kent 2.22
14 06 02* Newport 0.29
14 06 02* North West 0.76
14 06 02* Plymouth 0.03
14 06 02* Southampton 2.08
14 06 02* Walsall 3.64
14 06 03* Bristol, City of 0.63
14 06 03* Cannock Chase 0.17
14 06 03* Cheshire West and Chester 0.14
14 06 03* Darlington 1.21
14 06 03* Hinckley and Bosworth 0.02
14 06 03* Manchester 6.85
14 06 03* Merseyside 0.25
14 06 03* Newport 0
14 06 03* Plymouth 0.06
14 06 03* Portsmouth 3.39
14 06 03* Southampton 5
14 06 03* Stevenage 0.06
14 06 03* Surrey 0.42
14 06 03* West Midlands 0.29
14 06 03* Worcestershire 104.03
14 06 03* Yorks & Humber 1.02
14 06 05* Liverpool 132.76
14 06 05* Portsmouth 0.03
15 01 02 Portsmouth 0
15 01 02 Stevenage 0.1
15 01 04 Stevenage 0.06
15 01 04 Worcestershire 0.79
15 01 06 Worcestershire 9.82
15 01 07 Cheshire West and Chester 0.63
15 01 07 Newport 1.93
15 01 07 Sheffield 0.06
15 01 07 Stevenage 0.01
15 01 10* Bristol, City of 0.03
15 01 10* Cannock Chase 0.32
15 01 10* Cardiff 0.13
15 01 10* Cheshire West and Chester 60.78
15 01 10* Darlington 0.4
15 01 10* Great Yarmouth 0.04
15 01 10* Harlow 0.03
15 01 10* Hinckley and Bosworth 0.55
15 01 10* Kent 0.07
15 01 10* Manchester 0.61
15 01 10* Merseyside 0.23
15 01 10* Middlesbrough 8.31
15 01 10* Newport 0.08
15 01 10* North West 0.18
15 01 10* Northumberland 1.27
15 01 10* Plymouth 0.01
15 01 10* Portsmouth 8.67
15 01 10* Redcar and Cleveland 0.93
15 01 10* Stevenage 0.49
15 01 10* Stoke-on-Trent 0.15
15 01 10* Wales 0.38
15 01 10* Walsall 0.21
15 01 10* West Midlands 0.47
15 01 10* West Northamptonshire 1.53
15 01 10* Worcestershire 0.32
15 01 10* Yorks & Humber 0.02
15 01 11* Southampton 0.21
15 02 02* Aberdeen City 2.2
15 02 02* Brentwood 7.87
15 02 02* Bristol, City of 5.34
15 02 02* Cannock Chase 0.11
15 02 02* Cheshire West and Chester 79.57
15 02 02* Darlington 0.39
15 02 02* Derbyshire 0.37
15 02 02* Dundee City 38.02
15 02 02* Fareham 0.1
15 02 02* Great Yarmouth 0.12
15 02 02* Hertfordshire 0.19
15 02 02* Hinckley and Bosworth 2.46
15 02 02* Kent 1.42
15 02 02* Manchester 0.93
15 02 02* Merseyside 0.15
15 02 02* Newport 2.86
15 02 02* North West 0.03
15 02 02* Oxfordshire 0.88
15 02 02* Plymouth 2.14
15 02 02* Portsmouth 44.31
15 02 02* Scotland 5.27
15 02 02* Sheffield 0.68
15 02 02* Southampton 0.82
15 02 02* Stevenage 0.98
15 02 02* Walsall 0.63
15 02 02* West Midlands 1
15 02 02* West Northamptonshire 6.8
15 02 02* Wiltshire 0.76
15 02 02* Worcestershire 2.18
15 02 02* Yorks & Humber 2.77
15 02 03 Cheshire West and Chester 2.4
15 02 03 Portsmouth 0.06
15 02 03 Southampton 0.23
15 02 03 Stevenage 0.11
15 02 03 Walsall 26.88
15 02 03 Worcestershire 0.12
16 01 14* Portsmouth 4.57
16 01 14* Stevenage 0.11
16 01 15 Cheshire West and Chester 0.07
16 02 12* Cheshire West and Chester 0
16 02 13* Lincoln 2.14
16 02 13* Plymouth 2.74
16 02 13* Rotherham 7.98
16 02 15* Hinckley and Bosworth 0.01
16 03 03* Bedford 0.62
16 03 03* Bristol, City of 1.35
16 03 03* Cambridgeshire 1.51
16 03 03* Cannock Chase 0.72
16 03 03* Cardiff 6.34
16 03 03* Cheshire West and Chester 25.01
16 03 03* Darlington 18.32
16 03 03* Derbyshire 0.81
16 03 03* Great Yarmouth 4.19
16 03 03* Greater London 0.05
16 03 03* Harlow 0.06
16 03 03* Hertfordshire 0.03
16 03 03* Hinckley and Bosworth 9.63
16 03 03* Kent 0.13
16 03 03* Liverpool 1.28
16 03 03* London 0.01
16 03 03* Manchester 15.98
16 03 03* Merseyside 3.16
16 03 03* Newport 25.33
16 03 03* North West 0.78
16 03 03* Northumberland 0.14
16 03 03* Oxfordshire 2.08
16 03 03* Plymouth 0.69
16 03 03* Portsmouth 2.49
16 03 03* Redcar and Cleveland 0.51
16 03 03* Sheffield 0.19
16 03 03* Southampton 0.06
16 03 03* Stevenage 4.01
16 03 03* Stoke-on-Trent 0.39
16 03 03* Surrey 0.03
16 03 03* Walsall 1.53
16 03 03* West Midlands 2.5
16 03 03* West Northamptonshire 19.6
16 03 03* Wiltshire 0.2
16 03 03* Wolverhampton 0.61
16 03 03* Worcestershire 0.88
16 03 03* York 0
16 03 03* Yorks & Humber 2.47
16 03 04 Bristol, City of 0.03
16 03 04 Cambridgeshire 8.77
16 03 04 Cannock Chase 0.04
16 03 04 Cardiff 0.07
16 03 04 Cheshire West and Chester 1.28
16 03 04 Darlington 2.74
16 03 04 Derbyshire 7.88
16 03 04 High Peak 0.23
16 03 04 Hinckley and Bosworth 0.06
16 03 04 Liverpool 78.35
16 03 04 London 0.01
16 03 04 Merseyside 0.06
16 03 04 Newport 0.01
16 03 04 Portsmouth 0.2
16 03 04 Stevenage 0.32
16 03 04 Walsall 1.88
16 03 04 Worcestershire 0.35
16 03 04 Yorks & Humber 0.15
16 03 05* Bristol, City of 4.05
16 03 05* Cannock Chase 2.39
16 03 05* Cardiff 7.78
16 03 05* Cheshire West and Chester 128.5
16 03 05* Cumbria 0.02
16 03 05* Darlington 3.91
16 03 05* Derbyshire 9.93
16 03 05* Doncaster 443
16 03 05* Dover 12.93
16 03 05* Essex 14.48
16 03 05* Fareham 1.14
16 03 05* Great Yarmouth 0.75
16 03 05* Greater London 0.32
16 03 05* Harlow 0.65
16 03 05* Hertfordshire 2.09
16 03 05* Hinckley and Bosworth 3.31
16 03 05* Kent 0.23
16 03 05* Liverpool 1.85
16 03 05* London 10.93
16 03 05* Manchester 64.79
16 03 05* Merseyside 1.56
16 03 05* Middlesbrough 76.74
16 03 05* Newport 31.25
16 03 05* North West 10.09
16 03 05* Northumberland 4.62
16 03 05* Oxfordshire 2.28
16 03 05* Plymouth 0.22
16 03 05* Poole 3.09
16 03 05* Portsmouth 11.04
16 03 05* Redcar and Cleveland 514.5
16 03 05* Scotland 91.06
16 03 05* Sheffield 2.04
16 03 05* Somerset 0.87
16 03 05* Southampton 0.09
16 03 05* Stevenage 9.04
16 03 05* Stoke-on-Trent 0.26
16 03 05* Suffolk 136.18
16 03 05* Surrey 0.55
16 03 05* Swindon 32.88
16 03 05* Walsall 1.27
16 03 05* Warwickshire 26.1
16 03 05* West Midlands 4.79
16 03 05* West Northamptonshire 0.06
16 03 05* Wiltshire 2.36
16 03 05* Wolverhampton 0.17
16 03 05* Worcestershire 8.49
16 03 05* Yorks & Humber 8.31
16 03 06 Cannock Chase 0.51
16 03 06 Cheshire West and Chester 16.56
16 03 06 Essex 0.13
16 03 06 Greater London 0.32
16 03 06 Hertfordshire 0.76
16 03 06 High Peak 0.71
16 03 06 Hinckley and Bosworth 0.06
16 03 06 Newport 0.71
16 03 06 North West 0.01
16 03 06 Plymouth 0.04
16 03 06 Portsmouth 1.09
16 03 06 Renfrewshire 7.75
16 03 06 Southampton 0.09
16 03 06 Stevenage 0.13
16 03 06 Stoke-on-Trent 0.06
16 03 06 Swindon 0.08
16 03 06 Wolverhampton 0.09
16 03 06 Worcestershire 0.15
16 03 06 Yorks & Humber 0.09
16 05 04* Canterbury 13.56
16 05 04* Doncaster 1.33
16 05 04* Hinckley and Bosworth 0.04
16 05 04* Leicestershire 25.05
16 05 04* Lincoln 2.28
16 05 04* Manchester 21.69
16 05 04* Newport 5.62
16 05 04* North West 0.3
16 05 04* Oxfordshire 108.87
16 05 04* Portsmouth 0.52
16 05 04* Southampton 0.03
16 05 04* Wales 2.47
16 05 04* West Midlands 0.21
16 05 04* West Northamptonshire 21.6
16 05 04* Wrexham 0.12
16 05 04* Yorks & Humber 1.11
16 05 05 Cheshire West and Chester 2.53
16 05 05 Darlington 0.2
16 05 05 Hinckley and Bosworth 0.05
16 05 05 Kent 0.08
16 05 05 Lincoln 1.08
16 05 05 Portsmouth 1.86
16 05 05 Sheffield 0.77
16 05 05 Stevenage 0.11
16 05 06* Bradford 0.01
16 05 06* Bristol, City of 9.67
16 05 06* Cannock Chase 13.4
16 05 06* Cardiff 1.53
16 05 06* Cheshire West and Chester 28.39
16 05 06* Darlington 3.86
16 05 06* Dorset 0.66
16 05 06* East Sussex 0.82
16 05 06* Fareham 1
16 05 06* Great Yarmouth 1.51
16 05 06* Hampshire 0.01
16 05 06* Harlow 0.52
16 05 06* Hertfordshire 0.58
16 05 06* Hinckley and Bosworth 18.64
16 05 06* Kent 10.44
16 05 06* Leeds 0
16 05 06* Liverpool 7.92
16 05 06* London 15.55
16 05 06* Manchester 36.15
16 05 06* Merseyside 1.93
16 05 06* Newport 15.04
16 05 06* North West 7.07
16 05 06* Oxfordshire 1.72
16 05 06* Plymouth 0.95
16 05 06* Portsmouth 3.57
16 05 06* Reading 0.18
16 05 06* Sheffield 3.69
16 05 06* Southampton 1.11
16 05 06* Stevenage 35.75
16 05 06* Stoke-on-Trent 0.34
16 05 06* Surrey 0.22
