Greengairs L/F, Meikle Drumgray Rd, Airdrie
Greengairs L/F, Meikle Drumgray Rd, Airdrie | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/W/0020041 (PPC/W/0020041) |
Operator | FCC Waste Services (UK) Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 11181872 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/W/0020041, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 103,457.25t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 02 | animal tissue waste | 0.02 |
02 01 03 | plant tissue waste | 0.5 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 2.68 |
03 03 11 | sludges from on-site effluent treatment other than those mentioned in 03 03 10 | 264.64 |
04 01 01 | fleshings and lime split wastes | 389.64 |
04 01 06 | sludges, in particular from on-site effluent treatment containing chromium | 1750.22 |
08 02 01 | waste coating powders | 3.3 |
08 03 18 | waste printing toner other than those mentioned in 08 03 17 | 20.78 |
10 01 17 | fly ash from co-incineration other than those mentioned in 10 01 16 | 863.2 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 9.34 |
16 01 03 | end-of-life tyres | 68.54 |
16 11 02 | carbon-based linings and refractories from metallurgical processes other than those mentioned in 16 11 01 | 86.52 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 5027.28 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1434.94 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 43.22 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 18754.06 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 3854.68 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 775.8 |
19 07 03 | landfill leachate other than those mentioend in 19 07 02 | 11358.44 |
19 08 01 | screenings | 371.16 |
19 08 02 | waste from desanding | 33.2 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 6210.6 |
19 12 09 | minerals (e.g. sand, stones) | 6881.44 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 14483.89 |
20 02 01 | biodegradable waste | 1.08 |
20 03 01 | mixed municpal waste | 30732.02 |
20 03 06 | waste from sewage cleaning | 26.62 |
20 03 99 | municipal wastes not otherwise specified | 9.44 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.