Hertfordshire County Council

Authority Details
| Population Of Authority | 1215387 |
|---|---|
| Area In Hectares | 164077.102 |
| Population Density Of Authority | 7.407 |
| Number Of Households | 429000 |
| Dwelling Stock | 519460 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 51 | 47 | 390 | 217 |
| 2023/24 | 52 | 43 | 391 | 218 |
| 2024/25 | 52 | 45 | 385 | 223 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 504,234 | 511,093 | 512,840 |
| * Sent for recycling, composting and resuse (tonnes) | 253,545 | 262,514 | 263,250 |
| * Not sent for recycling (tonnes) | 250,688 | 248,578 | 249,589 |
| - Estimated rejects (tonnes) | 4,595 | 5,515 | 6,820 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 471,499 | 477,833 | 478,348 |
| * Waste sent for recycling, composting and reuse (tonnes) | 241,259 | 248,421 | 247,102 |
| >> Dry recycling or reuse (tonnes) | 133,197 | 131,485 | 132,866 |
| >> Green recycling or reuse (tonnes) | 108,062 | 116,936 | 114,235 |
| * Waste not sent for recycling (tonnes) | 230,240 | 229,412 | 231,246 |
| >> Regular collection(not recycled) (tonnes) | 184,459 | 181,601 | 182,569 |
| >> Civic amenity sites (not recycled) (tonnes) | 24,876 | 25,212 | 24,947 |
| >> Other sources (not recycled) (tonnes) | 16,310 | 17,083 | 16,910 |
| - Estimated rejects (tonnes) | 4,595 | 5,515 | 6,820 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 32,735 | 33,260 | 34,491 |
| * Waste sent for recycling, composting and reuse (tonnes) | 12,286 | 14,093 | 16,148 |
| * Waste not sent for recycling (tonnes) | 20,448 | 19,166 | 18,343 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 54,022 | 61,378 | 1,600 |
| To Incineration with Energy from Waste (tonnes) | 191,012 | 180,485 | 242,866 |
| To Incineration without Energy from Waste (tonnes) | 60 | 680 | 1,154 |
| To Recycled - Composted (tonnes) | 253,545 | 262,514 | 263,250 |
| To Other Routes (tonnes) | 10,818 | 12,343 | 11,332 |
| Input to intermediate plant (tonnes) | 13,266 | 18,214 | 114,492 |
References:
None

