Highland Council,Seater L/F,Bower,Caithness
Highland Council,Seater L/F,Bower,Caithness | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/A/1000148 (PPC/A/1000148) |
Operator | The Highland Council |
Void
Year | Total Void[1] |
---|---|
2019 | 123000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/A/1000148, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 19,163.28t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 2.84 |
15 01 01 | paper and cardboard packaging | 61 |
15 01 06 | mixed packaging | 1005.12 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 43 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 7.56 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 675.26 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 0.18 |
19 08 05 | sludges from treatment of urban waste water | 0.78 |
20 01 38 | wood other than that mentioned on 20 01 37 | 23.2 |
20 02 01 | biodegradable waste | 570.98 |
20 02 02 | soil and stones | 125.14 |
20 03 01 | mixed municpal waste | 16394.46 |
20 03 03 | street-cleaning residues | 226.26 |
20 03 07 | bulky waste | 27.5 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.