Lincolnshire County Council
Lincolnshire County
Demographic Information
GSSCode: E10000019
Authority Type: CTY[1]
Country: England
Region: East Midlands
Disposal Authority: Lincolnshire County Council
Population[2] | 751,171 |
Land Area (ha)[3] | 610,276.88 |
Population per ha | 1.231 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 11 |
Population per HWRC | 68,288 |
Land Area per HWRC | 55,479.72 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.5 | 204 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 422.5 | 307 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 343,180 | ||
• Sent for recycling-composting-reuse (tonnes) | 136,197 | ||
• Not sent for recycling (tonnes) | 206,984 | ||
Estimated rejects (tonnes) | 20,977 | ||
• | Household | ||
Total waste (tonnes) | 327,687 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 126,071 | |
• Dry recycling-reuse (tonnes) | 63,642 | ||
• Green recycling-reuse (tonnes) | 62,429 | ||
• | Waste not sent for recycling (tonnes) | 201,616 | |
• Regular collection (not recycled) (tonnes) | 153,225 | ||
• Civic amenity sites (not recycled) (tonnes) | 15,835 | ||
• Other sources (not recycled) (tonnes) | 11,578 | ||
• Estimated rejects (tonnes) | 20,977 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 15,494 | |
• Waste sent for recycling-composting-reuse (tonnes) | 10,126 | ||
• Waste not sent for recycling (tonnes) | 5,368 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 10,906 | ||
To Incineration with Energy from Waste (tonnes) | 195,089 | ||
To Incineration without Energy from Waste (tonnes) | 377 | ||
To Recycled - Composted (tonnes) | 136,197 | ||
To Other Routes (tonnes) | 5,078 | ||
Input to intermediate plants (tonnes) | 11,370 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 560.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 3.2 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.