Mitcham Transfer Station
Mitcham Transfer Station | |
SUEZ Recycling and Recovery UK Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 123,216.89 |
EA Tonnage OUT | 123,163.28 |
Qualifying IN | 7,230.7 |
Qualifying OUT | 5,797.91 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 83184, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 123,216.89t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 2,840.35 |
15 01 06 | mixed packaging | 4,521.49 |
15 01 07 | glass packaging | 1,041.16 |
16 01 03 | end-of-life tyres | 10.26 |
16 02 14 | discarded equipment other than those mentioned in 16 02 09 to 16 02 13 | 0.18 |
17 02 03 | plastic | 60.34 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 1,917.54 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 2,890.08 |
19 12 01 | paper and cardboard | 3,020.36 |
19 12 04 | plastic and rubber | 240.46 |
19 12 07 | wood other than that mentioned in 19 12 06 | 2.20 |
19 12 08 | textiles | 70.32 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 12,401.21 |
20 01 01 | paper and cardboard | 10,852.68 |
20 01 02 | glass | 216.30 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 69.80 |
20 01 38 | wood other than that mentioned in 20 01 37 | 16,384.86 |
20 01 39 | plastics | 505.82 |
20 01 99 | other fractions not otherwise specified | 2.00 |
20 02 01 | biodegradable waste | 2,707.88 |
20 02 02 | soil and stones | 662.10 |
20 03 01 | mixed municipal waste | 58,509.00 |
20 03 03 | street-cleaning residues | 3,839.84 |
20 03 07 | bulky waste | 450.66 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | London | 710.70 |
15 01 01 | South East | 2,129.65 |
15 01 06 | East of England | 729.66 |
15 01 06 | London | 2,533.19 |
15 01 06 | South East | 1,258.64 |
15 01 07 | London | 179.44 |
15 01 07 | South East | 861.72 |
16 01 03 | London | 6.26 |
16 01 03 | South East | 4.00 |
16 02 14 | London | 0.18 |
17 02 03 | London | 22.40 |
17 02 03 | South East | 37.94 |
17 08 02 | London | 681.78 |
17 08 02 | South East | 1,235.76 |
17 09 04 | London | 2,259.66 |
17 09 04 | South East | 630.42 |
19 12 01 | London | 640.48 |
19 12 01 | South East | 2,379.88 |
19 12 04 | London | 239.72 |
19 12 04 | South East | 0.74 |
19 12 07 | London | 2.20 |
19 12 08 | London | 70.32 |
19 12 12 | East of England | 1,215.48 |
19 12 12 | London | 7,416.66 |
19 12 12 | South East | 3,717.57 |
19 12 12 | South West | 51.50 |
20 01 01 | London | 2,533.58 |
20 01 01 | South East | 8,319.10 |
20 01 02 | London | 66.02 |
20 01 02 | South East | 150.28 |
20 01 35* | London | 42.52 |
20 01 35* | South East | 27.28 |
20 01 38 | London | 7,416.52 |
20 01 38 | South East | 8,968.34 |
20 01 39 | London | 165.44 |
20 01 39 | South East | 340.38 |
20 01 99 | London | 2.00 |
20 02 01 | London | 920.38 |
20 02 01 | South East | 1,787.50 |
20 02 02 | London | 315.90 |
20 02 02 | South East | 346.20 |
20 03 01 | London | 22,388.21 |
20 03 01 | South East | 34,111.45 |
20 03 01 | South West | 2,009.34 |
20 03 03 | South East | 3,839.84 |
20 03 07 | London | 88.42 |
20 03 07 | South East | 362.24 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 83184, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 123,163.28t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 06 | mixed packaging | 437.26 |
15 01 07 | glass packaging | 1,264.90 |
16 01 03 | end-of-life tyres | 4.34 |
17 02 03 | plastic | 20.60 |
17 04 05 | iron and steel | 0.59 |
17 04 07 | mixed metals | 0.38 |
17 04 11 | cables other than those mentioned in 17 04 10 | 2.16 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 1,966.86 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 256.04 |
19 12 01 | paper and cardboard | 25,165.28 |
19 12 03 | non-ferrous metal | 5.65 |
19 12 04 | plastic and rubber | 608.42 |
19 12 07 | wood other than that mentioned in 19 12 06 | 16,029.60 |
19 12 10 | combustible waste (refuse derived fuel) | 31,622.72 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 28,591.28 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 87.46 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,531.94 |
20 01 40 | metals | 907.18 |
20 02 01 | biodegradable waste | 2,555.64 |
20 03 01 | mixed municipal waste | 7,898.38 |
20 03 03 | street-cleaning residues | 3,206.60 |
Qualifying MRF Tonnage Received
During 2020 the site received 7,231t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Suez Eastbourne | 913.86 | 5 | 297.42 | 0.24 | 0.98 | 78.73 | 1.38 | 82.14 | 6.49 | 11.37 |
Jan-Mar | Suez - Sittingbourne | 589.34 | 5 | 297.79 | 1.09 | 1.43 | 74.88 | 2.51 | 80.83 | 7.16 | 12.01 |
Jan-Mar | Suez Ash Vale | 517.02 | 7 | 415.73 | 1.86 | 1.04 | 75.53 | 1.94 | 81.20 | 5.30 | 13.50 |
Jan-Mar | Suez Hayes | 2639.84 | 18 | 1071.63 | 0.66 | 0.82 | 75.12 | 2.14 | 79.61 | 6.33 | 14.06 |
Apr-Jun | Suez Ash Vale | 42.40 | 1 | 59.74 | 0.67 | 3.15 | 66.12 | 1.74 | 72.50 | 5.79 | 21.71 |
Apr-Jun | Suez Hayes | 135.20 | 1 | 59.39 | 2.71 | 0.74 | 67.35 | 1.52 | 73.08 | 9.12 | 17.80 |
Oct-Dec | Suez Ash Vale | 236.56 | 3 | 178.86 | 0.40 | 0.43 | 77.16 | 1.73 | 80.38 | 4.53 | 15.09 |
Oct-Dec | Suez Sittingbourne | 347.76 | 2 | 119.73 | 1.36 | 1.36 | 72.83 | 1.87 | 78.39 | 4.23 | 17.38 |
Oct-Dec | Suez Hayes | 993.16 | 3 | 178.79 | 1.30 | 1.30 | 69.08 | 2.14 | 77.14 | 5.25 | 17.61 |
Oct-Dec | Suez Eastbourne | 100.84 | 2 | 121.63 | 0.99 | 0.99 | 75.64 | 1.60 | 79.83 | 6.06 | 14.11 |
Oct-Dec | Suez Fareham | 410.94 | 2 | 120.20 | 1.32 | 1.32 | 78.62 | 1.84 | 83.26 | 3.30 | 13.44 |
Oct-Dec | Suez South London | 303.78 | 1 | 59.35 | 0.59 | 0.59 | 56.44 | 2.36 | 60.50 | 9.34 | 30.16 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed5,798t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Paper | 59.53 | 1 | 70.22 | 92.39 | 0.00 | 7.61 |
Apr-Jun | Paper | 119.38 | 2 | 49.26 | 99.26 | 0.00 | 0.74 |
Jan-Mar | Paper | 2403.19 | 19 | 1133.32 | 98.87 | 0.00 | 1.13 |
Jan-Mar | Paper | 1612.83 | 20 | 1191.23 | 94.36 | 0.00 | 5.64 |
Oct-Dec | Paper | 950.22 | 13 | 774.61 | 98.24 | 0.00 | 1.76 |
Oct-Dec | Paper | 652.76 | 19 | 1132.23 | 92.78 | 0.00 | 7.22 |