North Yorkshire Council

Authority Details
| Population Of Authority | 627629 |
|---|---|
| Area In Hectares | 805568 |
| Population Density Of Authority | 0.779 |
| Number Of Households | 244000 |
| Dwelling Stock | 306440 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2023/24 | 43 | 107 | 455 | 278 |
| 2024/25 | 42 | 106 | 450 | 289 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 312,843 | 312,810 | |
| * Sent for recycling, composting and resuse (tonnes) | 132,559 | 133,192 | |
| * Not sent for recycling (tonnes) | 180,283 | 179,619 | |
| - Estimated rejects (tonnes) | 13,878 | 14,462 | |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 286,499 | 286,790 | |
| * Waste sent for recycling, composting and reuse (tonnes) | 122,633 | 121,322 | |
| >> Dry recycling or reuse (tonnes) | 63,927 | 64,652 | |
| >> Green recycling or reuse (tonnes) | 58,706 | 56,670 | |
| * Waste not sent for recycling (tonnes) | 163,866 | 165,468 | |
| >> Regular collection(not recycled) (tonnes) | 122,614 | 115,451 | |
| >> Civic amenity sites (not recycled) (tonnes) | 17,509 | 18,922 | |
| >> Other sources (not recycled) (tonnes) | 9,865 | 16,633 | |
| - Estimated rejects (tonnes) | 13,878 | 14,462 | |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 26,343 | 26,020 | |
| * Waste sent for recycling, composting and reuse (tonnes) | 9,926 | 11,869 | |
| * Waste not sent for recycling (tonnes) | 16,417 | 14,151 | |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 8,092 | 19,718 | |
| To Incineration with Energy from Waste (tonnes) | 167,300 | 154,401 | |
| To Incineration without Energy from Waste (tonnes) | 1,493 | 931 | |
| To Recycled - Composted (tonnes) | 132,559 | 133,192 | |
| To Other Routes (tonnes) | 3,399 | 4,569 | |
| Input to intermediate plant (tonnes) | 95,872 | 103,203 |
References:
None

