Nottinghamshire County Council
Nottinghamshire County
Demographic Information
GSSCode: E10000024
Authority Type: CTY[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire County Council
Population[2] | 817,851 |
Land Area (ha)[3] | 208,689.47 |
Population per ha | 3.919 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 12 |
Population per HWRC | 68,154 |
Land Area per HWRC | 17,390.79 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 41.3 | 168 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 440.6 | 320 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 401,865 | ||
• Sent for recycling-composting-reuse (tonnes) | 167,864 | ||
• Not sent for recycling (tonnes) | 234,001 | ||
Estimated rejects (tonnes) | 8,007 | ||
• | Household | ||
Total waste (tonnes) | 367,866 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 151,943 | |
• Dry recycling-reuse (tonnes) | 89,195 | ||
• Green recycling-reuse (tonnes) | 62,749 | ||
• | Waste not sent for recycling (tonnes) | 215,923 | |
• Regular collection (not recycled) (tonnes) | 184,039 | ||
• Civic amenity sites (not recycled) (tonnes) | 14,493 | ||
• Other sources (not recycled) (tonnes) | 9,384 | ||
• Estimated rejects (tonnes) | 8,007 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 33,998 | |
• Waste sent for recycling-composting-reuse (tonnes) | 15,921 | ||
• Waste not sent for recycling (tonnes) | 18,078 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 21,795 | ||
To Incineration with Energy from Waste (tonnes) | 204,084 | ||
To Incineration without Energy from Waste (tonnes) | 791 | ||
To Recycled - Composted (tonnes) | 167,864 | ||
To Other Routes (tonnes) | 14,051 | ||
Input to intermediate plants (tonnes) | 24,085 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 566.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 5.4 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.