Oxfordshire County Council
Oxfordshire County
Demographic Information
GSSCode: E10000025
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire County Council
Population[2] | 682,444 |
Land Area (ha)[3] | 260,594.78 |
Population per ha | 2.619 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 7 |
Population per HWRC | 97,492 |
Land Area per HWRC | 37,227.83 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 57.2 | 17 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 376.0 | 220 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 294,792 | ||
• Sent for recycling-composting-reuse (tonnes) | 170,762 | ||
• Not sent for recycling (tonnes) | 124,030 | ||
Estimated rejects (tonnes) | 8,407 | ||
• | Household | ||
Total waste (tonnes) | 278,794 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 159,356 | |
• Dry recycling-reuse (tonnes) | 78,780 | ||
• Green recycling-reuse (tonnes) | 80,576 | ||
• | Waste not sent for recycling (tonnes) | 119,438 | |
• Regular collection (not recycled) (tonnes) | 87,892 | ||
• Civic amenity sites (not recycled) (tonnes) | 11,817 | ||
• Other sources (not recycled) (tonnes) | 11,321 | ||
• Estimated rejects (tonnes) | 8,407 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 15,998 | |
• Waste sent for recycling-composting-reuse (tonnes) | 11,406 | ||
• Waste not sent for recycling (tonnes) | 4,592 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 9,590 | ||
To Incineration with Energy from Waste (tonnes) | 110,574 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 170,762 | ||
To Other Routes (tonnes) | 7,892 | ||
Input to intermediate plants (tonnes) | 4,258 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 378.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 3.3 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.