Pearce Recycling Ltd
Pearce Recycling Ltd | |
Pearce Recycling Company Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 129,641.03 |
EA Tonnage OUT | 154,810.79 |
Qualifying IN | 93,003.4 |
Qualifying OUT | 84,176.22 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 101299, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 129,641.03t.
EWC Code | Description | Tonnes In |
---|---|---|
20 01 01 | paper and cardboard | 1,162.14 |
20 01 38 | wood other than that mentioned in 20 01 37 | 30,067.81 |
20 03 01 | mixed municipal waste | 98,411.08 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | East of England | 1,162.14 |
20 01 38 | East of England | 3,424.68 |
20 01 38 | London | 9,425.08 |
20 01 38 | South East | 3,152.92 |
20 01 38 | West Midlands | 14,065.13 |
20 03 01 | East of England | 86,711.68 |
20 03 01 | London | 11,356.82 |
20 03 01 | Wales | 342.58 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 101299, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 154,810.79t.
EWC Code | Description | Tonnes In |
---|---|---|
19 10 03* | 828.62 | |
19 12 01 | paper and cardboard | 39,038.08 |
19 12 02 | ferrous metal | 3,700.36 |
19 12 03 | non-ferrous metal | 912.28 |
19 12 04 | plastic and rubber | 14,095.53 |
19 12 05 | glass | 34,055.52 |
19 12 07 | wood other than that mentioned in 19 12 06 | 48,220.76 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 13,959.64 |
Qualifying MRF Tonnage Received
During 2020 the site received 93,003t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Watford | 2200.72 | 18 | 1188.00 | 12.83 | 5.58 | 60.29 | 14.38 | 93.08 | 0.00 | 6.92 |
Jan-Mar | North Hertfordshire | 5572.98 | 45 | 2745.28 | 17.92 | 8.51 | 52.94 | 16.67 | 96.04 | 0.00 | 3.96 |
Jan-Mar | Welwyn Hatfield | 1965.36 | 16 | 976.40 | 35.84 | 6.98 | 39.08 | 15.00 | 96.90 | 0.00 | 3.10 |
Jan-Mar | Harlow | 2055.42 | 17 | 1029.99 | 21.05 | 4.30 | 53.66 | 10.02 | 89.04 | 0.00 | 10.96 |
Jan-Mar | Hertsmere | 1440.96 | 12 | 740.14 | 37.84 | 5.19 | 40.48 | 13.90 | 97.40 | 0.00 | 2.60 |
Jan-Mar | Three Rivers | 2761.62 | 23 | 1398.28 | 8.84 | 6.87 | 62.87 | 15.28 | 93.85 | 0.00 | 6.15 |
Jan-Mar | Dacorum | 3940.12 | 32 | 1944.57 | 14.91 | 5.72 | 60.92 | 13.67 | 95.23 | 0.00 | 4.77 |
Jan-Mar | Staffordshire Moorlands | 2178.58 | 17 | 1039.53 | 17.32 | 11.00 | 49.51 | 17.04 | 94.88 | 0.00 | 5.12 |
Apr-Jun | Watford | 2404.56 | 25 | 1522.99 | 9.95 | 6.71 | 59.88 | 15.78 | 92.32 | 0.00 | 7.68 |
Apr-Jun | Three Rivers | 2997.88 | 40 | 2424.96 | 12.65 | 5.88 | 60.17 | 14.58 | 93.28 | 0.00 | 6.72 |
Apr-Jun | Welwyn Hatfield | 2286.24 | 19 | 1154.47 | 23.58 | 9.22 | 45.06 | 17.67 | 95.53 | 0.00 | 4.47 |
Apr-Jun | Hertsmere | 2025.84 | 18 | 1088.43 | 38.49 | 5.77 | 41.55 | 12.17 | 97.98 | 0.00 | 2.02 |
Apr-Jun | Chiltern | 816.64 | 7 | 430.13 | 32.96 | 15.11 | 7.34 | 32.66 | 88.08 | 0.00 | 11.92 |
Apr-Jun | North Hertfordshire | 6610.90 | 54 | 3288.75 | 18.65 | 9.18 | 46.67 | 16.09 | 90.06 | 0.00 | 9.94 |
Apr-Jun | Harlow | 2266.40 | 19 | 1155.79 | 39.64 | 7.76 | 9.22 | 28.54 | 85.16 | 0.00 | 14.84 |
Apr-Jun | Dacorum | 4326.54 | 47 | 2860.49 | 15.38 | 6.06 | 60.28 | 12.19 | 93.91 | 0.00 | 6.09 |
Jul-Sep | Harlow | 2166.88 | 17 | 2947.79 | 41.01 | 9.71 | 10.60 | 26.54 | 87.90 | 0.00 | 12.10 |
Jul-Sep | Welwyn Hatfield | 2135.18 | 17 | 1036.05 | 25.82 | 7.77 | 43.07 | 16.96 | 93.60 | 0.00 | 6.40 |
Jul-Sep | Three Rivers | 2940.00 | 24 | 1424.82 | 8.77 | 6.90 | 63.15 | 16.54 | 95.30 | 0.00 | 4.70 |
Jul-Sep | Bexley | 964.40 | 8 | 467.70 | 25.21 | 15.09 | 0.00 | 34.23 | 74.50 | 8.60 | 16.90 |
Jul-Sep | Watford | 2358.36 | 19 | 1143.83 | 10.02 | 6.43 | 59.75 | 16.31 | 92.50 | 0.00 | 7.50 |
Jul-Sep | Dacorum | 4112.80 | 33 | 1050.87 | 16.10 | 6.32 | 59.47 | 13.06 | 94.90 | 0.00 | 5.10 |
Jul-Sep | Hertsmere | 1917.08 | 16 | 933.22 | 29.61 | 5.51 | 49.61 | 12.20 | 96.90 | 0.00 | 3.10 |
Jul-Sep | North Hertfordshire | 6057.34 | 48 | 2013.95 | 18.06 | 6.59 | 55.01 | 15.01 | 94.70 | 0.00 | 5.30 |
Oct-Dec | Welwyn Hatfield | 2170.32 | 18 | 1136.28 | 24.81 | 9.32 | 39.76 | 19.51 | 93.40 | 0.00 | 6.60 |
Oct-Dec | Bexley | 2916.66 | 24 | 1471.12 | 23.47 | 14.44 | 0.00 | 33.90 | 71.80 | 0.00 | 28.20 |
Oct-Dec | Dacorum | 4182.28 | 34 | 2061.61 | 12.23 | 6.22 | 59.42 | 13.10 | 91.00 | 0.00 | 9.00 |
Oct-Dec | Harlow | 2132.34 | 18 | 1136.27 | 41.72 | 8.21 | 5.16 | 26.62 | 81.70 | 0.00 | 18.30 |
Oct-Dec | Three Rivers | 2832.04 | 48 | 2939.67 | 8.41 | 6.97 | 60.57 | 13.60 | 89.50 | 0.00 | 10.50 |
Oct-Dec | North Hertfordshire | 5996.80 | 48 | 2939.53 | 13.11 | 8.50 | 51.77 | 16.81 | 90.20 | 0.00 | 9.80 |
Oct-Dec | Hertsmere | 1884.84 | 24 | 1471.12 | 31.65 | 5.84 | 46.49 | 12.70 | 96.70 | 0.00 | 3.30 |
Oct-Dec | Watford | 2385.32 | 20 | 1338.68 | 10.50 | 6.49 | 58.93 | 15.85 | 91.80 | 0.00 | 8.20 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed84,176t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 735.16 | 22 | 223.08 | 97.56 | 2.39 | 0.05 |
Apr-Jun | Metal | 435.06 | 43 | 434.73 | 97.32 | 2.68 | 0.00 |
Apr-Jun | Plastic | 233.78 | 34 | 681.70 | 97.82 | 1.04 | 1.14 |
Apr-Jun | Paper | 6238.24 | 126 | 6350.09 | 97.80 | 1.88 | 0.32 |
Apr-Jun | Glass | 9562.58 | 192 | 1954.40 | 97.88 | 1.74 | 0.38 |
Apr-Jun | Plastic | 70.78 | 5 | 100.62 | 99.03 | 0.86 | 0.11 |
Apr-Jun | Plastic | 85.62 | 6 | 304.45 | 99.29 | 0.64 | 0.07 |
Apr-Jun | Plastic | 2799.86 | 132 | 2816.39 | 96.20 | 3.26 | 0.54 |
Jan-Mar | Metal | 381.90 | 22 | 223.08 | 97.85 | 2.07 | 0.08 |
Jan-Mar | Glass | 8106.30 | 162 | 1637.16 | 97.50 | 1.98 | 0.52 |
Jan-Mar | Paper | 9732.97 | 163 | 8233.23 | 97.68 | 1.98 | 0.34 |
Jan-Mar | Plastic | 3029.82 | 203 | 4321.90 | 97.01 | 2.53 | 0.46 |
Jan-Mar | Metal | 739.50 | 43 | 434.73 | 97.71 | 2.18 | 0.11 |
Jan-Mar | Plastic | 375.34 | 34 | 681.70 | 96.17 | 0.13 | 3.70 |
Jan-Mar | Plastic | 116.74 | 8 | 163.45 | 99.32 | 0.68 | 0.00 |
Jan-Mar | Plastic | 50.60 | 4 | 80.46 | 98.77 | 1.23 | 0.00 |
Jul-Sep | Glass | 9457.34 | 189 | 1914.17 | 98.08 | 1.64 | 0.28 |
Jul-Sep | Plastic | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 2721.90 | 181 | 3667.31 | 97.67 | 1.90 | 0.43 |
Jul-Sep | Paper | 6041.26 | 101 | 5058.55 | 97.82 | 1.91 | 0.27 |
Jul-Sep | Plastic | 539.70 | 36 | 731.47 | 100.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 420.30 | 21 | 212.04 | 97.77 | 2.23 | 0.00 |
Jul-Sep | Plastic | 47.74 | 3 | 64.07 | 87.27 | 12.73 | 0.00 |
Jul-Sep | Metal | 1008.70 | 50 | 515.50 | 97.61 | 2.39 | 0.00 |
Oct-Dec | Plastic | 54.84 | 4 | 80.56 | 98.17 | 1.73 | 0.10 |
Oct-Dec | Plastic | 50.26 | 4 | 80.69 | 98.77 | 1.23 | 0.00 |
Oct-Dec | Plastic | 3594.48 | 241 | 5035.63 | 96.09 | 3.46 | 0.45 |
Oct-Dec | Paper | 7088.92 | 121 | 6073.85 | 97.87 | 1.86 | 0.27 |
Oct-Dec | Glass | 8897.94 | 181 | 1825.56 | 97.42 | 2.35 | 0.23 |
Oct-Dec | Metal | 461.78 | 25 | 252.23 | 97.54 | 2.46 | 0.00 |
Oct-Dec | Plastic | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Metal | 1096.81 | 56 | 565.44 | 97.54 | 2.46 | 0.00 |