Pelican Reach (Plot L)
Pelican Reach (Plot L) | |
Viridor Waste Management Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 88,334.96 |
EA Tonnage OUT | 82,349.98 |
Qualifying IN | 24,260.39 |
Qualifying OUT | 48,603.74 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 10023, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 88,334.96t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 02 | plastic packaging | 3,053.80 |
19 12 04 | plastic and rubber | 42,611.08 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 33,888.20 |
20 01 39 | plastics | 8,721.38 |
20 03 01 | mixed municipal waste | 60.50 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 02 | East Midlands | 107.90 |
15 01 02 | Scotland | 27.56 |
15 01 02 | Yorks & Humber | 2,918.34 |
19 12 04 | East Midlands | 823.88 |
19 12 04 | East of England | 15,642.56 |
19 12 04 | London | 1,535.26 |
19 12 04 | North East | 270.92 |
19 12 04 | North West | 7,748.36 |
19 12 04 | Scotland | 4,466.59 |
19 12 04 | South East | 5,377.31 |
19 12 04 | South West | 3,610.62 |
19 12 04 | Wales | 1,095.34 |
19 12 04 | West Midlands | 1,514.24 |
19 12 04 | Yorks & Humber | 526.00 |
19 12 12 | East of England | 171.40 |
19 12 12 | North West | 36.18 |
19 12 12 | South East | 32,378.86 |
19 12 12 | South West | 1,301.76 |
20 01 39 | East Midlands | 799.04 |
20 01 39 | East of England | 6,495.94 |
20 01 39 | London | 14.44 |
20 01 39 | North East | 11.76 |
20 01 39 | Northern Ireland | 48.22 |
20 01 39 | Scotland | 157.22 |
20 01 39 | South East | 612.88 |
20 01 39 | South West | 422.74 |
20 01 39 | Wales | 44.76 |
20 01 39 | Yorks & Humber | 114.38 |
20 03 01 | East of England | 51.96 |
20 03 01 | South West | 8.54 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 10023, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 82,349.98t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 02 | plastic packaging | 9,121.46 |
16 06 05 | other batteries and accumulators | 0.61 |
19 12 01 | paper and cardboard | 3,100.64 |
19 12 02 | ferrous metal | 508.28 |
19 12 03 | non-ferrous metal | 995.58 |
19 12 04 | plastic and rubber | 40,430.44 |
19 12 10 | combustible waste (refuse derived fuel) | 17,814.95 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 10,378.02 |
Qualifying MRF Tonnage Received
During 2020 the site received 24,260t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Chiltern | 1660.40 | 32 | 1926.44 | 49.70 | 10.57 | 6.34 | 25.76 | 92.37 | 2.95 | 4.69 |
Jan-Mar | Broxbourne | 422.32 | 18 | 1088.96 | 2.96 | 20.62 | 0.00 | 59.41 | 83.00 | 10.10 | 6.91 |
Jan-Mar | Broxbourne | 55.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Wycombe | 1722.76 | 28 | 1685.50 | 47.02 | 10.64 | 7.14 | 26.21 | 91.02 | 2.26 | 6.72 |
Jan-Mar | Hills Waste Solutions Ltd - Units 3-5 | 134.34 | 16 | 965.10 | 2.32 | 1.21 | 19.55 | 66.40 | 89.47 | 0.00 | 10.53 |
Jan-Mar | Viridor Waste Management Ltd - Milton Keynes MRF | 293.32 | 20 | 1223.58 | 0.00 | 0.69 | 0.00 | 92.92 | 93.62 | 3.90 | 2.49 |
Jan-Mar | Viridor Waste Management Ltd - Milton Keynes MRF | 8.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Viridor Waste Management Ltd - Milton Keynes MRF | 45.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | - | 291.66 | 5 | 301.98 | 15.51 | 1.55 | 15.27 | 51.96 | 84.29 | 0.00 | 15.71 |
Jan-Mar | Viridor Waste Management Ltd - Crayfords Materials Recycliing Facility | 4797.76 | 46 | 2771.36 | 1.00 | 5.89 | 16.91 | 63.21 | 87.02 | 3.94 | 9.04 |
Apr-Jun | See Permit Ref | 53.75 | 2 | 120.42 | 0.00 | 0.67 | 0.90 | 90.63 | 92.20 | 1.68 | 6.12 |
Apr-Jun | See Permit Ref | 156.24 | 8 | 481.93 | 1.61 | 1.35 | 13.80 | 70.18 | 86.94 | 0.00 | 13.06 |
Apr-Jun | See Permit Ref | 88.00 | 7 | 421.79 | 1.84 | 15.46 | 1.36 | 75.04 | 93.70 | 1.02 | 5.28 |
Apr-Jun | See Permit Ref | 279.50 | 19 | 1138.66 | 0.06 | 1.72 | 4.07 | 85.29 | 91.15 | 4.12 | 4.74 |
Apr-Jun | See Permit Ref | 343.72 | 4 | 240.78 | 0.21 | 1.07 | 4.26 | 89.99 | 95.53 | 0.78 | 3.69 |
Apr-Jun | See Permit Ref | 120.62 | 22 | 1325.78 | 0.87 | 3.63 | 10.61 | 75.98 | 91.09 | 1.36 | 7.55 |
Apr-Jun | See Permit Ref | 187.04 | 28 | 1686.03 | 0.59 | 1.18 | 4.96 | 83.16 | 89.88 | 3.48 | 6.64 |
Apr-Jun | See Permit Ref | 449.36 | 25 | 1502.01 | 0.48 | 0.30 | 0.54 | 89.51 | 90.82 | 1.64 | 7.54 |
Apr-Jun | See Permit Ref | 71.02 | 25 | 1506.10 | 0.29 | 6.46 | 1.20 | 86.10 | 94.06 | 0.00 | 5.94 |
Apr-Jun | Mid Devon | 11.66 | 4 | 240.31 | 3.91 | 29.49 | 2.14 | 60.03 | 95.57 | 0.86 | 3.58 |
Apr-Jun | See Permit Ref | 126.84 | 12 | 722.47 | 0.04 | 0.91 | 8.00 | 85.62 | 94.57 | 1.03 | 4.40 |
Apr-Jun | See Permit Ref | 83.84 | 27 | 1626.86 | 0.02 | 1.35 | 8.97 | 77.86 | 88.20 | 4.45 | 7.35 |
Apr-Jun | See Permit Ref | 78.88 | 12 | 722.51 | 0.00 | 0.60 | 0.00 | 90.15 | 90.75 | 5.77 | 3.48 |
Apr-Jun | See Permit Ref | 271.28 | 12 | 722.51 | 0.00 | 0.60 | 0.00 | 90.15 | 90.75 | 5.77 | 3.48 |
Apr-Jun | See Permit Ref | 224.66 | 5 | 301.02 | 0.00 | 1.12 | 8.65 | 82.77 | 92.54 | 3.07 | 4.40 |
Apr-Jun | See Permit Ref | 12.64 | 4 | 247.07 | 0.00 | 1.17 | 0.71 | 92.60 | 94.48 | 1.72 | 3.80 |
Apr-Jun | Broxbourne | 46.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Broxbourne | 283.34 | 16 | 962.90 | 3.53 | 21.33 | 0.00 | 56.77 | 81.64 | 8.34 | 10.02 |
Apr-Jun | See Permit Ref | 41.14 | 14 | 850.38 | 4.12 | 5.10 | 3.08 | 80.01 | 92.31 | 2.71 | 4.98 |
Apr-Jun | See Permit Ref | 165.80 | 13 | 782.72 | 0.00 | 1.04 | 0.00 | 89.09 | 90.13 | 5.33 | 4.53 |
Apr-Jun | See Permit Ref | 7.34 | 1 | 60.01 | 5.60 | 3.16 | 2.96 | 70.12 | 81.85 | 0.00 | 18.15 |
Apr-Jun | See Permit Ref | 2418.20 | 25 | 1504.88 | 0.66 | 7.69 | 21.07 | 56.72 | 86.14 | 4.08 | 9.79 |
Apr-Jun | See Permit Ref | 11.14 | 1 | 60.01 | 5.60 | 3.16 | 2.96 | 70.12 | 81.85 | 0.00 | 18.15 |
Apr-Jun | See Permit Ref | 7.10 | 1 | 60.01 | 5.60 | 3.16 | 2.96 | 70.12 | 81.85 | 0.00 | 18.15 |
Apr-Jun | See Permit Ref | 301.46 | 35 | 2106.18 | 0.30 | 1.65 | 14.00 | 74.25 | 90.19 | 3.32 | 6.49 |
Jul-Sep | See Permit Ref | 54.88 | 6 | 360.26 | 0.00 | 2.00 | 8.45 | 76.10 | 86.56 | 5.09 | 8.35 |
Jul-Sep | See Permit Ref | 21.64 | 2 | 118.40 | 4.21 | 1.18 | 25.73 | 55.44 | 86.55 | 0.00 | 13.45 |
Jul-Sep | See Permit Ref | 16.60 | 3 | 175.80 | 0.00 | 0.22 | 0.83 | 63.43 | 64.48 | 0.28 | 35.24 |
Jul-Sep | See Permit Ref | 17.30 | 1 | 60.16 | 0.00 | 0.47 | 0.23 | 90.91 | 91.61 | 0.07 | 8.32 |
Jul-Sep | See Permit Ref | 46.92 | 2 | 120.38 | 0.00 | 0.81 | 1.09 | 94.52 | 96.42 | 0.88 | 2.70 |
Jul-Sep | See Permit Ref | 20.40 | 1 | 60.14 | 0.00 | 0.64 | 22.73 | 71.23 | 94.60 | 2.33 | 3.07 |
Jul-Sep | See Permit Ref | 40.52 | 2 | 120.72 | 0.00 | 0.22 | 0.22 | 95.88 | 96.31 | 0.47 | 3.23 |
Jul-Sep | See Permit Ref | 21.46 | 1 | 60.12 | 15.22 | 2.79 | 20.35 | 35.02 | 73.38 | 0.00 | 26.62 |
Jul-Sep | See Permit Ref | 383.68 | 7 | 424.06 | 0.38 | 4.33 | 19.42 | 61.70 | 85.82 | 3.65 | 10.54 |
Jul-Sep | See Permit Ref | 392.22 | 27 | 1624.66 | 0.69 | 1.80 | 17.05 | 71.03 | 90.57 | 2.66 | 6.77 |
Oct-Dec | See Permit Ref | 108.38 | 15 | 905.04 | 2.33 | 1.13 | 14.61 | 70.33 | 88.39 | 0.00 | 11.61 |
Oct-Dec | See Permit Ref | 38.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 1411.00 | 34 | 2049.16 | 0.52 | 0.76 | 8.74 | 80.63 | 90.66 | 3.74 | 5.60 |
Oct-Dec | See Permit Ref | 11.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | See Permit Ref | 486.44 | 14 | 842.90 | 0.03 | 2.53 | 0.00 | 87.45 | 90.01 | 6.85 | 3.14 |
Oct-Dec | See Permit Ref | 219.76 | 2 | 120.50 | 6.87 | 1.37 | 15.51 | 54.81 | 78.55 | 0.00 | 21.45 |
Oct-Dec | See Permit Ref | 5683.90 | 47 | 2833.62 | 0.68 | 5.26 | 17.17 | 64.08 | 87.19 | 3.29 | 9.52 |
Oct-Dec | See Permit Ref | 12.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed48,604t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 890.00 | 81 | 1633.79 | 96.37 | 2.08 | 1.55 |
Apr-Jun | Glass | 146.64 | 9 | 91.28 | 75.73 | 24.27 | 0.00 |
Apr-Jun | Plastic | 2146.30 | 189 | 3806.25 | 98.94 | 0.47 | 0.60 |
Apr-Jun | Plastic | 667.90 | 81 | 1636.00 | 96.43 | 0.64 | 2.93 |
Apr-Jun | Plastic | 2719.76 | 182 | 3668.57 | 97.21 | 0.56 | 2.24 |
Apr-Jun | Paper | 451.52 | 9 | 452.70 | 92.60 | 7.40 | 0.00 |
Apr-Jun | Plastic | 775.40 | 96 | 1935.24 | 99.44 | 0.48 | 0.08 |
Apr-Jun | Metal | 161.30 | 18 | 182.76 | 96.23 | 3.72 | 0.05 |
Apr-Jun | Plastic | 1163.24 | 105 | 2134.85 | 97.86 | 1.95 | 0.19 |
Apr-Jun | Metal | 381.28 | 19 | 192.77 | 87.68 | 12.32 | 0.00 |
Jan-Mar | Plastic | 979.42 | 77 | 1554.01 | 97.09 | 1.70 | 1.22 |
Jan-Mar | Plastic | 1101.32 | 88 | 1774.41 | 96.65 | 0.62 | 2.73 |
Jan-Mar | Plastic | 3443.08 | 230 | 4638.89 | 97.53 | 0.95 | 1.52 |
Jan-Mar | Paper | 871.75 | 15 | 755.38 | 92.38 | 7.60 | 0.01 |
Jan-Mar | Plastic | 1117.28 | 121 | 2448.75 | 99.21 | 0.47 | 0.32 |
Jan-Mar | Plastic | 1943.30 | 131 | 2641.74 | 98.81 | 1.06 | 0.13 |
Jan-Mar | Metal | 184.56 | 29 | 304.00 | 96.76 | 3.24 | 0.00 |
Jan-Mar | Metal | 696.84 | 35 | 365.77 | 80.80 | 18.19 | 1.00 |
Jan-Mar | Glass | 2367.62 | 52 | 526.41 | 78.06 | 21.81 | 0.12 |
Jan-Mar | Plastic | 2224.92 | 149 | 3003.33 | 98.65 | 0.62 | 0.73 |
Jan-Mar | Plastic | 62.60 | 5 | 100.87 | 98.45 | 1.55 | 0.00 |
Jan-Mar | Other notSOM | 4209.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 1.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 88.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 105.10 | 8 | 161.23 | 97.93 | 2.07 | 0.00 |
Jul-Sep | Metal | 15.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 4.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 46.74 | 14 | 282.80 | 96.17 | 2.88 | 0.95 |
Jul-Sep | Plastic | 22.34 | 4 | 80.97 | 85.81 | 12.69 | 1.50 |
Jul-Sep | Other notSOM | 99.38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 54.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 98.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 36.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 17.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 3538.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 966.10 | 25 | 1253.89 | 94.19 | 5.81 | 0.00 |
Oct-Dec | Metal | 503.30 | 26 | 265.46 | 87.44 | 12.56 | 0.00 |
Oct-Dec | Metal | 165.10 | 37 | 375.30 | 95.89 | 4.01 | 0.10 |
Oct-Dec | Plastic | 737.22 | 262 | 5298.89 | 98.35 | 1.59 | 0.07 |
Oct-Dec | Plastic | 1346.06 | 298 | 6008.23 | 98.78 | 1.02 | 0.21 |
Oct-Dec | Plastic | 1369.61 | 253 | 5102.95 | 94.13 | 1.69 | 4.18 |
Oct-Dec | Plastic | 4610.14 | 614 | 12382.30 | 95.53 | 0.67 | 3.80 |
Oct-Dec | Plastic | 2965.98 | 609 | 12294.44 | 96.86 | 2.31 | 0.83 |
Oct-Dec | Other notSOM | 58.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 55.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 432.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 2557.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |