Recycle Force Ltd
Recycle Force Ltd | |
Recycle Force Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 50,439.18 |
EA Tonnage OUT | 49,131.26 |
Qualifying IN | 102.96 |
Qualifying OUT | 4,118.1 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 101437, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 50,439.18t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 04 | plastic and rubber | 15.08 |
20 01 01 | paper and cardboard | 16,174.80 |
20 01 30 | detergents other than those mentioned in 20 01 29 | 11.16 |
20 01 38 | wood other than that mentioned in 20 01 37 | 250.16 |
20 01 39 | plastics | 3,624.17 |
20 01 40 | metals | 453.04 |
20 02 02 | soil and stones | 105.66 |
20 03 01 | mixed municipal waste | 29,805.11 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 04 | East of England | 15.08 |
20 01 01 | East Midlands | 12,369.81 |
20 01 01 | East of England | 689.96 |
20 01 01 | London | 183.96 |
20 01 01 | North West | 66.83 |
20 01 01 | South East | 510.24 |
20 01 01 | South West | 284.12 |
20 01 01 | Wales | 61.22 |
20 01 01 | West Midlands | 2,008.66 |
20 01 30 | East of England | 11.16 |
20 01 38 | East Midlands | 231.62 |
20 01 38 | South East | 16.08 |
20 01 38 | West Midlands | 2.46 |
20 01 39 | East Midlands | 1,688.61 |
20 01 39 | East of England | 662.58 |
20 01 39 | North West | 166.92 |
20 01 39 | Scotland | 121.82 |
20 01 39 | South East | 130.26 |
20 01 39 | South West | 37.04 |
20 01 39 | West Midlands | 731.40 |
20 01 39 | Yorks & Humber | 85.54 |
20 01 40 | East Midlands | 443.56 |
20 01 40 | South East | 7.32 |
20 01 40 | West Midlands | 2.16 |
20 02 02 | East Midlands | 105.66 |
20 03 01 | East Midlands | 28,731.70 |
20 03 01 | East of England | 363.92 |
20 03 01 | London | 2.42 |
20 03 01 | South East | 273.15 |
20 03 01 | Wales | 18.26 |
20 03 01 | West Midlands | 409.66 |
20 03 01 | Yorks & Humber | 6.00 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 101437, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 49,131.26t.
EWC Code | Description | Tonnes In |
---|---|---|
19 10 01 | iron and steel waste | 22.46 |
19 12 01 | paper and cardboard | 3,626.44 |
19 12 02 | ferrous metal | 384.47 |
19 12 03 | non-ferrous metal | 186.98 |
19 12 04 | plastic and rubber | 2,225.31 |
19 12 05 | glass | 4,847.28 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 1,848.22 |
20 01 01 | paper and cardboard | 20,293.51 |
20 01 38 | wood other than that mentioned in 20 01 37 | 486.17 |
20 01 39 | plastics | 3,030.28 |
20 01 40 | metals | 248.62 |
20 03 01 | mixed municipal waste | 11,931.52 |
Qualifying MRF Tonnage Received
During 2020 the site received 103t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-Sep | Corby | 102.96 | 1 | 60.00 | 36.26 | 2.41 | 37.45 | 9.16 | 85.28 | 11.51 | 3.21 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed4,118t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Jan-Mar | Mixed Waste | 4061.97 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Mixed Waste | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 9.43 | 1 | 20.00 | 100.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 0.96 | 1 | 10.00 | 100.00 | 0.00 | 0.00 |
Jul-Sep | Glass | 37.34 | 1 | 10.00 | 87.36 | 0.00 | 12.64 |
Jul-Sep | Paper | 6.88 | 1 | 50.00 | 100.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 1.52 | 1 | 10.00 | 100.00 | 0.00 | 0.00 |