Rutland County Council
Rutland
Demographic Information
GSSCode: E06000017
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: Rutland County Council
Population[2] | 39,697 |
Land Area (ha)[3] | 39,358.98 |
Population per ha | 1.01 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 19,737 |
Land Area per HWRC | 19,687.45 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 50.9 | 60 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 468.3 | 329 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 20,263 | ||
• Sent for recycling-composting-reuse (tonnes) | 11,261 | ||
• Not sent for recycling (tonnes) | 9,002 | ||
Estimated rejects (tonnes) | 477 | ||
• | Household | ||
Total waste (tonnes) | 19,310 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 9,827 | |
• Dry recycling-reuse (tonnes) | 5,422 | ||
• Green recycling-reuse (tonnes) | 4,405 | ||
• | Waste not sent for recycling (tonnes) | 9,483 | |
• Regular collection (not recycled) (tonnes) | 7,904 | ||
• Civic amenity sites (not recycled) (tonnes) | 824 | ||
• Other sources (not recycled) (tonnes) | 279 | ||
• Estimated rejects (tonnes) | 477 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 954 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,435 | ||
• Waste not sent for recycling (tonnes) | −481 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 2 | ||
To Incineration with Energy from Waste (tonnes) | 9,365 | ||
To Incineration without Energy from Waste (tonnes) | 143 | ||
To Recycled - Composted (tonnes) | 11,261 | ||
To Other Routes (tonnes) | −508 | ||
Input to intermediate plants (tonnes) | 415 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 529.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: [[NNA]
Duration of Contract: 7
Contract Start Date: 2008
Approximate Value: £5,880,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | G A E Smith ( Holdings) Ltd | Casepak Material Recycling Facility, 60, Sunningdale Road, Braunstone Frith Ind Est, Leicester, Leicestershire | NA | 3803.90 |
Green waste | Windrow or other composting | Greenworld Sales Ltd | Mid U K Recycling Limited Composting Site, Honey Pot Lane, Colsterworth, Grantham, Lincolnshire | Green garden waste only | 4964.57 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 9350.64 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.