Shelford Landfill Site
Shelford Landfill Site | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | XP3434HX (XP3434HX) |
Operator | Valencia Waste |
Void
Year | Total Void[1] |
---|---|
2018 | 1924549 |
2019 | 1734833 |
2020 | 1792505 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
History
Title
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit XP3434HX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 345,765.5t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 161.12 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 419.06 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2182.38 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 11437.64 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 303.74 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 243.5 |
19 12 09 | minerals (e.g. sand, stones) | 974.78 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 326290.36 |
20 01 08 | biodegradable kitchen and canteen waste | 585.62 |
20 01 99 | other fractions not otherwise specified | 181.38 |
20 02 02 | soil and stones | 11.74 |
20 03 01 | mixed municpal waste | 2259.64 |
20 03 03 | street-cleaning residues | 714.54 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.