Silent Valley Waste Transfer Station
Silent Valley Waste Transfer Station | |
Silent Valley Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 28,947.08 |
EA Tonnage OUT | 28,480.91 |
Qualifying IN | 1,661.16 |
Qualifying OUT | 1,663.28 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit MP3895FT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 28,947.08t.
EWC Code | Description | Tonnes In |
---|---|---|
20 01 01 | paper and cardboard | 313.40 |
20 01 02 | glass | 28.68 |
20 01 08 | biodegradable kitchen and canteen waste | 115.54 |
20 01 10 | clothes | 1.10 |
20 01 11 | textiles | 5.86 |
20 01 38 | wood other than that mentioned in 20 01 37 | 829.32 |
20 01 39 | plastics | 41.00 |
20 01 40 | metals | 20.02 |
20 01 99 | other fractions not otherwise specified | 634.60 |
20 02 01 | biodegradable waste | 1,909.74 |
20 02 02 | soil and stones | 307.86 |
20 03 01 | mixed municipal waste | 23,744.54 |
20 03 03 | street-cleaning residues | 134.78 |
20 03 07 | bulky waste | 860.64 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | Wales | 313.40 |
20 01 02 | Wales | 28.68 |
20 01 08 | Wales | 115.54 |
20 01 10 | Wales | 1.10 |
20 01 11 | Wales | 5.86 |
20 01 38 | Wales | 829.32 |
20 01 39 | Wales | 41.00 |
20 01 40 | Wales | 20.02 |
20 01 99 | Wales | 634.60 |
20 02 01 | Wales | 1,909.74 |
20 02 02 | Wales | 307.86 |
20 03 01 | Wales | 23,744.54 |
20 03 03 | Wales | 134.78 |
20 03 07 | Wales | 860.64 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit MP3895FT, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 28,480.91t.
EWC Code | Description | Tonnes In |
---|---|---|
16 01 03 | end-of-life tyres | 10.48 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 38.35 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 8.66 |
20 01 01 | paper and cardboard | 2,714.40 |
20 01 02 | glass | 1,875.82 |
20 01 08 | biodegradable kitchen and canteen waste | 3,707.56 |
20 01 10 | clothes | 13.10 |
20 01 11 | textiles | 122.12 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 78.94 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 34.06 |
20 01 38 | wood other than that mentioned in 20 01 37 | 1,472.18 |
20 01 39 | plastics | 1,143.72 |
20 01 40 | metals | 595.98 |
20 01 99 | other fractions not otherwise specified | 620.92 |
20 02 01 | biodegradable waste | 1,731.02 |
20 02 02 | soil and stones | 603.70 |
20 03 01 | mixed municipal waste | 12,247.46 |
20 03 07 | bulky waste | 1,462.44 |
Qualifying MRF Tonnage Received
During 2020 the site received 1,661t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct-Dec | Blaenau Gwent County Borough Council | 414.92 | 3 | 196.65 | 0.00 | 38.22 | 0.00 | 47.89 | 86.14 | 6.69 | 7.17 |
Jul-Sep | Blaenau Gwent County Borough Council | 396.36 | 3 | 198.40 | 0.00 | 34.78 | 0.00 | 56.95 | 91.79 | 2.34 | 5.87 |
Apr-Jun | Blaenau Gwent County Borough Council | 464.53 | 3 | 201.08 | 0.00 | 37.49 | 0.00 | 49.03 | 86.61 | 5.56 | 7.83 |
Jan-Mar | Blaenau Gwent County Borough Council | 385.35 | 2 | 133.05 | 0.00 | 33.15 | 0.00 | 53.66 | 86.81 | 7.40 | 5.79 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed1,663t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 76.14 | 3 | 33.45 | 97.50 | 2.50 | 0.00 |
Apr-Jun | Plastic | 279.32 | 18 | 383.68 | 96.60 | 1.80 | 1.60 |
Apr-Jun | Metal | 105.54 | 5 | 61.75 | 98.40 | 1.60 | 0.00 |
Apr-Jun | Plastic | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 273.62 | 17 | 353.00 | 90.40 | 6.20 | 3.30 |
Jan-Mar | Metal | 61.88 | 3 | 33.00 | 97.10 | 1.40 | 1.40 |
Jan-Mar | Metal | 80.98 | 0 | 0.00 | 98.70 | 1.30 | 0.00 |
Jul-Sep | Metal | 59.54 | 3 | 35.60 | 96.60 | 1.60 | 1.80 |
Jul-Sep | Plastic | 281.86 | 17 | 388.45 | 97.20 | 1.40 | 1.40 |
Jul-Sep | Metal | 52.42 | 3 | 37.45 | 96.20 | 3.60 | 0.30 |
Jul-Sep | Metal | 11.30 | 1 | 12.45 | 96.10 | 3.90 | 0.00 |
Oct-Dec | Metal | 62.98 | 4 | 44.20 | 98.00 | 1.60 | 0.50 |
Oct-Dec | Plastic | 224.94 | 15 | 335.65 | 96.40 | 1.80 | 1.80 |
Oct-Dec | Metal | 82.68 | 4 | 54.80 | 97.30 | 2.20 | 0.40 |
Oct-Dec | Metal | 10.08 | 1 | 12.45 | 96.10 | 3.90 | 0.00 |