South Ayrshire Council
South Ayrshire
Demographic Information
GSSCode: S12000028
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: South Ayrshire Council
| Population[2] | 112,680 |
| Land Area (ha)[3] | 123,468.52 |
| Population per ha | 0.91 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 4 |
| Population per HWRC | 28,170 |
| Land Area per HWRC | 30,867.13 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 54.30 | 5 |
| Household Generated Waste (kg/pp) | 443 | 18 |
| Household Waste Carbon Impact (TCO2e/pp) | 0.95 | 11 |
Unranked Metrics
| Metric | Indicator | Percentage |
|---|---|---|
| Generation | ||
| Household Generated Waste (tonnes) | 49,477.00 | - |
| Management - Recycling | ||
| Recycled, Organics, Prepared for Reuse (tonnes) | 26,865.00 | 54.30 |
| • Recycled (tonnes) | 18,276.00 | 36.90 |
| • Organics Recycled (tonnes) | 8,589.00 | 17.40 |
| • Prepared for Reuse (tonnes) | 0.00 | 0.00 |
| Management - Other Diversion | ||
| Other diversion from Landfill (tonnes) | 7,056.00 | 14.30 |
| • Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
| • Recovered by Incineration (tonnes) | 3,867.00 | 7.80 |
| • Disposed by Incineration (tonnes) | 99.00 | 0.20 |
| • Managed by Other Methods (tonnes) | 3,090.00 | 6.20 |
| Management - Landfill | ||
| Waste to Landfill (tonnes) | 15,515.00 | 31.40 |
| Carbon Impact | ||
| Household Waste Carbon Impact (TCO2e) | 105,684 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Four Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,091,560
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Mixed paper & card | 6567.82 |
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 3360.40 |
| Food waste | Anaerobic or Aerobic Digestion Segregated | Not Available | Not Available | Waste food only | 2639.38 |
| Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 7837.73 |
| Residual waste | Residual waste MRF | Not Available | Not Available | NA | 35221.22 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Rubble | 4445.92 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 3652.22 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.