Sutton Courtenay Landfill
SUTTON COURTENAY | |
See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BV7001IK (BV7001IK) |
Operator | Waste Recycling Group (Central) Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 2824511 |
2019 | 2505012 |
2020 | 2257097 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BV7001IK, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 423,859.42t.
EWC Code | Description | Tonnes In |
---|---|---|
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 13449.34 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 52517.32 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 3.08 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 234636.22 |
20 01 01 | paper and cardboard | 6.14 |
20 02 01 | biodegradable waste | 0.76 |
20 03 07 | bulky waste | 3956.50 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 53.68 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 644.28 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 854.30 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 56487.30 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 2787.12 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 63.54 |
02 01 09 | agrochemical wastes other than those mentioned in 02 01 08 | 48.98 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 17.74 |
02 01 03 | plant tissue waste | 18.20 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 164.58 |
05 01 10 | sludges from on-site effluent treatment other than those mentioned in 05 01 09 | 579.62 |
17 01 01 | concrete | 18303.45 |
20 03 06 | waste from sewage cleaning | 7.98 |
20 03 01 | mixed municpal waste | 25731.61 |
07 02 13 | waste plastic | 348.40 |
12 01 05 | plastic shavings and turnings | 6.66 |
02 03 04 | materials unsuitable for consumption or processing | 54.72 |
20 02 02 | soil and stones | 67.68 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 30.34 |
19 12 09 | minerals (e.g. sand, stones) | 12118.92 |
19 08 01 | screenings | 579.52 |
19 09 01 | solid wastes from primary filtration and screenings | 321.44 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.