Trecatti Landfill
Trecatti Landfill | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | RP3733PC (RP3733PC) |
Operator | Biffa Waste Services Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 441915 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit RP3733PC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 278,823.8t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 03 | plant tissue waste | 442.34 |
07 02 13 | waste plastic | 14.9 |
08 02 01 | waste coating powders | 40.28 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 8.06 |
10 02 07* | solid wastes from gas treatment containing dangerous substances | 3614.44 |
10 10 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 | 257.74 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 69.94 |
12 01 05 | plastic shavings and turnings | 5.54 |
12 01 16* | waste blasting material containing dangerous substances | 212.52 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 15.44 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 30.8 |
16 01 03 | end-of-life tyres | 69.16 |
16 01 12 | brake pads other than those mentioned in 16 01 11 | 11.38 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 7.86 |
16 11 06 | linings and refractories from non-metallurgical processes other thanthose mentioned in 16 11 05 | 9.52 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 16511.6 |
17 02 01 | wood | 43.12 |
17 02 03 | plastic | 20.5 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 0.22 |
17 05 03* | soil and stones containing dangerous substances | 13330.58 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 38334.74 |
17 05 06 | dredging spoil other than those mentioned in 17 05 05 | 10482.96 |
17 05 07* | track ballast containing dangerous substances | 17.46 |
17 06 01* | insulating materials containing asbestos | 1297.4 |
17 06 03* | other insulating materials consisting of or containing dangerous materials | 1.52 |
17 06 05* | construction materials containing asbestos | 3134.54 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 109.98 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1.98 |
19 01 11* | bottom ash and slag containing dangerous substances | 2544.88 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 11477.02 |
19 02 05* | sludges from physico/chemical treatment containing substances | 1102.6 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 16687.44 |
19 05 01 | non-composted fraction of municipal and similar wastes | 1488.2 |
19 05 03 | off-specification compost | 49.34 |
19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 | 588.7 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 9797.08 |
19 12 01 | paper and cardboard | 2105.32 |
19 12 04 | plastic and rubber | 472.96 |
19 12 08 | textiles | 205.16 |
19 12 09 | minerals (e.g. sand, stones) | 30110.18 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 1558.98 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 91754.1 |
19 13 01* | solid wastes from soil remediation containing dangerous substances | 89.24 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 16461.1 |
20 01 08 | biodegradable kitchen and canteen waste | 14.3 |
20 01 39 | plastics | 25.52 |
20 01 99 | other fractions not otherwise specified | 15.86 |
20 03 01 | mixed municpal waste | 1802.2 |
20 03 03 | street-cleaning residues | 2355.06 |
20 03 07 | bulky waste | 22.04 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.