UPM Shotton Boiler 7
A Biomass EfW facility, UPM Shotton Boiler 7 is a Combined Heat and Power(CHP) EFW based at the UPM Shotton newsprint mill in Flintshire, north Wales generating 24.8 MWe[1] from a Biomass feedstock of waste paper, fibre, sludge and Wood Waste[2].
UPM Shotton Boiler 7 Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | UPM-Kymmene Ltd |
Capacity | 24.8 MWe |
Feedstock | Waste Wood/Other |
EPR (Waste Licence) | BT4885IT |
ROC | Yes |
CfD | |
CHP | Yes |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 271018 | 271018 |
2022 | 0 | 0 | 36850 | 0 | 258146 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2021 | 5875 | 2.17% | 28311 | 10.45% |
2022 | 8303 | 3.22% | 15151 | 5.87% |
Summary
A Biomass EfW facility, UPM Shotton Boiler 7 is a Combined Heat and Power(CHP) EFW based at the UPM Shotton newsprint mill in Flintshire, north Wales generating 24.8 MWe[1] from a Biomass feedstock of waste paper, fibre, sludge and Wood Waste[2]. The plant provides up to 70% of the paper mill's energy production[1]. Most of the energy is consumed in the manufacture of mechanical pulp, pumping and paper drying[3]. In 2016 a second steam turbine was brought on line at the facility which utilises excess steam from the biomass CHP plant[4].
Plant
The technology in use at the plant is a bubbling Fluidised Bed system[2]. The biomass facility cost an estimated £59m[5].
Annual Sustainability Tonnage Input/Fuel
The tonnage[6] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2018/19 was reported by Ofgem as below[7]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 151080 | 0 | 0 | 54355 | 22532 | 0 | 0 | 0 | 0 | 98576 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BT4885IT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 355,911.54t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
17 02 01 | Hillingdon | 3208.46 |
17 02 01 | Telford and Wrekin | 1360.22 |
17 02 01 | Newham | 440.82 |
17 02 01 | Wigan | 405.12 |
17 02 01 | Kirklees | 1894.12 |
17 02 01 | Northampton | 1071.48 |
17 02 01 | Bradford | 3898.43 |
17 02 01 | Salford | 13522.84 |
17 02 01 | Redditch | 568.64 |
20 03 01 | Doncaster | 18238.12 |
17 02 01 | Shropshire | 4816.20 |
03 03 05 | Flintshire | 11075.16 |
17 02 01 | Cheshire East | 185.44 |
17 02 01 | Tameside | 576.34 |
20 03 01 | Dorset | 27028.96 |
17 02 01 | Manchester | 1982.76 |
17 02 01 | Bury | 788.60 |
17 02 01 | Mid Sussex | 63.88 |
17 02 01 | Solihull | 1761.68 |
17 02 01 | Knowsley | 5782.48 |
17 02 01 | Powys | 870.90 |
20 03 01 | Hambleton | 6511.14 |
17 02 01 | Ceredigion | 372.54 |
17 02 01 | Conwy | 1080.40 |
17 02 01 | Hertsmere | 295.96 |
17 02 01 | Cambridgeshire | 228.58 |
17 02 01 | Flintshire | 1411.98 |
17 02 01 | Hampshire | 2037.86 |
03 03 05 | Cheshire East | 10589.56 |
17 02 01 | Derby | 3130.68 |
17 02 01 | Sefton | 505.50 |
17 02 01 | Newcastle-under-Lyme | 1125.24 |
17 02 01 | North Lincolnshire | 911.98 |
17 02 01 | Stockport | 562.42 |
17 02 01 | Wiltshire | 301.78 |
17 02 01 | Enfield | 3088.00 |
17 02 01 | Wirral | 5520.05 |
17 02 01 | Oxfordshire | 3769.54 |
17 02 01 | Erewash | 343.25 |
17 02 01 | Sheffield | 156.20 |
20 03 01 | Hartlepool | 483.20 |
17 02 01 | Spelthorne | 11.56 |
17 02 01 | Caerphilly | 408.94 |
17 02 01 | Bristol, City of | 6280.38 |
17 02 01 | Lancashire | 3344.90 |
17 02 01 | Trafford | 1527.80 |
20 03 01 | Cheshire East | 39686.54 |
20 03 01 | Wolverhampton | 21128.72 |
17 02 01 | Epsom and Ewell | 2702.54 |
17 02 01 | Lincolnshire | 95.26 |
17 02 01 | Hinckley and Bosworth | 6536.07 |
17 02 01 | Dacorum | 3411.80 |
17 02 01 | Gloucester | 2370.00 |
17 02 01 | Halton | 1525.18 |
20 03 01 | High Peak | 8849.54 |
17 02 01 | Gwynedd | 6680.11 |
20 03 01 | Gwynedd | 2115.48 |
20 03 01 | Warrington | 17994.60 |
17 02 01 | Bolton | 242.72 |
17 02 01 | Rushcliffe | 269.52 |
17 02 01 | Cheshire West and Chester | 2602.53 |
20 03 01 | Tyne and Wear | 365.22 |
17 02 01 | Doncaster | 66.94 |
17 02 01 | Isle of Anglesey | 1511.88 |
17 02 01 | Blackburn with Darwen | 17.22 |
17 02 01 | Wolverhampton | 7308.98 |
17 02 01 | Swansea | 62.96 |
17 02 01 | Hackney | 15.12 |
17 02 01 | Brent | 4929.34 |
17 02 01 | Denbighshire | 1271.44 |
17 02 01 | Leeds | 6179.95 |
17 02 01 | East Sussex | 263.72 |
20 03 01 | Denbighshire | 10592.96 |
17 02 01 | Staffordshire | 1368.20 |
17 02 01 | East Riding of Yorkshire | 251.74 |
17 02 01 | East Staffordshire | 502.28 |
17 02 01 | Barking and Dagenham | 49.86 |
20 03 01 | Caerphilly | 1579.24 |
17 02 01 | Norfolk | 1207.12 |
17 02 01 | Dorset | 43.04 |
17 02 01 | West Sussex | 459.66 |
17 02 01 | Aylesbury Vale | 1987.72 |
17 02 01 | Stoke-on-Trent | 6680.54 |
17 02 01 | Merton | 2825.96 |
17 02 01 | Elmbridge | 2475.94 |
17 02 01 | Rugby | 53.86 |
17 02 01 | Oldham | 1024.36 |
20 03 01 | Stoke-on-Trent | 526.75 |
17 02 01 | Hertfordshire | 1052.41 |
17 02 01 | Breckland | 570.06 |
17 02 01 | Birmingham | 315.54 |
03 03 05 | Norfolk | 13267.70 |
17 02 01 | Nottinghamshire | 352.34 |
20 03 01 | Scarborough | 8770.42 |
17 02 01 | Liverpool | 18.34 |
20 03 01 | Staffordshire Moorlands | 8112.51 |
17 02 01 | Wrexham | 79.52 |
References
- ↑ 1.0 1.1 1.2 UPM
- ↑ 2.0 2.1 2.2 /Small & Micro CHP Systems
- ↑ UPM Annual Report 2016
- ↑ Two sides
- ↑ Downtown
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21