Welbeck Landfill Site
Welbeck Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | WP3330BZ (WP3330BZ) |
Operator | Welbeck Waste Management Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 6336940 |
2019 | 1005550 |
2020 | 816039 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit WP3330BZ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 330,414.93t.
EWC Code | Description | Tonnes In |
---|---|---|
01 01 02 | wastes from mineral non-metalliferous excavation | 434.68 |
01 04 09 | waste sand and clays | 106.52 |
01 04 10 | dusty and powdery wastes other than those mentioned in 01 04 07 | 340.72 |
01 04 13 | wastes from stone cutting and sawing other than those mentioned in 01 04 07 | 23.98 |
02 01 03 | plant tissue waste | 6.44 |
02 01 04 | waste plastics (except packaging) | 67 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 16.52 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 2.98 |
04 01 06 | sludges, in particular from on-site effluent treatment containing chromium | 150.32 |
04 01 09 | wastes from dressing and finishing | 631.22 |
04 02 22 | wastes from processed textile fibres | 49.62 |
05 01 17 | bitumen | 0.66 |
07 02 13 | waste plastic | 7.28 |
07 04 12 | sludges from on-site effluent treatment other than those mentioned in 07 04 11 | 355.6 |
08 01 12 | waste paint and varnish other than those mentioned in 08 01 11 | 20.42 |
08 02 01 | waste coating powders | 90.44 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 0.52 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 237 |
10 09 12 | other particulates other than those mentioned in 10 09 11 | 23.36 |
10 11 03 | waste glass-based fibrous materials | 162.08 |
10 11 12 | waste glass other than those mentioned in 10 11 11 | 51.94 |
10 11 14 | glass-polishing and grinding sludge other than those mentioned in 10 11 13 | 45.84 |
10 13 11 | wastes from cement-based composite materials other than those mentioed in 10 13 09 and 10 13 10 | 27 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 494.92 |
12 01 02 | ferrous metal dust and particles | 11.26 |
12 01 05 | plastic shavings and turnings | 13.06 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 390.56 |
15 01 07 | glass packaging | 17.12 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 5.88 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 174.94 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 56.84 |
16 11 04 | other linings and refractories from metallurgaical processes other than those mentioned in 16 11 03 | 149.28 |
16 11 06 | linings and refractories from non-metallurgical processes other thanthose mentioned in 16 11 05 | 303.96 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2780.26 |
17 02 03 | plastic | 0.92 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 2.42 |
17 05 03* | soil and stones containing dangerous substances | 40758.52 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 179146.16 |
17 05 06 | dredging spoil other than those mentioned in 17 05 05 | 153.6 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 42.28 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 12025.3 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1691.3 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 494.26 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 3334.34 |
19 02 05* | sludges from physico/chemical treatment containing substances | 2808.26 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 39886.64 |
19 08 01 | screenings | 2233.94 |
19 09 01 | solid wastes from primary filtration and screenings | 3.58 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 3447.08 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 14021.87 |
20 01 39 | plastics | 144.66 |
20 02 01 | biodegradable waste | 34.74 |
20 02 02 | soil and stones | 20.16 |
20 03 01 | mixed municpal waste | 16490.14 |
20 03 03 | street-cleaning residues | 580.4 |
20 03 06 | waste from sewage cleaning | 660.32 |
20 03 07 | bulky waste | 5183.82 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.