Wingmoor Farm (Haz)
Wingmoor Farm (Haz) | |
![]() See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BU3671IY (BU3671IY) |
Operator | S Grundon (Waste) Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1353122 |
2019 | 1051993 |
2020 | 1024997 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BU3671IY, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 28,882.69t.
EWC Code | Description | Tonnes In |
---|---|---|
08 01 11* | waste paint and varnish containing organic solvents or other dangerous substances | 7.78 |
08 01 15* | aqueous sludges containing paint or varnish containing organic solvents or other dangerous substances | 4.26 |
08 01 17* | wastes from paint or varnish removal containing organic solvents or other dangerous substances | 9.68 |
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing dangerous substances | 17.7 |
10 03 04* | primary production slags | 107.86 |
10 11 19* | solid wastes from on-site effluent treatment containing dangerous substances | 1797.36 |
11 01 09* | sludges and filter cakes containing dangerous substances | 727.8 |
11 01 16* | saturated or spent ion exchange resins | 32.91 |
11 01 98* | other wastes containing dangerous substances | 10.2 |
12 01 16* | waste blasting material containing dangerous substances | 376.79 |
15 02 02* | absorbents, filter materials (including oil filters not otherwise specified) wiping cloths, protective clothing contaminated by dangerous substances | 22.28 |
16 02 15* | hazardous components removed from discarded equipment | 170.54 |
16 03 03* | inorganic wastes containing dangerous substances | 91.78 |
16 03 05* | organic wastes containing dangerous substances | 0.8 |
16 05 06* | laboratory chemicals, consisting of or containing dangerous substances, including mixtures of laboratory chemicals | 0.99 |
16 05 07* | discarded inorganic chemicals consisting of or containing dangerous substances | 3.62 |
16 07 09* | wastes containing other dangerous substances | 4 |
16 11 03* | other linings and refractories from metallurgical processes containing dangerous substamces | 39.56 |
16 11 05* | linings and refractories from non-metallurgical processes containingdangerous substances | 79.92 |
17 02 04* | glass, plastic and wood containing or contaminated with substances | 2.64 |
17 05 03* | soil and stones containing dangerous substances | 195.44 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 2827.64 |
17 06 01* | insulating materials containing asbestos | 186.8 |
17 06 03* | other insulating materials consisting of or containing dangerous materials | 236.3 |
17 06 05* | construction materials containing asbestos | 3767.29 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 70.42 |
19 01 07* | solid wastes from gas treatment | 711.54 |
19 01 11* | bottom ash and slag containing dangerous substances | 76.34 |
19 01 13* | fly ash containing dangerous substances | 226 |
19 01 15* | boiler dust containing dangerous substances | 441.22 |
19 02 04* | premixed wastes composed of at least one hazardous waste | 93.42 |
19 02 05* | sludges from physico/chemical treatment containing substances | 1650.48 |
19 02 11* | other wastes containing dangerous substances | 252.52 |
19 03 04* | wastes marked as hazardous, partly stabilised | 10022.35 |
19 04 02* | fly ash and other flue-gas treatment wastes | 4309.92 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 306.54 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.