Witcham Meadlands Landfill
Witcham Meadlands Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | NP3036KR (NP3036KR) |
Operator | Mick George Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 647325 |
2019 | 592053 |
2020 | 263043 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit NP3036KR, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 123,266.26t.
EWC Code | Description | Tonnes In |
---|---|---|
10 01 21 | sludges from on-site effluent treatment other than those mentioned in 10 01 20 | 3.8 |
12 01 16* | waste blasting material containing dangerous substances | 3.92 |
16 03 03* | inorganic wastes containing dangerous substances | 4.62 |
17 01 06* | mixtures of, or separate fractions of concrete, bricks tiles and ceramics containing dangerous substances | 2291.93 |
17 05 03* | soil and stones containing dangerous substances | 3392.66 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 7624.68 |
17 06 01* | insulating materials containing asbestos | 10864.45 |
17 06 05* | construction materials containing asbestos | 14460.14 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 7330.48 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 5991.76 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 70.4 |
19 02 04* | premixed wastes composed of at least one hazardous waste | 57.96 |
19 12 09 | minerals (e.g. sand, stones) | 8472.02 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 35.44 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 39790.78 |
19 13 01* | solid wastes from soil remediation containing dangerous substances | 1165.16 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 21706.06 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.