Bolton TRF: Difference between revisions
add page specific text |
Arctellion (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|BS3042IM}}[[Category:EfW Plants]] | ||
[[ | An [[EfW]] facility based upon conventional combustion technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Bolton has permitted operational capacity of 85,000 tonnes per annum, and is now operated by [[Suez]] after the recent termination of the [[PFI]] contract with [[Viridor]] in September 2017<ref>[https://www.manchestereveningnews.co.uk/news/greater-manchester-news/greater-manchester-councils-spent-500m-14774022/ Manchester Evening Echo Article]</ref> . Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=33}}[[File:Bolton.png|180px|left|Bolton EFW]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Bolton has permitted operational capacity of 85,000 tonnes per annum, and is now operated by [[Suez]] after the recent termination of the [[PFI]] contract with [[Viridor]] in September 2017<ref>[https://www.manchestereveningnews.co.uk/news/greater-manchester-news/greater-manchester-councils-spent-500m-14774022/ Manchester Evening Echo Article]</ref> . Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | An [[EfW]] facility based upon conventional combustion technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Bolton has permitted operational capacity of 85,000 tonnes per annum, and is now operated by [[Suez]] after the recent termination of the [[PFI]] contract with [[Viridor]] in September 2017<ref>[https://www.manchestereveningnews.co.uk/news/greater-manchester-news/greater-manchester-councils-spent-500m-14774022/ Manchester Evening Echo Article]</ref> . Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | ||
==History== | ==History== | ||
The Bolton facility was built to primarily service residual [[Household Waste]] from [[Bolton Metropolitan Borough Council]] under a long term contract in 1970. The plant was refurbished in 1996 through to 2000 to comply with new emissions standards with the intention of processing up to 100,000 tonnes per year and generating 8MWe <ref>[https://www.recycleforgreatermanchester.com/wp-content/uploads/2017/03/TRF-Case-Study-R4GM-Higher-level-fact-sheets-August-2014_Layout-1-2.pdf: | The Bolton facility was built to primarily service residual [[Household Waste]] from [[Bolton Metropolitan Borough Council]] under a long term contract in 1970. The plant was refurbished in 1996 through to 2000 to comply with new emissions standards with the intention of processing up to 100,000 tonnes per year and generating 8MWe <ref>[https://www.recycleforgreatermanchester.com/wp-content/uploads/2017/03/TRF-Case-Study-R4GM-Higher-level-fact-sheets-August-2014_Layout-1-2.pdf: Greater Manchester Fact Sheet]</ref>. After a fire in September 2017 there were issues re-opening, which initially occurred in July 2018 without energy generation<ref>[https://www.letsrecycle.com/news/latest-news/bolton-efw-back-online-next-month/ Letsrecycle Article]</ref>. | ||
==Plant== | ==Plant== | ||
The plant comprises standard combustion, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]]. | The plant comprises standard combustion, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]]. | ||
== | {{EfWLAData|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 19:10, 18 June 2021
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Bolton has permitted operational capacity of 85,000 tonnes per annum, and is now operated by Suez after the recent termination of the PFI contract with Viridor in September 2017[1] . Delivery of waste is by road and the facility processes primarily residual Household Waste.
Bolton TRF Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BS3042IM |
Operator | SUEZ |
Region | North West |
Operational Capacity | 128ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 10.80MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 85800.31 | 587.82 | 0.00 | 0.00 | 86388.85 |
2017 | 49444.90 | 756.32 | 0.00 | 0.00 | 50202.32 |
2018 | 28179.35 | 1296.16 | 0.00 | 0.00 | 29475.51 |
2019 | 0.00 | 87489.00 | 0.00 | 0.00 | 88211.00 |
2020 | 65478.00 | 0.00 | 0.00 | 0.00 | 65478.00 |
2021 | 81388.00 | 0.00 | 0.00 | 0.00 | 81388.00 |
2022 | 72117.00 | 0.00 | 0.00 | 0.00 | 72117.00 |
2023 | 88101.00 | 0.00 | 0.00 | 0.00 | 88101.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 17602.00 | 20.38% | 3169.00 | 3.67% |
2017 | 10607.00 | 21.13% | 1927.00 | 3.84% |
2018 | 3755.93 | 12.74% | 711.44 | 2.41% |
2019 | 16044.00 | 18.19% | 3077.00 | 3.49% |
2020 | 13670.00 | 20.88% | 2159.00 | 3.30% |
2021 | 11389.00 | 13.99% | 1904.00 | 2.34% |
2022 | 13294.00 | 18.43% | 2131.00 | 2.95% |
2023 | 18445.00 | 20.94% | 2793.00 | 3.17% |
Summary
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Bolton has permitted operational capacity of 85,000 tonnes per annum, and is now operated by Suez after the recent termination of the PFI contract with Viridor in September 2017[2] . Delivery of waste is by road and the facility processes primarily residual Household Waste.
History
The Bolton facility was built to primarily service residual Household Waste from Bolton Metropolitan Borough Council under a long term contract in 1970. The plant was refurbished in 1996 through to 2000 to comply with new emissions standards with the intention of processing up to 100,000 tonnes per year and generating 8MWe [3]. After a fire in September 2017 there were issues re-opening, which initially occurred in July 2018 without energy generation[4].
Plant
The plant comprises standard combustion, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on Error: no local variable "updated" has been set.. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 0t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BS3042IM, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|