|
|
| (34 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| City of Bristol | | City of Bristol |
|
| | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] |
| {{#get_db_data: db=ID |from=districts |where=gsscode='E06000023' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | | {{#get_db_data: db=ID |from=districts |where=gsscode='E06000023' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} |
| == Demographic Information == | | == Demographic Information == |
|
| | |
| GSSCode: E06000023 | | GSSCode: {{#vardefine:gss| E06000023}}{{#var:gss}} |
|
| | |
| Authority Type: UTA<ref>Authority Type Abreviations: | | Authority Type: UTA<ref>Authority Type Abreviations: |
| * UTA - Unitary Authority | | * UTA - Unitary Authority |
| * DIS - District | | * DIS - District |
| * MTD - Metropolitan District | | * MTD - Metropolitan District |
| * LBO - London Borough</ref> | | * LBO - London Borough |
|
| | * CTY - County Council</ref> |
| | |
| Country: [[:Category:England|England]][[Category:England]] | | Country: [[:Category:England|England]][[Category:England]] |
|
| | |
| Region: [[:Category:South West|South West]][[Category:South West]] | | Region: [[:Category:South West|South West]][[Category:South West]] |
|
| | |
| Disposal Authority: [[Bristol City Council]] | | Disposal Authority: [[Bristol City Council]] |
|
| | |
| {|class=wikitable | | {|class=wikitable |
| |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} |
| Line 25: |
Line 26: |
| |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} |
| |} | | |} |
|
| |
|
| |
| ===Notes===
| |
|
| |
| <references />
| |
|
| |
|
| == Collections Information<ref>Data initially populated from propriatory database.</ref> == | | ==[[Key Metrics]]== |
| === Key Metrics === | | |
| {|class=wikitable
| | {{MetricHWRC|gss={{#var:gss}}}} |
| !Metric<ref>Populated from WasteData Flow for calendar year 2017, and refers to waste colleced at the kerbside only.</ref>!!Indicator!!Ranking
| | |
| |-
| | ===Authority Reported Metrics=== |
| |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]]
| | |
| |-
| | {{EnglandLAMetric|gss={{#var:gss}}}} |
| |Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
| | |
| |-
| | |
| |Recycling Rate (%)|| style='text-align:right;' | {{#external_value:recpc}} || style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
| | |
| |-
| | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == |
| |Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
| | ===Collection Arrangements=== |
| |-
| | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== |
| |Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:fpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rfpp}}]]
| | Residual Collection: [[Residual Fortnightly|Fortnightly]] |
| |-
| | |
| |Collected Recyclate|| ||
| | Dry Recycleables: [[Dry Recyclable Weekly|Weekly]] : [[Dry Recyclable Separate|Separate]] |
| |-
| | |
| | * Collected Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:gard}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
| | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' |
| |-
| | |
| | * Collected Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rfood}}]]
| | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] |
| |-
| | |
| | * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]]
| | Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] |
| |-
| | |
| | * Other Collected Recylate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
| | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== |
| |-
| | Residual Collection: ''To be completed by Authority'' |
| |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
| |
| |}
| |
|
| |
|
| ===Collection Arrangements<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>===
| | Dry Recycleables: ''To be completed by Authority'' |
| Residual Collection: [[Fortnightly Residual|Fortnightly]]
| |
|
| |
|
| Dry Recycleables: [[Weekly Dry|Weekly]] : [[Segregated Dry|Segregated]]
| | * Method of Segregation<ref name='seg' />: ''To be completed by Authority'' |
|
| |
|
| Green Waste: [[Weekly Green|Weekly]] : [[Segregated Organic|Segregated]] : [[Charged]] | | Green Waste: ''To be completed by Authority'' |
|
| |
|
| Food Waste: [[Weekly Food|Weekly]] : [[Segregated Organic|Segregated]] | | Food Waste: ''To be completed by Authority'' |
|
| |
|
| ===Contract Arrangements=== | | ===Contract Arrangements=== |
| Residual Waste Collection: [[Bristol Waste Co]] | | Residual Waste Collection: [[OutSourced]] ([[Bristol Waste Co]]) |
|
| | |
| Mixed Recycling Collections: [[Bristol Waste Co]] | | Mixed Recycling Collections: [[OutSourced]] ([[Bristol Waste Co]]) |
|
| | |
| Organic Waste Collection: [[Bristol Waste Co]] | | Organic Waste Collection: [[OutSourced]] ([[Bristol Waste Co]]) |
|
| | |
| Food Waste Collection: [[Bristol Waste Co]] | | Food Waste Collection: [[OutSourced]] ([[Bristol Waste Co]]) |
|
| | |
| Duration of Contract: 10 | | Duration of Contract: 10 |
|
| | |
| Contract Start Date: 2016 | | Contract Start Date: 2016 |
|
| | |
| Approximate Value: £96,000,000 | | Approximate Value: £96,000,000 |
|
| |
|
| Line 86: |
Line 79: |
| NA | | NA |
|
| |
|
| ===Notes===
| | |
| <references />
| |
|
| |
|
| ==Destination Information<ref>Populated from WasteDataFlow, calendar year 2017</ref>== | | ==Destination Information== |
| === Key Metrics ===
| | {{LADestinations|gss={{#var:gss}}}} |
| {|class=wikitable | |
| !Metric<ref>Populated from WasteData Flow for calendar year 2017, and refers to waste colleced at the kerbside only.</ref>!!Indicator!!Ranking
| |
| |-
| |
| |Number of HWRC(s)|| style='text-align:right;' | <number> || style='text-align:right;' | <ranking number>
| |
| |-
| |
| |Population per HWRC(s)|| style='text-align:right;' | <number> || style='text-align:right;' | <ranking number>
| |
| |-
| |
| |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]]
| |
| |-
| |
| |Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
| |
| |-
| |
| |Recycling Rate (%)|| style='text-align:right;' | {{#external_value:recpc}} || style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
| |
| |-
| |
| |Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
| |
| |-
| |
| |Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:fpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rfpp}}]]
| |
| |-
| |
| |Residual Waste to Landfill (%) || style='text-align:right;' | <number> || style='text-align:right;' | <number>
| |
| |-
| |
| |Waste Used to produced Energy (%) || style='text-align:right;' | <number> || style='text-align:right;' | <number>
| |
| |-
| |
| | Recyclate|| ||
| |
| |-
| |
| | * Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:gard}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
| |
| |-
| |
| | * Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rfood}}]]
| |
| |-
| |
| | * Dry Recylate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
| |
| |-
| |
| | Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
| |
| |}
| |
|
| |
|
| ===Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out as not significant</ref>===
| |
| {| class="wikitable"
| |
| |-
| |
| ! Waste Stream !! Facility Type !! Facility Name !! Tonnes
| |
| |-
| |
| |Residual waste || Mechanical Biological treatment || New Earth Solutions ( West ) Ltd || 66,335
| |
| |-
| |
| |Residual waste || Non-hazardous landfill || Cory Environmental (Gloucestershire) Limited || 34,507
| |
| |-
| |
| |Food waste || Anaerobic or Aerobic Digestion Segregated || Wessex Water Services Ltd || 11,761
| |
| |-
| |
| |Green waste || Windrow or other composting || M F Bennion ( Potatoes ) Ltd || 2,395
| |
| |-
| |
| |Green waste || Windrow or other composting || Phoenix Green || 9,885
| |
| |-
| |
| |Card || Reprocessor || DS Smith Paper Limited || 11,197
| |
| |-
| |
| |Mixed glass || Reprocessor || Recresco Limited - Cwmbran || 10,656
| |
| |-
| |
| |Mixed Plastic Bottles || Reprocessor || Roydon Group Plc || 3,463
| |
| |-
| |
| |Mixed Plastics || Reprocessor || Roydon Group Plc || 2,060
| |
| |-
| |
| |Other Scrap metal || Reprocessor || Sims Group Uk Ltd || 2,044
| |
| |-
| |
| |Paper || Reprocessor || Palm Paper Limited || 4,831
| |
| |-
| |
| |Rubble || Reprocessor || E T M Recycling Limited || 6,683
| |
| |-
| |
| |WEEE - Large Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003
| |
| |-
| |
| |WEEE - Small Domestic App || Reprocessor || Sims Group Uk Ltd || 2,003
| |
| |-
| |
| |Wood || Reprocessor || Boomeco Limited || 8,394
| |
| |-
| |
| |}
| |
| ===Comments===
| |
| * Residual waste contract via West of England Partnership with New Earth Solutions ceases in March 2020, with Viridor handling 120,000 and Suez handling 50,000 tonnes of residual waste for 10 years at their respective EfW facilities in Avonmouth
| |
|
| |
|
| ===Notes=== | | ==References== |
| <references/> | | <references /> |