Bristol City Council

Authority Details
| Population Of Authority | 482998 |
|---|---|
| Area In Hectares | 11670.278 |
| Population Density Of Authority | 41.387 |
| Number Of Households | 169000 |
| Dwelling Stock | 212750 |
| Index Of Deprivation | 26.363 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 45 | 81 | 322 | 59 |
| 2023/24 | 45 | 91 | 330 | 72 |
| 2024/25 | 44 | 89 | 325 | 73 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 192,291 | 191,214 | 187,031 |
| * Sent for recycling, composting and resuse (tonnes) | 91,463 | 89,190 | 83,066 |
| * Not sent for recycling (tonnes) | 100,827 | 102,024 | 103,965 |
| - Estimated rejects (tonnes) | 503 | 1,008 | 643 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 154,362 | 159,412 | 160,728 |
| * Waste sent for recycling, composting and reuse (tonnes) | 69,568 | 71,278 | 70,822 |
| >> Dry recycling or reuse (tonnes) | 45,847 | 47,338 | 45,982 |
| >> Green recycling or reuse (tonnes) | 23,721 | 23,940 | 24,840 |
| * Waste not sent for recycling (tonnes) | 84,794 | 88,134 | 89,906 |
| >> Regular collection(not recycled) (tonnes) | 72,702 | 74,910 | 77,037 |
| >> Civic amenity sites (not recycled) (tonnes) | 4,657 | 4,952 | 5,652 |
| >> Other sources (not recycled) (tonnes) | 7,938 | 7,263 | 7,861 |
| - Estimated rejects (tonnes) | 503 | 1,008 | 643 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 37,929 | 31,802 | 26,303 |
| * Waste sent for recycling, composting and reuse (tonnes) | 21,895 | 17,912 | 12,244 |
| * Waste not sent for recycling (tonnes) | 16,034 | 13,890 | 14,059 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,834 | 1,202 | 5,431 |
| To Incineration with Energy from Waste (tonnes) | 99,093 | 94,792 | 90,958 |
| To Incineration without Energy from Waste (tonnes) | 1,086 | ||
| To Recycled - Composted (tonnes) | 91,463 | 89,190 | 83,066 |
| To Other Routes (tonnes) | 182 | 1,797 | 1,500 |
| Input to intermediate plant (tonnes) | 15,190 | 15,312 | 16,046 |
References:
None

