Wood
Wood Waste is wood which is not virgin timber (that is, wood that has been used for any purpose) and associated residues such as off-cuts, shavings chippings and sawdust, either treated or not treated, is waste.
These materials remain waste and subject to waste regulatory control until completely recovered[1].
The overall size of the Wood Waste market in the UK is estimated to be around 4,500,000 tonnes[2].

Wood Waste Arisings by Economic Classification (UK 2020)
Wood Waste Arisings
- 3,275.46 thousand tonnes (UK 2020 per above)
- 2,840.17 thousand tonnes (England 2020)
- 86.7% of tonnage was from England
Data source: [3]
Wood Waste Arisings (Waste Category and Economic Classification)
Commercial and Industrial* | UK 2020 | England 2020 | England 2022 |
|---|---|---|---|
Manufacturing | 484.01 | 363.62 | 368.01 |
Water Treatment | 6.40 | 0.71 | 0.72 |
Services | 1,712.14 | 1,633.65 | 1,768.24 |
Total | 2,202.55 | 1,997.98 | 2,136.97 |
% Total and % England | 67.2% | 90.7% |
Municipal Solid Waste* | UK 2020 | England 2020 | England 2022 |
|---|---|---|---|
Services | 1,712.14 | 1,633.65 | 1,768.24 |
Household | 669.79 | 538.34 | 569.94 |
Total | 2,381.92 | 2,171.98 | 2,338.17 |
% Total and % England | 72.7% | 91.2% |
All figures in thousand tonnes. Data source: [3] * See data limitations
Wood Waste Arisings Trends
Notes
- England represents c. 87% of UK Wood Waste Arisings
- England trend is shown as the data runs to 2022, whereas UK data only runs to 2020 at the current time
- Packaging Waste are c.46.1% of total Wood Wastes. Packaging Wood for the UK are shown for both arisings and recovery/recycled (42.0% in 2022)
Data source: [1]
Local Authority Waste
The Top 10 Authorities removing Wood.
Wood includes the following sub groups of material: Wood for composting, Wood, Chipboard and mdf, Composite wood materials
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/25 | Greater Manchester WDA (MBC) | Hadfield Wood Recyclers Ltd | Lumb Lane, Droylsden, Manchester | 40,752 |
| 24/25 | Hampshire County Council | Multiple destinations | Multiple | 29,246 |
| 24/25 | Merseyside WDA (MBC) | Veolia Runcorn Wood Recycling | Percival Lane, Percival Court, Runcorn, Cheshire | 25,874 |
| 24/25 | Worcestershire County Council | Other/Exempt | Go Greener; Guinness Park, Leigh Sinton, Malvern WR13 5EQ | 21,308 |
| 24/25 | Hertfordshire County Council | Pearce Recycling Company Ltd | Pearce House, Acrewood Way, St Albans, Hertfordshire | 18,982 |
| 24/25 | Nottinghamshire County Council | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | 14,132 |
| 24/25 | Nottinghamshire County Council | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | 14,132 |
| 24/25 | Leeds City Council MBC | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | 13,866 |
| 24/25 | Devon County Council | South West Wood Products Limited | Unit 2, Winkleigh Airfield, Winkleigh, Devon | 13,404 |
| 24/25 | Birmingham City Council | Berkswell Recycling Limited, Berkswell Estate Wood Waste Facility | Berkswell Estate Wood Waste Facility, Berkswell Quarry, Cornets End Lane, Meriden, West Midlands | 12,460 |

