Green Waste
Green Waste, also termed Garden Waste, is biological Organic Waste that originates from a garden or from a similar origin such as from horticultural activities or parks etc. DEFRA[1] figures are reported as 'Vegetable Waste' with over 70% being Green Waste from Households with 3.5 million tonnes from England alone in 2020.
Local Authority data[2] for England suggests this figure was 3.6 million tonnes in 2022/23 and this represented 38% of recycling perfromance (this did, however, inlcude some food waste collected with the Green Waste).

Vegetable Waste Arisings by Economic Classification (UK 2020)
Vegetable Waste Arisings
- 5,797.13 thousand tonnes (UK 2020 per above)
- 4,363.63 thousand tonnes (England 2020)
- 75.3% of tonnage was from England
Data source: [1]
Vegetable Waste Arisings (Waste Category and Economic Classification)
Commercial and Industrial* | UK 2020 | England 2020 | England 2022 |
|---|---|---|---|
Manufacturing | 1,367.94 | 849.87 | 866.92 |
Water Treatment | 0.06 | 0 | 0 |
Services | 257.72 | 96.57 | 108.54 |
Total | 1,625.72 | 946.44 | 975.46 |
% Total and % England | 28.0% | 21.7% |
Municipal Solid Waste* | UK 2020 | England 2020 | England 2022 |
|---|---|---|---|
Services | 257.72 | 96.57 | 108.54 |
Household | 4,078.48 | 3,417.19 | 3,125.23 |
Total | 4,336.20 | 3,513.76 | 3,233.77 |
% Total and % England | 74.8% | 80.5% |
All figures in thousand tonnes. Data source: [1] * See data limitations.
Local Authority Waste
The Top 10 Authorities removing Green Waste.
Green Waste includes the following: Green garden waste only, Other compostable waste.
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/24 | Fife | Not Available | Not Available | 37,974 |
| 24/25 | Cheshire West and Chester | George Whittaker And Sons ( Knutsford) Ltd | Bypass Road, Hapsford, Cheshire | 33,013 |
| 24/25 | Somerset Council | Viridor Waste (Somerset) Ltd | Walpole Landfill Site, Pawlett, Bridgwater, Somerset | 30,095 |
| 24/25 | Leeds City Council MBC | Biffa Waste Services Ltd | Skelton Grange Landfill Site, Pontefract Lane, Newsam Green, West Yorkshire | 28,931 |
| 24/25 | Wiltshire | Hills Waste Solutions Limited | Parkgate Farm, New Road, Purton, Wiltshire | 28,807 |
| 24/25 | Birmingham City Council | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | 27,152 |
| 24/25 | Dorset Council | Eco Sustainable Solutions Ltd | Chapel Lane, Parley, Christchurch, Dorset | 26,398 |
| 24/25 | Bournemouth, Christchurch and Poole Council | Eco Sustainable Solutions Ltd | Chapel Lane, Parley, Christchurch, Dorset | 26,320 |
| 24/25 | Cornwall | Downs Farm Ltd | Higher Brynn Farm, Roche, Cornwall | 24,034 |
| 24/25 | North Northamptonshire | Material Change Ltd | Compost Site, Aldwincle Road, Lowick, Northamptonshire | 23,169 |
The Top 10 Authorities removing Mixed garden and food waste.
| FY | AUTHORITY | OPERATOR | ADDRESS | TONNES |
|---|---|---|---|---|
| 24/24 | Fife | Not Available | Not Available | 37,974 |
| 24/25 | East Riding of Yorkshire Council | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | 37,131 |
| 24/25 | Cheshire East | Biowise Limited | Leighton Grange FARM, Middlewich Road, Leighton, Cheshire East, | 34,904 |
| 24/25 | Stockport MBC | SUEZ Recycling and Recovery UK Ltd | Bredbury Park Way, Bredbury Park Industrial Estate, Bredbury, Stockport | 33,018 |
| 24/25 | Cambridge City and South Cambs Councils | Envar Composting Limited | The Heath, Woodhurst, Huntingdon, Cambridgeshire | 29,050 |
| 24/25 | Shropshire | Agripost Ltd | Lower House, Cardeston, Ford, Shrewsbury, Shropshire | 25,569 |
| 24/25 | Manchester City Council MBC | The T E G Group Plc | Sharneyford Works, Bacup Road, Todmorden, Lancashire | 25,482 |
| 24/25 | Wigan MBC | Biowise Limited | Leighton Grange FARM, Middlewich Road, Leighton, Cheshire East, | 24,625 |
| 24/24 | North Lanarkshire | Not Available | Not Available | 20,963 |
| 24/25 | Medway Borough Council | Envar Composting Limited | The Heath, Woodhurst, Huntingdon, Cambridgeshire | 20,709 |
Types of Green Waste
- Grass cuttings
- Leaves
- Hedge trimmings
- Prunings
- Flowers
- Branches
- Weeds plants etc
Simpler Recycling Categories
- ash
- full-sized trees
- invasive weeds and species
- soil
- turf cuttings
- waste products of animal origin
Collection
Green Waste is collected as part of a Local Authority Collection Service and as part of a HWRC site as a drop-off facility for the public.
It can be collected in a variety of ways, sometimes collected co-mingled with Food Waste (termed 'Food Comingled' and 'Green Comingled' in WasteDataFlow) and is either collected weekly or fortnightly depending on the service offered by the Locla Authority.
Collections may be free for the householder (termed 'Green not Charged' in WasteDataflow) but increasingly a charge is being made to the householder (termed 'Green Charged' in WasteDataflow).
Treatment
Green Waste is generally processed via Composting - either Windrow Composting for separately collected green waste, or In-vessel Composting for green waste mixed with Food Waste (although some Anaerobic Digestion systems can process similar mixed materials).
If Food Waste is collected with Green Waste, and the Food Waste is classified as Animal By-product Material, then the treatment approach must comply with the associated legislation for this material.

