Darlington Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(4 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 80: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:19, 24 January 2022
Darlington
Demographic Information
GSSCode: E06000005
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Darlington Borough Council
Population[2] | 106,566 |
Land Area (ha)[3] | 19,699.85 |
Population per ha | 5.41 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 106,347 |
Land Area per HWRC | 19,747.57 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.7 | 270 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 407.2 | 289 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 49,958 | ||
• Sent for recycling-composting-reuse (tonnes) | 15,550 | ||
• Not sent for recycling (tonnes) | 34,408 | ||
Estimated rejects (tonnes) | 992 | ||
• | Household | ||
Total waste (tonnes) | 44,719 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 14,183 | |
• Dry recycling-reuse (tonnes) | 9,524 | ||
• Green recycling-reuse (tonnes) | 4,659 | ||
• | Waste not sent for recycling (tonnes) | 30,536 | |
• Regular collection (not recycled) (tonnes) | 19,616 | ||
• Civic amenity sites (not recycled) (tonnes) | 7,589 | ||
• Other sources (not recycled) (tonnes) | 2,339 | ||
• Estimated rejects (tonnes) | 992 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 5,239 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,367 | ||
• Waste not sent for recycling (tonnes) | 3,872 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 21,016 | ||
To Incineration with Energy from Waste (tonnes) | 5,575 | ||
To Incineration without Energy from Waste (tonnes) | 3 | ||
To Recycled - Composted (tonnes) | 15,550 | ||
To Other Routes (tonnes) | 7,816 | ||
Input to intermediate plants (tonnes) | 35,015 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 575.1 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 42.1 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: None : None : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: [[NNA]
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,725,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.