Darlington Borough Council

Authority Details
| Population Of Authority | 109469 |
|---|---|
| Area In Hectares | 19699.848 |
| Population Density Of Authority | 5.557 |
| Number Of Households | 43000 |
| Dwelling Stock | 53430 |
| Index Of Deprivation | 25.657 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 32 | 172 | 407 | 246 |
| 2023/24 | 31 | 181 | 415 | 247 |
| 2024/25 | 31 | 180 | 403 | 246 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 49,958 | 51,356 | 51,187 |
| * Sent for recycling, composting and resuse (tonnes) | 15,550 | 16,071 | 16,148 |
| * Not sent for recycling (tonnes) | 34,408 | 35,284 | 35,039 |
| - Estimated rejects (tonnes) | 992 | 494 | 844 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 44,719 | 45,991 | 45,468 |
| * Waste sent for recycling, composting and reuse (tonnes) | 14,183 | 14,180 | 14,028 |
| >> Dry recycling or reuse (tonnes) | 9,524 | 8,884 | 8,979 |
| >> Green recycling or reuse (tonnes) | 4,659 | 5,296 | 5,049 |
| * Waste not sent for recycling (tonnes) | 30,536 | 31,811 | 31,439 |
| >> Regular collection(not recycled) (tonnes) | 19,616 | 19,555 | 19,721 |
| >> Civic amenity sites (not recycled) (tonnes) | 7,589 | 8,727 | 7,406 |
| >> Other sources (not recycled) (tonnes) | 2,339 | 3,035 | 3,468 |
| - Estimated rejects (tonnes) | 992 | 494 | 844 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,239 | 5,365 | 5,719 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,367 | 1,891 | 2,120 |
| * Waste not sent for recycling (tonnes) | 3,872 | 3,474 | 3,599 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 21,016 | 9,554 | 11,558 |
| To Incineration with Energy from Waste (tonnes) | 5,575 | 18,409 | 15,548 |
| To Incineration without Energy from Waste (tonnes) | 3 | 3 | 362 |
| To Recycled - Composted (tonnes) | 15,550 | 16,071 | 16,148 |
| To Other Routes (tonnes) | 7,816 | 7,329 | 7,571 |
| Input to intermediate plant (tonnes) | 35,015 | 35,572 | 34,311 |
References:
None

