Shelford Landfill Site: Difference between revisions
Arctellion (talk | contribs) Created page with "{{NHLFTemp|Permit=XP3434HX|id=115}}__TOC__ Category:Non-Haz Landfill ==Summary== ==History== ==Title== ==Tonnage Handled== Only Waste Codes receiving over 5,000t are s..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=XP3434HX|id=115}}__TOC__ | {{NHLFTemp|Permit=XP3434HX|id=115}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Line 7: | Line 7: | ||
==Title== | ==Title== | ||
{{NHLFTable|Permit=XP3434HX}} | {{NHLFTable|Permit=XP3434HX}} | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 09:55, 29 April 2022
Shelford Landfill Site | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | XP3434HX (XP3434HX) |
Operator | Valencia Waste |
Void
Year | Total Void[1] |
---|---|
2018 | 1924549 |
2019 | 1734833 |
2020 | 1792505 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
History
Title
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit XP3434HX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 345,765.5t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 326290.36 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 11437.64 |
20 03 03 | street-cleaning residues | 714.54 |
20 03 01 | mixed municpal waste | 2259.64 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2182.38 |
19 12 09 | minerals (e.g. sand, stones) | 974.78 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 243.50 |
20 01 99 | other fractions not otherwise specified | 181.38 |
02 01 04 | waste plastics (except packaging) | 161.12 |
20 02 02 | soil and stones | 11.74 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 303.74 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 419.06 |
20 01 08 | biodegradable kitchen and canteen waste | 585.62 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.