Leeds City Council: Difference between revisions
Imported from text file |
Page update changes |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Leeds District | Leeds District | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000035' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000035' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000035 | GSSCode: {{#vardefine:gss| E08000035}}{{#var:gss}} | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 16: | Line 17: | ||
Region: [[:Category:Yorkshire And The Humber|Yorkshire And The Humber]][[Category:Yorkshire And The Humber]] | Region: [[:Category:Yorkshire And The Humber|Yorkshire And The Humber]][[Category:Yorkshire And The Humber]] | ||
Disposal Authority: [[Leeds City]] | Disposal Authority: [[Leeds City Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style= | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style= | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| style= | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 76: | Line 77: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:21, 24 January 2022
Leeds District
Demographic Information
GSSCode: E08000035
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Leeds City Council
Population[2] | 789,194 |
Land Area (ha)[3] | 55,229.79 |
Population per ha | 14.29 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 8 |
Population per HWRC | 98,106 |
Land Area per HWRC | 6,896.33 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 34.9 | 245 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 361.0 | 172 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 323,059 | ||
• Sent for recycling-composting-reuse (tonnes) | 116,234 | ||
• Not sent for recycling (tonnes) | 206,824 | ||
Estimated rejects (tonnes) | 9,688 | ||
• | Household | ||
Total waste (tonnes) | 299,824 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 104,692 | |
• Dry recycling-reuse (tonnes) | 61,939 | ||
• Green recycling-reuse (tonnes) | 42,753 | ||
• | Waste not sent for recycling (tonnes) | 195,132 | |
• Regular collection (not recycled) (tonnes) | 155,917 | ||
• Civic amenity sites (not recycled) (tonnes) | 15,483 | ||
• Other sources (not recycled) (tonnes) | 14,044 | ||
• Estimated rejects (tonnes) | 9,688 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 23,235 | |
• Waste sent for recycling-composting-reuse (tonnes) | 11,542 | ||
• Waste not sent for recycling (tonnes) | 11,692 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 2,404 | ||
To Incineration with Energy from Waste (tonnes) | 200,796 | ||
To Incineration without Energy from Waste (tonnes) | 1,937 | ||
To Recycled - Composted (tonnes) | 116,234 | ||
To Other Routes (tonnes) | 1,688 | ||
Input to intermediate plants (tonnes) | 213,713 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 527.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.7 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £19,885,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Unit 1, Parkside Lane, Parkside Industrial Est, Leeds, West Yorkshire | NA | 36791.46 |
Green waste | Windrow or other composting | Biffa Waste Services Ltd | Skelton Grange Landfill Site, Pontefract Lane, Newsam Green, West Yorkshire | Green garden waste only | 28340.51 |
Green waste | Windrow or other composting | Yorkshire Water Services Ltd | Esholt W W T W, Ainsbury Avenue, Bradford, West Yorkshire | Green garden waste only | 10792.40 |
Residual waste | Other Method | Veolia ES Leeds Limited | Leeds Recycling and Energy Recovery Facility, Former Wholesale Market Site, Cross Green, Leeds, | NA | 182221.11 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | St Bernards Mill, Gelderd Road, Gildersome, Leeds, West Yorkshire | NA | 29884.27 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 8815.41 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 12292.98 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Timberpak Ltd | Cross Green Vale, Cross Green Ind Est, Leeds, West Yorkshire | Wood | 12192.43 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Associated Waste Management Limited, Arthington Quarry | Arthington Quarry, Blackhill Road, Leeds, Yorkshire | Rubble | 4812.77 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group UK Ltd | Newport (WEEE Plant), North Side, Alexandra Dock, Newport, Gwent | Other Scrap metal | 2363.44 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.