Leeds City Council MBC

Authority Details
| Population Of Authority | 829413 |
|---|---|
| Area In Hectares | 55229.793 |
| Population Density Of Authority | 15.017 |
| Number Of Households | 308000 |
| Dwelling Stock | 376840 |
| Index Of Deprivation | 27.301 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 35 | 154 | 361 | 148 |
| 2023/24 | 35 | 154 | 366 | 152 |
| 2024/25 | 37 | 142 | 364 | 175 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 323,059 | 329,365 | 333,827 |
| * Sent for recycling, composting and resuse (tonnes) | 116,234 | 119,570 | 130,462 |
| * Not sent for recycling (tonnes) | 206,824 | 209,795 | 203,364 |
| - Estimated rejects (tonnes) | 9,688 | 10,074 | 11,838 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 299,824 | 306,657 | 311,017 |
| * Waste sent for recycling, composting and reuse (tonnes) | 104,692 | 108,331 | 115,891 |
| >> Dry recycling or reuse (tonnes) | 61,939 | 61,520 | 68,241 |
| >> Green recycling or reuse (tonnes) | 42,753 | 46,811 | 47,650 |
| * Waste not sent for recycling (tonnes) | 195,132 | 198,326 | 195,126 |
| >> Regular collection(not recycled) (tonnes) | 155,917 | 155,831 | 150,887 |
| >> Civic amenity sites (not recycled) (tonnes) | 15,483 | 17,182 | 19,135 |
| >> Other sources (not recycled) (tonnes) | 14,044 | 15,239 | 13,266 |
| - Estimated rejects (tonnes) | 9,688 | 10,074 | 11,838 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 23,235 | 22,708 | 22,810 |
| * Waste sent for recycling, composting and reuse (tonnes) | 11,542 | 11,239 | 14,572 |
| * Waste not sent for recycling (tonnes) | 11,692 | 11,469 | 8,238 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,404 | 464 | 717 |
| To Incineration with Energy from Waste (tonnes) | 200,796 | 203,575 | 194,260 |
| To Incineration without Energy from Waste (tonnes) | 1,937 | 3,107 | 3,745 |
| To Recycled - Composted (tonnes) | 116,234 | 119,570 | 130,462 |
| To Other Routes (tonnes) | 1,688 | 2,649 | 4,642 |
| Input to intermediate plant (tonnes) | 213,713 | 216,859 | 212,148 |
References:
None

