North Yorkshire County Council: Difference between revisions
Imported from text file |
Page update changes |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
North Yorkshire County | North Yorkshire County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000023' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000023' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#vardefine:gss|E10000023}}{{#var:gss}} | ||
Authority Type: CTY<ref>Authority Type Abreviations: | Authority Type: CTY<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
= | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:23, 24 January 2022
North Yorkshire County
Demographic Information
GSSCode: E10000023
Authority Type: CTY[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire County Council
Population[2] | 611,633 |
Land Area (ha)[3] | 805,294.1 |
Population per ha | 0.76 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 23 |
Population per HWRC | 26,593 |
Land Area per HWRC | 35,012.79 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 43.6 | 129 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 447.6 | 326 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 305,555 | ||
• Sent for recycling-composting-reuse (tonnes) | 129,703 | ||
• Not sent for recycling (tonnes) | 175,852 | ||
Estimated rejects (tonnes) | 11,575 | ||
• | Household | ||
Total waste (tonnes) | 279,985 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 122,092 | |
• Dry recycling-reuse (tonnes) | 70,341 | ||
• Green recycling-reuse (tonnes) | 51,751 | ||
• | Waste not sent for recycling (tonnes) | 157,893 | |
• Regular collection (not recycled) (tonnes) | 117,185 | ||
• Civic amenity sites (not recycled) (tonnes) | 17,316 | ||
• Other sources (not recycled) (tonnes) | 11,817 | ||
• Estimated rejects (tonnes) | 11,575 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 25,570 | |
• Waste sent for recycling-composting-reuse (tonnes) | 7,611 | ||
• Waste not sent for recycling (tonnes) | 17,959 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 11,852 | ||
To Incineration with Energy from Waste (tonnes) | 162,250 | ||
To Incineration without Energy from Waste (tonnes) | 353 | ||
To Recycled - Composted (tonnes) | 129,703 | ||
To Other Routes (tonnes) | 6,913 | ||
Input to intermediate plants (tonnes) | 102,969 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 525.1 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 3.9 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Green garden waste only | 5844.75 |
Green waste | Windrow or other composting | Yorwaste Ltd | Seamer Carr Landfill Site, Dunslow Road, Eastfield, Seamer, North Yorkshire | Green garden waste only | 2343.40 |
Green waste | Windrow or other composting | Yorwaste Ltd | Tinker Lane, Rufforth, York, North Yorkshire | Green garden waste only | 2293.83 |
Residual waste | Incineration with energy recovery | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 159898.41 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 6427.63 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 6216.39 |
Residual waste | Non-hazardous landfill | Stonegrave Aggregates Limited | Aycliffe Quarry, Aycliffe Village, Co Durham | NA | 3138.48 |
Residual waste | Non-hazardous landfill | Augean North Limited | Port Clarence Landfill Site, Off Huntsman Drive, Port Clarence, Stockton On Tees | NA | 2741.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U K Wood Recycling Limited | Trunk Road, Middlesbrough, Cleveland, | Wood | 12703.18 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Farrow P | Valley View, East Street, Swinton, Malton, North Yorkshire | Other Scrap metal | 3806.39 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Scott Bros Ltd | Norton Bottoms, Haverton Hill Road, Billingham, Stockton On Tees, Cleveland | Rubble | 3116.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Ripon Recycling Ltd; 2a, Hessay Industrial Estate, New Rd, Hessay, York | WEEE - Small Domestic App | 2534.49 |