Neath Port Talbot County Borough Council: Difference between revisions
Imported from text file |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Castell-nedd Port Talbot - Neath Port Talbot | Castell-nedd Port Talbot - Neath Port Talbot{{#vardefine:gss|W06000012}} | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode=' | {{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
== [[Key Metrics]] == | |||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | |||
{| class=wikitable | |||
! Metric !!Indicator | |||
{|class=wikitable | |||
!Metric | |||
|- | |- | ||
| | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} | ||
|- | |- | ||
| | | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} | ||
|- | |- | ||
| | | Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} | ||
|- | |- | ||
|} | |} | ||
===Authority Reported Metrics=== | |||
{{WalesLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | |||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
Line 101: | Line 90: | ||
===Comments=== | ===Comments=== | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 11:26, 8 July 2022
Castell-nedd Port Talbot - Neath Port Talbot
Demographic Information
GSSCode: W06000012
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Neath Port Talbot County Borough Council
Population[2] | 142,090 |
Land Area (ha)[3] | 45,189.94 |
Population per ha | 3.14 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 3 |
Population per HWRC | 47,363 |
Land Area per HWRC | 15,063.31 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 64.8 | 15 |
Household Generated Waste (kg/pp) | 198 | 17 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 60,335.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 39,107.0 | 64.8 |
• Household Waste Reused/Recycled (tonnes) | 25,851.0 | 42.8 |
• Household Waste Composted (tonnes) | 9,241.0 | 15.3 |
• Non-Household Waste Reused/Recycled (tonnes) | 3,699.0 | 6.1 |
• Non-Household Waste Composted (tonnes) | 316.0 | 0.5 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 83.0 | - |
• Other recovery: Recycling (tonnes) | 83.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 18,632.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 49.0 | - |
Waste Landfilled (tonnes) | 2,262.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen Southern Ltd ,Weston Super Mare ,AD Plant,Aiscombe Way,off Herluin Way,Hutton Moor,Weston ,Somerset,BS22 8NA | Waste food only | 3147.00 |
Residual waste | Mechanical Biological treatment | Neath Port Talbot Recycling Ltd | Materials Recovery & Energy, Crymlyn Burrows, Swansea, West Glamorgan | NA | 23882.00 |
Residual waste | Road and Gully Waste Treatment Facility | Neal Soil Suppliers Ltd | Ty To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan | NA | 2751.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Recressco Ltd,Cwmbran Glass Recovery Facility,Unit 60Springvale Industrial EstateCwmbranNP44 5BE | Mixed glass | 4277.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | Card | 2743.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | Rubble | 2743.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | Soil | 2743.06 |
Source segregated recyclate | Reprocessor - recycling (qu19) | P M K Recycling Limited | P M K Recycling, Baston Outgang Road, Baston, Peterborough, Cambs | Mixed cans | 2257.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | P M K Recycling Limited | P M K Recycling, Baston Outgang Road, Baston, Peterborough, Cambs | Mixed Plastic Bottles | 2257.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Chas Storer LtdStorer HouseCoopers LanePotters BarEN6 4NE | Card | 2219.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | [[OTHER PLASTICS [7]]] | 2172.60 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Site Serv Ltd | Unit 2 Llandow Trading Estate, Llandow, Cowbridge, Vale Of Glam | Card | 2025.00 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.