Neath Port Talbot CBC

Authority Details
| Population Of Authority | 140490 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 63200 |
| Dwelling Stock | 65363 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 65 | 16 | 159 | 8 |
| 2023-24 | 68 | 11 | 134 | 4 |
| 2024-25 | 71 | 6 | 122 | 2 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 60,335 | 61,322 | 64,002 |
| * Total Waste Reused Recycled Composted (tonnes) | 39,107 | 41,526 | 45,696 |
| * Total Waste Sent for Disposal (tonnes) | 21,026 | 19,641 | 18,137 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 25,851 | 24,922 | 29,946 |
| Household Waste Composted (tonnes) | 9,241 | 9,216 | 10,245 |
| Non-household Waste Reused or Recycled (tonnes) | 3,699 | 7,050 | 5,179 |
| Non-household Waste Composted (tonnes) | 316 | 337 | 327 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 83 | 1 | 137 |
| * Other recovery: Recycling (tonnes) | 83 | 1 | 137 |
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 18,632 | 19,188 | 17,681 |
| Waste Incinerated without Energy Recovery (tonnes) | 49 | ||
| Waste Landfilled (tonnes) | 2,262 | 452 | 319 |
References:
None.

