Rutland County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Rutland
Demographic Information
GSSCode: E06000017
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: Rutland CC
| Population[2] | 39,697 |
| Land Area (ha)[3] | 39,358.98 |
| Population per ha | 1.01 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 192.58 kg/person | 147 |
| Residual Waste per ha | 0.19 t/ha | 35 |
| Recycling Rate | 61.44 | 29 |
| Organic[2] Waste per Person | 122.82 kg/person | 13 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 4,875.58 t | 206 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 7,304.54 t | 306 |
| Collected Residual Waste | 7,644.69 t | 3 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2008
Approximate Value: £5,880,000
Comments
Notes
- ↑ Data initially populated from propriatory database.